Plots, Figures | 00readme.txt | ||
Sea Level Series #196 | (pdf) (png) | & LOMB Spectrum | Fort Morison 2 (FM2) |
Sea Level Series #65 | (pdf) (png) | & LOMB Spectrum | Fort Morison (FM) |
Comparison FM/FM 2 | (pdf) (png) | ||
============= | ======= | ============== | =================== |
Data | |||
Sydney #196 Sea Level | (txt) | Fort Morison 2 (FM 2) | |
Detrended Sea Level | (txt) | ||
LOMB Spectrum | (out) | ||
Sydney #65 Sea Level | (txt) | Fort Morison (FM) | |
Detrended Sea Level | (txt) | ||
LOMB Spectrum | (out) | ||
============= | ======= | =============== | =================== |
Code
syd196.bon,
syd65.bon,
cfr.bon,