| Nov 2011 | (pdf),(png) fino a 100 anni | (pdf),(png) fino a 40
anni (pdf)(png) fino a 300 anni |
Periodi fino a 1 anno (dati) | |
| Dic 2011 | (pdf),(png) fino a 100 anni | (pdf),(png) fino a 40 anni | Periodi fino a 1 anno (dati) | |
| Gen 2012 | (pdf),(png) fino a 100 anni | (pdf),(png) fino a 40 anni | Periodi fino a 1 anno (dati) | |
| Feb 2012 | (pdf),(png) fino a 100 anni | (pdf),(png) fino a 40
anni (pdf)(png) fino a 300 anni |
Periodi fino a 1 anno (dati) | |
| Mar 2012 | (pdf),(png) fino a 100 anni | (pdf),(png) fino a 40
anni (pdf),(png) fino a 30 anni cfr. Scafetta (pdf)(png) fino a 300 anni |
Periodi fino a 1 anno (dati) | |
| ------ | -------------- | --------- | ------ | |
| CO2 1979/1-2024/5 | (pdf) (png) | (txt) | ||
| CO2 1979-2024 MEM | (pdf) (png) | (out) | ||
| ------ | -------------- | --------- | ------ | |
| EPICA CO2-Temp | (pdf),(png) | 0-800 ka, Step 2 | (dati), (.bon) | |
| VOSTOK CO2-Temp | (pdf),(png) | 0-400 ka | (dati), (.bon) | |
| VOSTOK Sun-Temp | (pdf),(png) | 0-400 ka | (dati), (.bon) | |
| GISP2 Temp | (pdf),(png) | 0-50 ka | (dati), (.bon) , Groenlandia | |
| ------ | ||||
| Olocene | (pdf),(png) fino a 1200 anni | (pdf) (png) (4x) 20-100 anni | Periodi fino a 10 anni (dati) | |
| Olocene | (pdf) (png) fino a 1200 anni | Scafetta, 2012a | ||
| Olocene | (pdf) (png) fino a 1200 anni | Cfr. Scafetta-Zavatti | ||
| Olocene | (pdf) (png) fino a 1200 anni (kr=1) | Periodi fino a 10 anni (dati) | ||
| Olocene | (pdf) (png) fino a 1200 anni (kr=2) | Periodi fino a 10 anni (dati) | ||
| Olocene | (png) (grande) Confronto tra kr=1 e kr=2 | |||
| Olocene TSI | (pdf) (png) Steinhilber et al., 2012 | (dati) | ||
| Olocene TSI LOMB | (pdf) (png) Steinhilber, 2012 | (dati) | ||
| Cfr spettri SST-TSI | (pdf) (png) Steinhilber 09 & 12, SST Alkenoni | |||
| ------ | ||||
| HadCrut3 | (pdf),(png) 1880-2011 Dec. | Anomalie di Temperatura | ||
| HadCrut3 | (pdf),(png) fino a 100 anni | (pdf),(png) fino a 40 anni | Periodi fino a 1 anno (dati),scala lineare | |
| HadCrut3 | (pdf),(png) fino a 100 anni | scala log | ||
| HadCrut3 | (png) | Scafetta, modelli, 2011 | ||
| HadCrut3 | (png) fino a 100 anni | Cfr. Scafetta modelli-Zavatti | ||
| ------ | ||||
| SunSpot | (pdf),(png)range 1700-2011 | (dati ssn) | ||
| SunSpot | (pdf),(png) fino a 1000 anni | (pdf),(png) fino a 100 anni | Periodi (dati) | |
| SunSpot | (pdf),(png) fino a 30 anni | (pdf),(png) con Periodi Scaf. | scala semi-log, media mobile 11 anni | |
| SunSpot | fino a 30 anni | (pdf),(png) con Periodi Scaf. | scala semi-log, MTM raw default | |
| SunSpot | (png) ssn mensili vs. annuali | Cfr. Scafetta multiscale-Zavatti | ||
| SunSpot | (pdf),(png) range 1749-2012(6) | # gruppi di macchie | (dati),(dati) da NASA | |
| SunSpot | (pdf),(png) fino a 100 anni | (pdf),(png) fino a 30 anni | scala semi-log | |
| SSN v.2.0 vs Old | (pdf),(png) range 1700-2014 | # gruppi di macchie | (txt),(dat) | |
| SSN v.2.0 vs Old MEM | (pdf),(png) | SSN V2.0 (Clette et al., 2014) | (out), (out) Don't forget This WUWT post (and comments!) | |
| ------ | ||||
| SST | (pdf),(png)range 1854-2009 | (dati sst) | ||
| SST | (pdf),(png) fino a 100 anni | (pdf),(png) fino a 40 anni
(pdf),(png) fino a 1000 anni |
Periodi (dati) | |
| ------ | ||||
| HadSST | (pdf),(png)range 1854-2012 | (dati sst) | ||
| HadSST | (pdf),(png) fino a 100 anni | (pdf),(png) fino a 40 anni
(pdf),(png) fino a 1000 anni |
Periodi (dati) | |
| ------ | ||||
| TSI 1610-2011 | (pdf),(png) dati oss. | |||
| TSI 1610-2011 | (pdf),(png) spettro MTM | (.bon) | (dati kr2) | |
| TSI 1610-2011 | (pdf),(png) spettro MTM | (.bon) | come sopra, con periodi astro. | |
| TSI 1610-1011 | (pdf),(png) fino a 300 anni | (.bon) | (dati kr1) | |
| TSI 800-2009 | (pdf),(png) Shapiro et al.,2011 | (.bon) | (dati), (out) | |
| ------ | ||||
| Chen et al.2011 | (pdf),(png)range -60 +200 | (dati W/C) | ||
| Chen et al.2011 | (pdf),(png) fino a 35 anni | Periodi (dati) | ||
| ------ | ||||
| HISTALP Alpin | (pdf),(png) nuvolosità | (pdf) (png) | (dati) | |
| HISTALP Alpin | (pdf),(png) Spettro 100 anni | (dati) | ||
| ------ | ||||
| Raggi Cosmici | (pdf),(png) Usoskin et al.2002 | (dati) | ||
| Raggi Cosmici | (pdf),(png) Spettro 100 anni | (dati) | ||
| cfr. Alpin-RC | (pdf),(png) Spettro 100 anni | |||
| New (2022) version | ||||
| Alpin Clouds vs GCR | (pdf),(png) 60 yrs spectrum | (data cr) (data cloud) | (bon) | |
| cfr. Low-RC | (pdf),(png) Spettro 100 anni | Tutto HISTALP-RC qui | ||
| New (2022) version | ||||
| Low Clouds vs GCR | (pdf),(png) 100 yrs spectrum | (data cr) (data cloud) | (bon) | |
| ------ |
| Chen et. al 2011 | Chen, L., Zonneveld,A.F., Versteegh,G.J.M. Short term climate variability during "Roman Classical Period" in the eastern Mediterraean,Quaternary Science Review , 30, 3880-3891, 2011 |
| Scafetta modelli 2011 | Scafetta, N. Testing an astronomically based decadal-scale empirical harmonic climate model versus the IPCC (2007) general circulation climate models, J. Atm. & Sol-Terr. Phys., in press. DOI: 10.1016/j.jastp.2011.12.005 |
| Scafetta multiscale 2012a | Scafetta, N.
Multi-scale harmonic model for solar and climate cyclical variation throughout the Holocene based on Jupiter-Saturn tidal ..., J. Atm. & Sol-Terr. Phys., doi:10.1016/j.jastp.2012.02.016, 2012 |
| Usoskin et al. 2002 | Usoskin, I.G., K. Mursula, S.K. Solanki, M. Schuessler, and G.A. Kovaltsov. A physical reconstruction of cosmic ray intensity since 1610., J. Geophys. Res., 107(A11), 1374, 2002. |