| Tables, Plots | 00readme.html | |
| Table 3 (spectra) | (html) | Plots, png |
| Table 4 (spectra) | (html) | Plots, pdf |
| Table 5 (spectra) | (html) | Numerical values |
| Classification | by station, | all months |
| Arezzo, all months, 1/2 | (pdf) (png) | Jan-Aug |
| Arezzo, all months, 2/2 | (pdf) (png) | Sep-Dec |
| Mvergine, all months, 1/2 | (pdf) (png) | Jan-Aug |
| Mvergine, all months, 2/2 | (pdf) (png) | Sep-Dec |
| Torino, all months, 1/2 | (pdf) (png) | Jan-Aug |
| Torino, all months, 2/2 | (pdf) (png) | Sep-Dec |
| Classification | by station, | all months, bands |
| Periods bands 1 | (txt) | Arezzo |
| Periods bands 2 | (txt) | Basilea |
| Template for periods | (txt) | |
| Classification | by month, | all stations |
| January, all stats, 1/4 | (pdf) (png) | Arezzo-Cuneo |
| January, all stats, 2/4 | (pdf) (png) | Dobbiaco-Milano |
| January, all stats, 3/4 | (pdf) (png) | Mvergine-Reggio C |
| January, all stats, 4/4 | (pdf) (png) | Roma-Venezia |
| April, all stats, 1/4 | (pdf) (png) | |
| April, all stats, 2/4 | (pdf) (png) | |
| April, all stats, 3/4 | (pdf) (png) | |
| April, all stats, 4/4 | (pdf) (png) | |
| October, all stats, 1/4 | (pdf) (png) | |
| October, all stats, 2/4 | (pdf) (png) | |
| October, all stats, 3/4 | (pdf) (png) | |
| October, all stats, 4/4 | (pdf) (png) | |
| Reference periods | (html) | spectral.html |
| Other ref. periods | (html) | e.g. CO2 |
| Tables, Milan, Reggio C. | (html) | color id |
| Around the "2-yr" period | identified by | two little blue dots |
| Milan , January | (png) | 2.2-1.8 yr |
| Milan, February | (png) | 2.1-1.92 |
| Milan, August | (png) | 2.18-1.95 |
| Reggio C., January | (png) | 2.1-1.9 |
| Reggio C., February | (png) | 2-1.91 |
| Reggio C., August | (png) | 2.16-1.86 |
Code
lomb.bon, for any station, all months;
here for all months of Arezzo
gen-l.bon reads and plots the output
of lomb.bon, for any station & any month; here for Rome, January