Stuff for PP55.HTML
Northern, Southern, Tropical Atlantic
SST, 1982-2024/July
pp55.html
pp55.tar
https://climate.copernicus.eu/global-sea-surface-temperature-reaches-record-high
(date of the page: 8th August 2023)
https://www.cpc.ncep.noaa.gov/data/indices/sstoi.atl.indices
(Copernicus [NOAA] dataset)
https://ggweather.com/enso/oni.htm (El Nino-La Nina)
| Plots | | | |
| | | |
| North, South, Tropics | (pdf)
(png) | All, together | |
| North. Atl. SST | (pdf)
(png) | N.A. | |
| South. Atl. SST | (pdf)
(png) | S.A. | |
| Tropic. Atl. SST | (pdf)
(png) | T.A. | |
| All Anomalies | (pdf)
(png) | "alan"=ALl |
ANomalies |
| Cfr N.A.-Copernicus | (pdf)
(png) | "nacop"=North |
Atlantic COPernicus |
| As above, detrended | (pdf) (png) | all-det.bon | |
| | |
| Comp. NOAA-CMIP6 | (pdf) (png) | AWI-CM-1-1-MR | 1982-2025 |
| Comp. NOAA-CMIP6s | (pdf) (png) | 6 Models, whole range | 1850-2100 |
| Comp. NOAA/INM-CM | (pdf) (png) | 2 Models, ECS=1.83, 1.92 | 1850-2100 |
| ================= | ======= | ======== | ======= |
| Data | | | |
| Dataset | (txt) | Monthly, | 1982-2024 |
| Only North | | |
| Fit: nsst | (out) | column 3 | 2004-2022 |
| Fit: nsst2 | (out) | column 3 | 1995-2003 |
| Fit: nsst3 | (out) | column 3 | 1987-1994 |
| Fit: nanom | (out) | column 4 | 2004-2022 |
| Fit: nanom2 | (out) | column 4 | 1995-2003 |
| Fit: nanom3 | (out) | column 4 | 1987-1994 |
| End North | | |
| Copernicus data | (txt) | Annual, July | 1979-2023 |
| Original dataset CMIP6 |
(csv) |
| CMIP6 models | (txt) | Annual | 1850-2100 |
| CMIP6 model 2 | (txt) | Annual | 1850-2100 |
| CMIP6 models 2,3 | (txt) | Annual | 1850-2100 |
| CMIP6 models 4 | (txt) | Annual | 1850-2100 |
Code
atl24-sst.bon,
natl24-sst.bon,
satl24-sst.bon,
tatl24-sst.bon,
alan.bon,
nacop.bon,
cmip6.bon,
cmip6-all.bon,
russi.bon,
Page Written: September 7
2024
Last Updated: