| Plots, Figures | |||
| 00readme.txt | |||
| Position: core MD98-2160 | (png) | Google Earth | |
| D'Olivo et al., 2024 fig.1 | (png) | 1370-1997 CE | |
| D'Olivo et al., 2024 fig.1C | (png) | Area Fiji-Nino | |
| Newton et al., 2006 fig.1 | (png) | 1000-1850 CE | |
| Makassar-Fiji | (png) | Google Earth | |
| Tierney et al., 2015 fig.4 | (png) | 4 Ocean basins | |
| D'Olivo24 Sr/Ca | (pdf) (png) | 1370-1997 CE | |
| D'Olivo24 Sr/Ca MEM | (pdf) (png) | ||
| Newton et al., 2006 SST | (pdf) (png) | 1000-1850 CE, Makassar | |
| Newton06 LOMB | (pdf) (png) | ||
| Newton06 Salinity | (pdf) (png) | ||
| Pages2K SST | (pdf) (png) | 1600-2000 CE, East Pacif. | |
| Pages2K MEM | (pdf) (png) | ||
| Eurasia (see PP42) | (pdf) (png) | 1000-1997 CE, Tree rings | |
| Eurasia MEM | (pdf) (png) | ||
| Comparisons | |||
| D'Olivo-Newton | (pdf) (png) | SST | |
| D'Olivo-Eurasia | (pdf) (png) | SST & DENDRO | |
| D'Olivo-Newton- Pages2K |
(pdf) (png) | SST | |
| D'Olivo-Newton- Pages2K-Eurasia |
(pdf) (png) | SST & DENDRO | |
| ================= | ======= | ======== | |
| Data | |||
| D'Olivo et al., 2024 | (txt) | Fiji Islands | |
| D'Olivo MEM | (out) | ||
| Newton et al, 2006 | (txt) | Makassar Strait | |
| Newton06 LOMB | (out) | ||
| Tierney et al., 2015 | (txt) | Pages2K E.Pacific | |
| Sidorova et al., 2005 | (txt) | Eurasia, see PP42 | |
| Sidorova-MEM | (out) | ||
| ================= | ======= | ======== |