| Plots, Figures | 00readme.txt | ||
| Annual, single months | (pdf) (png) | ||
| Monthly, Area totals | (pdf) (png) | ||
| Monthly, Ext totals | (pdf) (png) | ||
| NOAA, Extent | (pdf) (png) | ||
| NOAA Ext, Anomaly | (pdf) (png) | total average=11.34 m.km2 | |
| NOAA, Area | (pdf) (png) | ||
| NOAA Area, Anomaly | (pdf) (png) | total average=9.257 m.km2 | |
| NSIDC Area | (pdf) (png) | NH, Annual values | |
| NSIDC Extent | (pdf) (png) | NH, Annual values | |
| NSIDC Extent Classic | (pdf) (png) | NH, Extent | |
| NSIDC Area Classic | (pdf) (png) | NH, Area | |
| TOGETHER 4 | (pdf) (png) | Monthly & annual values | |
| ================= | ======= | ======== | |
| Data | |||
| Single Months | (txt) | from Excel file | |
| Monthly, Area total | (txt) | from Excel file | |
| Monthly, Ext total | (txt) | ||
| Table 1 | (html) | ||
| Table 2 | (html) | ||
| NOAA, Extent & Area | (txt) | ||
| NOAA, Ext, Annual | (out) | 1st yr=1979 | |
| NOAA, Area, Annual | (out) | 1st yr=1979 | |
| NSIDC, Area, Annual | (txt) | ||
| NSIDC, Ext, Annual | (txt) | ||
| NSIDC Months E | (txt) | EXTENT | |
| NSIDC Months A | (txt) | AREA | |
| ================= | ======= | ======== |
mesi.bon,
total-ice-mo.bon,
total-mo-ext.bon,
media-area.bon,
media-ext.bon,
noaa.bon,
noaa-m.bon,
noaa-an.bon,
noaa-area.bon,
noaa-an-area.bon,
noaa-marea.bon,
nsidc-mesi.bon,
nsidc-mesia.bon,