| Plots, Figures | 00readme.txt | ||
| Berkeley Land Temp. | (png) | from WUWT | |
| Jevrejeva, 2008 fig.1 | (png) | Global Sea level recon. | |
| Caribbean GHCN | (png) | Caribbean Temp. Anomaly | |
| ONI | (png) | Oceanic Nino Index | |
| Means | (pdf) (png) | OML | |
| Mean MEM Spectrum | (pdf) (png) | OML, °C, 2 years step | |
| Mean Zoom | (pdf) (png) | Cooling due to volcanoes? | |
| Single Series (6) | (pdf) (png) | from Excel 41558_... | |
| CO2 | (pdf) (png) | Law Dome & Keeling 2001 | |
| G/B | (pdf) (png) | Green/Blue Luminescence Ratio | |
| Ba/Ca | (pdf) (png) | MAS1 & MAS3 | |
| Berkeley Land & OML-0.9a/Ca |
(pdf) (png) | Caption | |
| Berkeley Land MEM | (pdf) (png) | Caption | |
| Comp. Berk-OML MEM | (pdf) (png) | Caption | |
| Caribbean GHCN | (pdf) (png) | and MEM Spectrum | |
| ================= | ======= | ======== | |
| Data | |||
| Original Excel | (xlsx) | 41558_2023_1919_MOESM2_ESM.xlsx | |
| Antongil Excel | (xlsx) | G/B, Ba/Ca, Mn/Ca | |
| Means (used here) | (txt) | ||
| Mean MEM Spectrum | (out) | OML °C | |
| BS33 | (txt) | ||
| DB91 | (txt) | ||
| LP47 | (txt) | ||
| LP53AB | (txt) | ||
| LP58AB | (txt) | ||
| LP36 | (txt) | ||
| CO2, Law Dome | (txt) | Antarctica | |
| CO2, Keeling 2001 | (txt) | Mauna Loa | |
| MAS1-GB | (txt) | ||
| MAS3-GB | (txt) | ||
| MASB-GB | (txt) | ||
| MAS-BACA | (txt) | Ba/Ca | |
| Berkeley Land Anom. | (txt) | ||
| Berkeley Land MEM | (out) | ||
| ONI | (txt) | ||
| ONI MEM | (out) | ||
| Caraibi Anomaly | (txt) | ||
| Caraibi MEM | (out) | ||
| ================= | ======= | ======== |
mean.bon,
mean-mem.bon,
meanz.bon,
co2.bon,
41558.bon,
mas-all-gb.bon,
baca.bon,
berk.bon,
berk-mem.bon,
cfr-mem.bon,
caraibi.bon,