Global Named Storms, Hurricanes, ACE & the Sun
| Plots, Figures | 00readme.txt | ||
| Hurri 3+-SSN | (png) | from WUWT | |
| Global | (pdf) (png) | ||
| Northern Hemisphere | (pdf) (png) | ||
| Global MEM | (pdf) (png) | ||
| NH MEM | (pdf) (png) | ||
| ACE/Hurri | (pdf) (png) | ACE per Hurricane. Differences with Pielke's histo | |
| Comp SSN-ACE | (pdf) (png) | Global ACE | |
| Comp SSN-3+ | (pdf) (png) | Global F3-F5 Hurricanes (3+) | |
| Comp SSN-All | (pdf) (png) | Global F1-F5 Hurricanes | |
| SSN80 MEM | (pdf) (png) | SSN 1980-2023, yearly | |
| SSN MEM | (pdf) (png) | SSN 1700-2023, yearly | |
| ================= | ======= | ======== | |
| Data | |||
| Global | (txt) | ||
| Northern Hemisphere | (txt) | ||
| Global, All MEM | (out) | Hurricanes | |
| Global, 3+ MEM | (out) | Hurricanes 3,4,5 | |
| Global, ACE MEM | (out) | Accumulated Cyclone Energy | |
| Global, Named MEM | (out) | Named Storms | |
| NH, All MEM | (out) | Hurricanes | |
| NH, 3+ MEM | (out) | Hurri. 3,4,5 | |
| NH, ACE MEM | (out) | Accumulated Cyclone Energy | |
| NH, Named MEM | (out) | Named Storms | |
| Spectral maxima | (html) | Global & NH: Hurricanes (all & 3+), ACE & Named Storms | |
| SSN year (SISLO) | (txt) | https://www.sidc.be/SILSO/datafiles | |
| SSN year MEM (1980) | (out) | ||
| SSN year MEM (1700) | (out) | ||
| ================= | ======= | ======== |
global.bon,
global-mem.bon,
nh.bon,
nh-mem.bon,
sn-ace.bon,
sn-3+.bon,
ace-hurri.bon,
sn80-mem.bon,
sn-mem.bon,