| Plots, Figures | |||
| 00readme.html | CM88 | see older 2017 post | |
|---|---|---|---|
| Locations of Island Nations | Worldwide | ||
| Locations of Island Nations | used here | in 8 series, 1992-2023 | |
| Pacific Islands Nations | Enc. Britannica | ||
| Tide Gauge Station | Sea Level | Comment | |
| Cook Islands | (pdf) (png) | and fit of mean sea level | |
| Fiji Islands | (pdf) (png) | and fit of mean sea level | |
| Fiji 2012-17 | (pdf) (png) | Changes with respect CM88 | |
| Kiribati | (pdf) (png) | and fit of mean sea level | |
| Marshall Islands | (pdf) (png) | and fit of mean sea level | |
| Salomon Islands | (pdf) (png) | and fit of mean sea level | |
| Tonga | (pdf) (png) | and fit of mean sea level | |
| Tuvalu | (pdf) (png) | and fit of mean sea level | |
| Vanuatu | (pdf) (png) | and fit of mean sea level | |
| Slope-Coordinates | (pdf) (png) | no correlation ... | |
| Fiji Population | (pdf) (png) | Updated through 2023 | |
| Global Sea Level | (pdf) (png) | 1993-2023 | |
| ---- | ---- | ----- | ---- |
| Data | |||
| 00readme.html | |||
| Cook Islands | (txt) | (app), Slopes of linear fits | |
| Fiji Islands | (txt) | ||
| Kiribati | (txt) | ||
| Marshall Islands | (txt) | ||
| Solomon Islands | (txt) | ||
| Tonga | (txt) | ||
| Tuvalu | (txt) | ||
| Vanuatu | (txt) | ||
| Slope-Coordinate | (txt) | ||
| Fiji Population | (txt) | (out), MEM Spectrum | |
| Global Sea Level | (txt) |
Code
cook.bon,
fiji.bon,
kiribati.bon,
marshall.bon,
solomon.bon,
tonga.bon,
tuvalu.bon,
vanuatu.bon,
pop2.bon,
sl.bon,