| Plots, Figures | |||
| Moisselin et al. 2002, fig.7 | (png) | Paris-Montsouris | |
| Obs . Paris, 1907 | (png) | Pluie annuel, Obs. de Paris, 1689-1906 | |
| Paris, Monthly | (pdf) (png) | 1665-1713 CE by Louis Morin | |
| Paris, Annual | (pdf) (png) | 1665-1713 CE by Louis Morin | |
| Paris-Montsouris | (pdf) (png) | 1873-2000 CE (Paris2) | |
| Paris-Observatoire | (pdf) (png) | 1689-1906 CE (Paris3), à Montsouris | |
| Paris Comparison | (pdf) (png) | Paris, Paris2, Paris3 together | |
| Paris All | (pdf) (png) | Composed series | |
| Paris LOMB Spectrum | (pdf) (png) | par Louis Morin | |
| Paris2 LOMB Spectrum | (pdf) (png) | Montsouris | |
| Paris3 LOMB Spectrum | (pdf) (png) | Observatoire | |
| LOMB Comparison | (pdf) (png) | Paris, Paris2, Paris3 together | |
| Paris All LOMB | (pdf) (png) | Composed series | |
| ================= | ======= | ======== | |
| Data | |||
| Spectral maxima | (html) | Nino3.4,ONI, AMO, NAO, PDO, SSN | |
| Paris 1665-1713 | (txt) | by Louis Morin, monthly data | |
| Paris annual | (txt) | by Louis Morin | |
| Paris 1873-2000 | (txt) | Paris2, digitized: Montsouris | |
| Paris Obs. 1689-1906 | (txt) | Paris3, digitized: Observatoire | |
| Paris LOMB | (out) | ||
| Paris2 LOMB | (out) | ||
| Paris3 LOMB | (out) | ||
| Paris All | (txt) | Composed series | |
| Paris All LOMB | (out) | Composed series | |
| ================= | ======= | ======== |
paris.bon,
paris-yr.bon,
paris-cfr.bon,
paris2.bon,
paris-obs.bon,
paris-all.bon,
paris-lomb.bon,
paris2-lomb.bon,
paris-obs-lomb.bon,
paris-all-lomb.bon,