| Plots, Figures | ||||
| Falster23-fig1 | (png) | main resul | ||
| Falster23-fig2 | (png) | Spectra | ||
| Falster21-fig3 | (png) | Monthly ΔSLP & ENSO | 1960-2016 | |
| PWC & MEM Spectrum | (pdf) (png) | whole series | 1200-2000 | |
| PWC 2-series & Spectra | (pdf) (png) | 1200-1849 & 1850-2000 | 2 slices | |
| STAT PWC | (pdf) (png) | 1200-1599, 1600-1849, | 1850-1999 | |
| STAT2 PWC | (pdf) (png) | 1200-1599, 1600-1799, | 1800-1999 | |
| ---- | ---- | ----- | ||
| Data | 00readme (html) | |||
| ============== | ======== | ============== | ============= | |
| Original dataset | (csv) | also at: zenodo | ||
| pwc.txt | (txt) | Annual ΔSPL (hPa) | 1200-2000 CE | |
| PWC MEM | (out) | whole series | ||
| PWC1 MEM | (out) | 1200-1849 CE | ||
| PWC2 MEM | (out) | 1850-2000 CE | ||
| STAT PWC | (out) | three slices | ||
| STAT2 PWC | (out) | three slices | ||
| PWC Fits | (app) | three slices | 1600-1850 | |
| PWC Fits2 | (app) | three slices | 1600-1800 |
pwc.bon, pwc2.bon, spwc.bon, sspwc.bon,