| Plots, Figures | Note: | gletscher (glacier) has | been separated from glacier's | name |
| Lopez23-fig3 | (png) | |||
| Lopez23-fig5 | (png) | |||
| NOAA Global Temp. | (png) | Monthly values | relative to July, 2023 | Land+Ocean |
| Swiss 1 | (pdf) (png) | Silvretta-gletscher | Claridenfirn-gletscher | |
| Silvretta diff | (pdf) (png) | Silvretta | only. | Test diff (sum) |
| Silvretta W-S CCF | (pdf) (png) | Winter-Summer | Cross Correlation | |
| Silvretta & RWI | (pdf) (png) | Comparison, Scaled | Juniper & P.Cembra | 1909-2018 |
| Swiss 1 MEM | (pdf) (png) | Silvretta | Claridenfirn | Spectra |
| Swiss 1 MEM redu. | (pdf) (png) | only Winter & Summer | Spectra | |
| Swiss 2 | (pdf) (png) | Aletsch-gletscher | Rhone-gletscher | Gries-gletscher |
| Swiss 2 MEM | (pdf) (png) | Aletsch | Gries (none for Rhone) | Spectra |
| Swiss 2 MEM redu. | (pdf) (png) | only Winter & Summer | Spectra | |
| Swiss 3 | (pdf) (png) | Schwarzberg-gletscher | Allalin-gletscher | Hohlab-gletscher |
| Swiss 3 MEM | (pdf) (png) | Schwarzberg | Allalin | Hohlab |
| Swiss 3 MEM redu. | (pdf) (png) | only Winter & Summer | Spectra | |
| ---- | ---- | ----- | ||
| Data | ||||
| 00readme | (txt) | |||
| ============== | ======== | ============== | ||
| NOAA Global Temp. | (dat) | Monthly values | relative to July, 2023 | Land+Ocean |
| Swiss 1 | (txt) | Used the 1.st and the | last three columns | |
| Silvretta diff(sum) | (txt) | Winter-Summer | sum | |
| Silvretta W-S CCF | (out) | Winter-Summer | Cross-Correlation±20 yr lags | |
| RWI Carrer23 | (txt) | Ring Width Index | Carrer et al., 2023, PP08 | |
| Spettri1: silv1 | (out) | Winter | ||
| Spettri1: silv2 | (out) | Summer | ||
| Spettri1: silv3 | (out) | Annual | ||
| Spettri1: clari1 | (out) | Winter | ||
| Spettri1: clari2 | (out) | Summer | ||
| Spettri1: clari3 | (out) | Annual | ||
| Swiss 2 | (txt) | Used the 1.st and the | last three columns | |
| Spettri2: alet1 | (out) | Winter | ||
| Spettri2: alet2 | (out) | Summer | ||
| Spettri2: alet3 | (out) | Annual | ||
| Spettri2: gries1 | (out) | Winter | ||
| Spettri2: gries2 | (out) | Summer | ||
| Spettri2: gries3 | (out) | Annual | ||
| Swiss 3 | (txt) | Year from 1955(+1) & | all the three columns | |
| Spettri3: schwar1 | (out) | Winter | ||
| Spettri3: schwar2 | (out) | Summer | ||
| Spettri3: schwar3 | (out) | Annual | ||
| Spettri3: alla1 | (out) | Winter | ||
| Spettri3: alla2 | (out) | Summer | ||
| Spettri3: alla3 | (out) | Annual | ||
| Spettri3: hohl1 | (out) | Winter | ||
| Spettri3: hohl2 | (out) | Summer | ||
| Spettri3: hohl3 | (out) | Annual |
swiss1.bon,
swissd.bon,
ws-ccf.bon,
spettri1.bon,
spettri11.bon,
swiss2.bon,
spettri2.bon,
spettri21.bon,
swiss3.bon,
spettri3.bon,
spettri31.bon,