| Plots, Figures | ||||
| 00readme.html | to be digitized | to be digitized | Age (yr BP) | |
|---|---|---|---|---|
| Yacoub-fig2 | (png) | Study area. | Not clear, too much | enlarged |
| Yacoub-fig5 | (png) | d18O,Conductivity | P/B ratio ;JK48 | 9500-5000 |
| Yacoub-fig6 | (png) | d18O,Conductivity | P/B ratio ; W99 | 7500-4500 |
| Yacoub-fig7 | (png) | d18O,Conductivity | P/B ratio ;W566 | 9500-5500 |
| Yacoub-fig8-1 | (png) | P/B ratios | ||
| Yacoub-fig8-2 | (png) | Conductivity | ||
| Yacoub-fig8-3 | (png) | d18O | ||
| Yacoub-fig8-4 | (png) | d18O, | Water balance (E/I) | |
| Yacoub-fig9-1 | (png) | P/B ratios | ||
| Yacoub-fig9-2 | (png) | E/I ratios | ||
| Yacoub-fig9-3 | (png) | Terrigenos | Lake level | |
| P/B & LOMB | (pdf) (png) | Planktonic-to-Benth | onic ratio | Figure 8-1 |
| Cond & LOMB | (pdf) (png) | Water Conductivity | log (μS/cm) | Figure 8-2 |
| δ18O & LOMB | (pdf) (png) | Lake (no diatom) | Figure 8-3 | |
| E/I & LOMB | (pdf) (png) | Evaporation/Inflow | ratio | Figure 8-4 |
| ODP 658C & LOMB | (pdf) (png) | Terrigenous (%) | Ocean Drilling Program | Figure 9-3 |
| ============= | ========= | ============= | ============== | |
| Data | ||||
| 00readme.html | Digitized | |||
| P/B W99 | (txt) | Figure 8-1 | Plaktonic/Benthonic | |
| P/B JK48 | (txt) | Figure 8-1 | ||
| P/B W566 | (txt) | Figure 8-1 | ||
| W99 lomb | (out) | |||
| JK48 lomb | (out) | |||
| W566 lomb | (out) | |||
| (txt) | ||||
| Conductivity W99 | (txt) | Figure 8-2 | log10 (μS/cm) | |
| Conductivity JK48 | (txt) | Figure 8-2 | ||
| Conductivity W566 | (txt) | Figure 8-2 | ||
| W992 lomb | (out) | |||
| JK482 lomb | (out) | |||
| W5662 lomb | (out) | |||
| (txt) | ||||
| δ18O W99 | (txt) | Figure 8-3 | δ18O | |
| δ18O JK48 | (txt) | Figure 8-3 | ||
| δ18O W566 | (txt) | Figure 8-3 | ||
| W993 lomb | (out) | |||
| JK483 lomb | (out) | |||
| W5663 lomb | (out) | |||
| (txt) | ||||
| E/I W99 | (txt) | Figure 8-4 | Evaporation/Inflow | |
| E/I JK48 | (txt) | Figure 8-4 | ||
| E/I W566 | (txt) | Figure 8-4 | ||
| W994 lomb | (out) | |||
| JK484 lomb | (out) | |||
| W5664 lomb | (out) | |||
| (txt) | ||||
| ODP 568C | (txt) | Figure 9-3 | Terrigenous (%) | |
| ODP 568C lomb | (out) | |||
| ============= | ========= | ============= | ============== |
Code
pb.bon,
d18o.bon,
ei.bon,
cond.bon,
terr.bon,
detw99.bmr,
detjk48.bmr,
detw566.bmr,
detw992.bmr,
detjk482.bmr,
detw5662.bmr,
detw993.bmr,
detjk483.bmr,
detw5663.bmr,
detw994.bmr,
detjk484.bmr,
detw5664.bmr,
detodp.bmr,