| Plots, Figures | ||||
| Bolling-Allerod | (png) | source: Wikipedia | ||
| Martin23, Figure 4 | (png) | |||
| Martin23, Figure 7 | (png) | |||
| δ15N-N2 | (pdf) (png) | 0-50 Ka | ||
| δ15N-N2-zoom | (pdf) (png) | 10-20 Ka | ||
| Fig7 | (pdf) (png) | 22-28 Ka | ||
| CH4 | (pdf) (png) | 10-50 Ka | ||
| CH4-zoom | (pdf) (png) | 10-20 Ka | ||
| ============= | ========== | =========== | ==== | ===== |
| Data | ||||
| Original Dataset | (xlsx) | |||
| δ15N | (txt) | |||
| δ15N detrended | (txt) | |||
| δ15N Lomb | (out) | |||
| Summit Temp. | (txt) | |||
| Methane CH4 | (txt) | |||
| ============= | ========== | =========== | ==== | ===== |
Code
d15n.bon,
1020.bon,
ch4.bon,
ch42.bon,