| Plots, Figures | ||||
| MAP (from PSMSL) | (png) | Only yellow stations | In Adriatic | Sea |
| Porto Garibaldi Tide Gauge: plate 1 | (jpg) | Picture by F.Z. | ||
| Porto Garibaldi Tide Gauge: plate 2 | (jpg) | Picture by F.Z. | ||
| Porto Garibaldi Tide Gauge: plate 3 | (jpg) | Picture by F.Z. | ||
| Porto Garibaldi Tide Gauge: the station | (jpg) | Picture by F.Z. | ||
| Porto Garibaldi Tide Gauge: the wide area | (jpg) | Picture by F.Z. | ||
| Italian Side | (10 Stations) | PSMSL ID | Range | Years |
| Trieste | (pdf) (png) | 154, 2099 | 1875-2021 2001-2022 | 147* 22 |
| Venezia | (pdf) (png) | 87, 168, 2100 | 1889-1913 1909-2000 2001-2015 | 25 92* 15 |
| Porto Garibaldi | (pdf) (png) | 2144 | 2009-2021 | 13 |
| Porto Corsini | (pdf) (png) | 100 | 1969-1972 | 4 |
| Ancona | (pdf) (png) | 101, 2098 | 1966-1972 2001-2022 | 7 22 |
| Ortona | (pdf) (png) | 972, 2097 | 1960-1972 2001-2022 | 13 22 |
| Bari | (pdf) (png) | 2075 | 2001-2015 | 15 |
| Manfredonia | (pdf) (png) | 1262 | 1969-1971 | 3 |
| Vieste | (pdf) (png) | 2087 | 2001-2015 | 15 |
| Otranto | (pdf) (png) | 990, 2096 | 1961-1970 2001-2022 | 10 22 |
| Slovenia-Croatia-Montenegro- Greece Side | (14 Stations) | PSMSL ID | Range | Years |
| Koper | (pdf) (png) | 1009, 1817 | 1962-1991 1992-2020 | 30 29 |
| Rovinj | (pdf) (png) | 761 | 1955-2018 | 64* |
| Bakar | (pdf) (png) | 353 | 1930-2020 | 91* |
| Zadar | (pdf) (png) | 1859 | 1994-2018 | 25 |
| Gazenica | (pdf) (png) | 1577 | 1983-1988 | 6 |
| Zlarin | (pdf) (png) | 1578 | 1983-1988 | 6 |
| Split | (pdf) (png) | 685, 352 | 1952-2008 1954-2018 | 57* 65* |
| Vis-Ceska Vila | (pdf) (png) | 1574 | 1983-1991 | 9 |
| Sukuraj | (pdf) (png) | 1706 | 1987-2005 | 19 |
| Ubli | (pdf) (png) | 1718 | 1987-1991 | 5 |
| Ploce | (pdf) (png) | 1945 | 2006-2018 | 13 |
| Dubrovnik | (pdf) (png) | 760 | 1956-2018 | 63* |
| Bar | (pdf) (png) | 1075 | 1964-1990 | 27 |
| Corfù (Kerkyra) | (pdf) (png) | 1933 | 2004-2022 | 19 |
| ============= | ========== | =========== | ==== | ===== |
| Data | ||||
| Trieste | (txt) | |||
| TriesteII | (txt) | |||
| Venezia Arsenale | (txt) | |||
| Venezia P. Salute | (txt) | |||
| VeneziaII | (txt) | |||
| Porto Garibaldi | (txt) | |||
| Porto Corsini | (txt) | |||
| Ancona | (txt) | |||
| AnconaII | (txt) | |||
| Ortona | (txt) | |||
| OrtonaII | (txt) | |||
| Bari | (txt) | |||
| Manfredonia | (txt) | |||
| Vieste | (txt) | |||
| Otranto | (txt) | |||
| ----- | ----- | |||
| Koper | (txt) | SVN ==========> | Slovenia | |
| Luka Koper | (txt) | SVN | ||
| Rovinj | (txt) | HRV ==========> | Croatia | |
| Bakar | (txt) | HRV | ||
| Zadar | (txt) | HRV | ||
| Gazenica | (txt) | HRV | ||
| Zlarin | (txt) | HRV | ||
| Split Marjana | (txt) | HRV | ||
| Split Gradska | (txt) | HRV | ||
| Vis-Ceska Vila | (txt) | HRV | ||
| Sukuraj | (txt) | HRV | ||
| Ubli | (txt) | HRV | ||
| Ploce | (txt) | HRV | ||
| Dubrovnik | (txt) | HRV | ||
| Bar | (txt) | MNE ==========> | Montenegro | |
| Corfù | (txt) | GRC ==========> | Greece | |
| Some East Cost slopes | (app) | |||
| ============= | ========== | =========== | ==== | ===== |
Code
trieste.bon,
venezia.bon,
garibaldi.bon,
corsini.bon,
ancona.bon,
ortona.bon,
bari.bon,
manfredonia.bon,
vieste.bon,
otranto.bon,
koper.bon,
rovinj.bon,
bakar.bon,
zadar.bon,
gazenica.bon,
zlarin.bon,
split.bon,
vis-ceska-vila.bon,
sukuraj.bon,
ubli.bon,
ploce.bon,
dubrovnik.bon,
bar.bon,
corfu.bon,