| Plots, Figures | 00readme.html | ||
| Beck's measures of CO2 | (pdf) (png) | and MEM. >1959 data from MLO | |
| Beck's measures w/errors | (pdf) (png) | ||
| Becks's measures + SST | (pdf) (png) | ||
| As above + CET | (pdf) (png) | ||
| As above + GHCN Land | (pdf) (png) | ||
| ================= | ======= | ======== | |
| Data | |||
| Beck's CO2 original | (xls) | in Yndestad, 2022b, pag.266 | |
| Beck's CO2 | (txt) | used here | |
| Beck's CO2 w/errors | (txt) | ||
| CO2 MEM | (out) | ||
| GHCN SST | (txt) | December 2022 | |
| GHCN Land | (txt) | December 2022 | |
| CET extended | (dat) | ||
| ================= | ======= | ======== |
co2-bgd.bon, co2-bgd2.bon, co2-bgd-sst.bon, co2-bgd-cet.bon, co2-bgd-land.bon,