00readme.txt (in Italian)        00video.txt (in Italian)       El Niño Evolution through Dec,2017 (NOAA, pdf)
  • Karl et al, 2015 hyped (WUWT)    • J.Bates' post (at Judith Curry's blog).
    •  Mikhail Voloshin's post at WUWT See also ••Runs Test (for non-randomness). Mureika WUWT article (Persistence).
    •  https://wattsupwiththat.com/2019/02/06/the-planet-is-no-longer-warming/ (Javier's post on no-longer warming planet)
    CM65.html    CM77.html    CM113.html

    All NOAA plots and data

    Note 1: to better organize the data, the form "yymm" (year month) is preferable in file names. On the other hand, visual inspection of outputs works better for me if I use the "mmyy" form. So, you can find here a mixing of both forms (e.g. 0914 or 1409 for Sep 2014). Sorry.
    Note 2: I noted that the original (low weight) mp4 movies cannot be read by the Ipad, so I've added another mp4 code [named mp4 (Ipad,xxMB)]. The Ipad can now read and correctly play these new movies.
    Note 3: The code Kdenlive I use to prepare movies (mp4,flv,mp4 for Ipad) has now (Sept. 2016) a new version with options I'm not able to use, so decided to have only animated gif movies. I tried the new version but cannot understand its menus. (e.g. cannot find where I can define the frames time-step or how to export movies into my preferred formats [mp4, flv] and to select resolution). Sorry.
    Note 4: NOAA Changes from Jan, 2023. I suddenly have realized GHCN has changed the time range in their global temperatures. The starting year 1880 became 1850! I noticed that because my code, all based on 1880, stopped to run correctly. So, actual GHCN temperature (Land, Ocean, Land+Ocean) starts in 1850. Here I maintain again the 1880 as starting year for compatibility with previous results and, consequently, delete the first ~360 values of any downloaded file (Land+ Ocean and Ocean).
    Year Page
    Yearly Global Anomaly (2011-now) and Persistence

    diff-17.pdf, diff-17.png, diff-17.out
    diff-18.pdf, diff-18.png, diff-18.out

    Ave. Annual Temperature Anomaly used in AR6; average of 4 datasets (Hadcrut, Noaa, Berkeley Earth, Kadow) and MEM Spectrum.    (pdf) (png) (txt) (mem)
    See: Kaufman & McKay, 2022: Technical Note: Past and future warming – direct comparison on multi-century timescales, Clim. Past, 18, 911–917. https://doi.org/10.5194/cp-18-911-2022

    Temperature Anomaly

  • Video Animated GIF (7.9MB) of all the temperature anomalies from Nov2011 to the date below, month-by-month.
  • Video Animated GIF (1.4MB) of all the temperature anomalies from Jan2017 to the date below, month-by-month.
  • Slopes of linear fits: data; Plot (2011-2017) pdf, png; Plot (2018/1-2024/5) pdf, png
  • Detrended/MEM: data 1904; mem 1904; Plot: pdf, png;
    Animated GIF of the changes between April and May, 2015
    Animated GIF of the changes between December 2022 and January, 2023
    1812to.pdf, 1812to.png

  • Plots 
                                  nov 11  dec 112011
    jan 12  feb 12  mar 12  apr 12  may 12  jun 12  jul 12  aug 12  sep 12  oct 12  nov 12  dec 122012
    jan 13  feb 13  mar 13  apr 13  may 13  jun 13  jul 13  aug 13  sep 13  oct 13  nov 13  dec 132013
    jan 14  feb 14  mar 14  apr 14  may 14  jun 14  jul 14  aug 14  sep 14  oct 14  nov 14  dec 142014
    jan 15  feb 15  mar 15  apr 15  may 15  jun 15  jul 15  aug 15  sep 15  oct 15  nov 15  dec 152015
    jan 16  feb 16  mar 16  apr 16  may 16  jun 16  jul 16  aug 16  sep 16  oct 16  nov 16  dec 162016
    jan 17  feb 17  mar 17  apr 17  may 17  jun 17  jul 17  aug 17  sep 17  oct 17  nov 17  dec 172017
    jan 18  feb 18  mar 18  apr 18  may 18  jun 18  jul 18  aug 18  sep 18  oct 18  nov 18  dec 182018
    jan 19  feb 19  mar 19  apr 19  may 19  jun 19  jul 19  aug 19  sep 19  oct 19  nov 19  dec 192019
    jan 20  feb 20  mar 20  apr 20  may 20  jun 20  jul 20  aug 20  sep 20  oct 20  nov 20  dec 202020
    jan 21  feb 21  mar 21  apr 21  may 21  jun 21  jul 21  aug 21  sep 21  oct 21  nov 21  dec 212021
    jan 22  feb 22  mar 22  apr 22  may 22  jun 22  jul 22  aug 22  sep 22  oct 22  nov 22  dec 222022
    jan 23  feb 23  mar 23  apr 23  may 23  jun 23  jul 23  aug 23  sep 23  oct 23  nov 23  dec 232023
    Data  
                                  nov 11  dec 112011
    jan 12  feb 12  mar 12  apr 12  may 12  jun 12  jul 12  aug 12  sep 12  oct 12  nov 12  dec 122012
    jan 13  feb 13  mar 13  apr 13  may 13  jun 13  jul 13  aug 13  sep 13  oct 13  nov 13  dec 132013
    jan 14  feb 14  mar 14  apr 14  may 14  jun 14  jul 14  aug 14  sep 14  oct 14  nov 14  dec 142014
    jan 15  feb 15  mar 15  apr 15  may 15  jun 15  jul 15  aug 15  sep 15  oct 15  nov 15  dec 152015
    jan 16  feb 16  mar 16  apr 16  may 16  jun 16  jul 16  aug 16  sep 16  oct 16  nov 16  dec 162016
    jan 17  feb 17  mar 17  apr 17  may 17  jun 17  jul 17  aug 17  sep 17  oct 17  nov 17  dec 172017
    jan 18  feb 18  mar 18  apr 18  may 18  jun 18  jul 18  aug 18  sep 18  oct 18  nov 18  dec 182018
    jan 19  feb 19  mar 19  apr 19  may 19  jun 19  jul 19  aug 19  sep 19  oct 19  nov 19  dec 192019
    jan 20  feb 20  mar 20  apr 20  may 20  jun 20  jul 20  aug 20  sep 20  oct 20  nov 20  dec 202020
    jan 21  feb 21  mar 21  apr 21  may 21  jun 21  jul 21  aug 21  sep 21  oct 21  nov 21  dec 212021
    jan 22  feb 22  mar 22  apr 22  may 22  jun 22  jul 22  aug 22  sep 22  oct 22  nov 22  dec 222022
    jan 23  feb 23  mar 23  apr 23  may 23  jun 23  jul 23  aug 23  sep 23  oct 23  nov 23  dec 232023

    Temperature Anomaly (non-linear fit)

  • Video Animated GIF (6.3MB) of all the temperature anomalies from Nov2011 to the date below, month-by-month.
  • Video Animated GIF (1.4MB) of all the temperature anomalies from Jan2017 to the date below, month-by-month.
  • Summary of non-linear fit parameters, stat and plots (2011/11-2018/02) pdf, png; plots (2018/1-2024/5) pdf, png
  • Examples of non-linear fits with 8(f20),11(f21) and 14(f22) parameters f20.pdf, f20.png; f21.pdf, f21.png;
           f22.pdf, f22.png; f22c.pdf; f22c.png; f22rcp.pdf, f22rcp.png; f22t.pdf, f22t.png;
         Data: afit20.out, afit21.out, afit22.out, f22fb.txt (1811+fb Tamino); feedback-tamino.txt (ENSO, Volcano, Solar)

    Animated GIF of the changes between April and May, 2015
    Animated GIF of the changes between December 2022 and January, 2023

  • Plots 
                                  nov 11  dec 112011
    jan 12  feb 12  mar 12  apr 12  may 12  jun 12  jul 12  aug 12  sep 12  oct 12  nov 12  dec 122012
    jan 13  feb 13  mar 13  apr 13  may 13  jun 13  jul 13  aug 13  sep 13  oct 13  nov 13  dec 132013
    jan 14  feb 14  mar 14  apr 14  may 14  jun 14  jul 14  aug 14  sep 14  oct 14  nov 14  dec 142014
    jan 15  feb 15  mar 15  apr 15  may 15  jun 15  jul 15  aug 15  sep 15  oct 15  nov 15  dec 152015
    jan 16  feb 16  mar 16  apr 16  may 16  jun 16  jul 16  aug 16  sep 16  oct 16  nov 16  dec 162016
    jan 17  feb 17  mar 17  apr 17  may 17  jun 17  jul 17  aug 17  sep 17  oct 17  nov 17  dec 172017
    jan 18  feb 18  mar 18  apr 18  may 18  jun 18  jul 18  aug 18  sep 18  oct 18  nov 18  dec 182018
    jan 19  feb 19  mar 19  apr 19  may 19  jun 19  jul 19  aug 19  sep 19  oct 19  nov 19  dec 192019
    jan 20  feb 20  mar 20  apr 20  may 20  jun 20  jul 20  aug 20  sep 20  oct 20  nov 20  dec 202020
    jan 21  feb 21  mar 21  apr 21  may 21  jun 21  jul 21  aug 21  sep 21  oct 21  nov 21  dec 212021
    jan 22  feb 22  mar 22  apr 22  may 22  jun 22  jul 22  aug 22  sep 22  oct 22  nov 22  dec 222022
    jan 23  feb 23  mar 23  apr 23  may 23  jun 23  jul 23  aug 23  sep 23  oct 23  nov 23  dec 232023
    Data  
                                  nov 11  dec 112011
    jan 12  feb 12  mar 12  apr 12  may 12  jun 12  jul 12  aug 12  sep 12  oct 12  nov 12  dec 122012
    jan 13  feb 13  mar 13  apr 13  may 13  jun 13  jul 13  aug 13  sep 13  oct 13  nov 13  dec 132013
    jan 14  feb 14  mar 14  apr 14  may 14  jun 14  jul 14  aug 14  sep 14  oct 14  nov 14  dec 142014
    jan 15  feb 15  mar 15  apr 15  may 15  jun 15  jul 15  aug 15  sep 15  oct 15  nov 15  dec 152015
    jan 16  feb 16  mar 16  apr 16  may 16  jun 16  jul 16  aug 16  sep 16  oct 16  nov 16  dec 162016
    jan 17  feb 17  mar 17  apr 17  may 17  jun 17  jul 17  aug 17  sep 17  oct 17  nov 17  dec 172017
    jan 18  feb 18  mar 18  apr 18  may 18  jun 18  jul 18  aug 18  sep 18  oct 18  nov 18  dec 182018
    jan 19  feb 19  mar 19  apr 19  may 19  jun 19  jul 19  aug 19  sep 19  oct 19  nov 19  dec 192019
    jan 20  feb 20  mar 20  apr 20  may 20  jun 20  jul 20  aug 20  sep 20  oct 20  nov 20  dec 202020
    jan 21  feb 21  mar 21  apr 21  may 21  jun 21  jul 21  aug 21  sep 21  oct 21  nov 21  dec 212021
    jan 22  feb 22  mar 22  apr 22  may 22  jun 22  jul 22  aug 22  sep 22  oct 22  nov 22  dec 222022
    jan 23  feb 23  mar 23  apr 23  may 23  jun 23  jul 23  aug 23  sep 23  oct 23  nov 23  dec 232023

    Temperature Anomaly 1951-Now

  • (Added June 13, 2015, after Karl et al,2015)
  • Slopes of linear fits: data (and comment); Plot (2011-2017) pdf; png; Plot (2018/1-2024/5) pdf; png
  • Video Animated GIF (4.1MB) of all the temperature anomalies from Jan 1951 to the date below, month-by-month.
    (Data are the same as the 1.st table, Temperature Anomaly).
  • Video Animated GIF (0.7MB) of all the temperature anomalies from Jan2017 to the date below, month-by-month.
    Animated GIF ofthe change of slope between April and May, 2015
    Animated GIF of the changes between December 2022 and January, 2023

  • Plots 
                                  nov 11  dec 112011
    jan 12  feb 12  mar 12  apr 12  may 12  jun 12  jul 12  aug 12  sep 12  oct 12  nov 12  dec 122012
    jan 13  feb 13  mar 13  apr 13  may 13  jun 13  jul 13  aug 13  sep 13  oct 13  nov 13  dec 132013
    jan 14  feb 14  mar 14  apr 14  may 14  jun 14  jul 14  aug 14  sep 14  oct 14  nov 14  dec 142014
    jan 15  feb 15  mar 15  apr 15  may 15  jun 15  jul 15  aug 15  sep 15  oct 15  nov 15  dec 152015
    jan 16  feb 16  mar 16  apr 16  may 16  jun 16  jul 16  aug 16  sep 16  oct 16  nov 16  dec 162016
    jan 17  feb 17  mar 17  apr 17  may 17  jun 17  jul 17  aug 17  sep 17  oct 17  nov 17  dec 172017
    jan 18  feb 18  mar 18  apr 18  may 18  jun 18  jul 18  aug 18  sep 18  oct 18  nov 18  dec 182018
    jan 19  feb 19  mar 19  apr 19  may 19  jun 19  jul 19  aug 19  sep 19  oct 19  nov 19  dec 192019
    jan 20  feb 20  mar 20  apr 20  may 20  jun 20  jul 20  aug 20  sep 20  oct 20  nov 20  dec 202020
    jan 21  feb 21  mar 21  apr 21  may 21  jun 21  jul 21  aug 21  sep 21  oct 21  nov 21  dec 212021
    jan 22  feb 22  mar 22  apr 22  may 22  jun 22  jul 22  aug 22  sep 22  oct 22  nov 22  dec 222022
    jan 23  feb 23  mar 23  apr 23  may 23  jun 23  jul 23  aug 23  sep 23  oct 23  nov 23  dec 232023

    Temperature Anomaly 1997-Now

  • Slopes of linear fits: data; Plot (2011-2017) pdf; png; Plot (2018/1-2024/5) pdf; png
  • Video Animated GIF (3.2MB) of all the temperature anomalies from Jan 1997 to the date below, month-by-month.
    (Data are the same as the 1.st table, Temperature Anomaly).
  • Video Animated GIF (0.6MB) of all the temperature anomalies from Jan2017 to the date below, month-by-month.
    Animated GIF of the change of slope between April and May, 2015
    Animated GIF of the changes between December 2022 and January, 2023

  • Plots 
                                  nov 11  dec 112011
    jan 12  feb 12  mar 12  apr 12  may 12  jun 12  jul 12  aug 12  sep 12  oct 12  nov 12  dec 122012
    jan 13  feb 13  mar 13  apr 13  may 13  jun 13  jul 13  aug 13  sep 13  oct 13  nov 13  dec 132013
    jan 14  feb 14  mar 14  apr 14  may 14  jun 14  jul 14  aug 14  sep 14  oct 14  nov 14  dec 142014
    jan 15  feb 15  mar 15  apr 15  may 15  jun 15  jul 15  aug 15  sep 15  oct 15  nov 15  dec 152015
    jan 16  feb 16  mar 16  apr 16  may 16  jun 16  jul 16  aug 16  sep 16  oct 16  nov 16  dec 162016
    jan 17  feb 17  mar 17  apr 17  may 17  jun 17  jul 17  aug 17  sep 17  oct 17  nov 17  dec 172017
    jan 18  feb 18  mar 18  apr 18  may 18  jun 18  jul 18  aug 18  sep 18  oct 18  nov 18  dec 182018
    jan 19  feb 19  mar 19  apr 19  may 19  jun 19  jul 19  aug 19  sep 19  oct 19  nov 19  dec 192019
    jan 20  feb 20  mar 20  apr 20  may 20  jun 20  jul 20  aug 20  sep 20  oct 20  nov 20  dec 202020
    jan 21  feb 21  mar 21  apr 21  may 21  jun 21  jul 21  aug 21  sep 21  oct 21  nov 21  dec 212021
    jan 22  feb 22  mar 22  apr 22  may 22  jun 22  jul 22  aug 22  sep 22  oct 22  nov 22  dec 222022
    jan 23  feb 23  mar 23  apr 23  may 23  jun 23  jul 23  aug 23  sep 23  oct 23  nov 23  dec 232023

    Temperature Anomaly 2001-Now

  • Slopes of linear fits: data; Plot (2011-2017)pdf; png; Plot (2018/1-2024/5) pdf; png
  • Video Animated GIF (2.9MB) of all the temperature anomalies from Jan 2001 to the date below, month-by-month.
    (Data are the same as the 1.st table, Temperature Anomaly).
  • Video Animated GIF (0.5MB) of all the temperature anomalies from Jan2017 to the date below, month-by-month.
    Animated GIF of the change of slope between April and May, 2015
    Animated GIF of the changes between December 2022 and January, 2023
    Please note: the date Jan, 2001 has been fixed in my post at Climate Monitor, Table 3, so it is not a cherry picking.
  • Plots 
                                  nov 11  dec 112011
    jan 12  feb 12  mar 12  apr 12  may 12  jun 12  jul 12  aug 12  sep 12  oct 12  nov 12  dec 122012
    jan 13  feb 13  mar 13  apr 13  may 13  jun 13  jul 13  aug 13  sep 13  oct 13  nov 13  dec 132013
    jan 14  feb 14  mar 14  apr 14  may 14  jun 14  jul 14  aug 14  sep 14  oct 14  nov 14  dec 142014
    jan 15  feb 15  mar 15  apr 15  may 15  jun 15  jul 15  aug 15  sep 15  oct 15  nov 15  dec 152015
    jan 16  feb 16  mar 16  apr 16  may 16  jun 16  jul 16  aug 16  sep 16  oct 16  nov 16  dec 162016
    jan 17  feb 17  mar 17  apr 17  may 17  jun 17  jul 17  aug 17  sep 17  oct 17  nov 17  dec 172017
    jan 18  feb 18  mar 18  apr 18  may 18  jun 18  jul 18  aug 18  sep 18  oct 18  nov 18  dec 182018
    jan 19  feb 19  mar 19  apr 19  may 19  jun 19  jul 19  aug 19  sep 19  oct 19  nov 19  dec 192019
    jan 20  feb 20  mar 20  apr 20  may 20  jun 20  jul 20  aug 20  sep 20  oct 20  nov 20  dec 202020
    jan 21  feb 21  mar 21  apr 21  may 21  jun 21  jul 21  aug 21  sep 21  oct 21  nov 21  dec 212021
    jan 22  feb 22  mar 22  apr 22  may 22  jun 22  jul 22  aug 22  sep 22  oct 22  nov 22  dec 222022
    jan 23  feb 23  mar 23  apr 23  may 23  jun 23  jul 23  aug 23  sep 23  oct 23  nov 23  dec 232023

    MEM Spectra

  • Video Animated GIF (25.7MB); Enlarged Anim. GIF (7.9MB) of all the spectra, from Nov2011 to the date below, month-by-month.
  • Video Animated GIF (4.5MB), Enlarg.Animated GIF (1.4MB) of all the temperature anomalies from Jan2017 to the date below, month-by-month.
    Animated GIF of the change between April and May, 2015

    Plots 
                                  nov 11  dec 112011
    jan 12  feb 12  mar 12  apr 12  may 12  jun 12  jul 12  aug 12  sep 12  oct 12  nov 12  dec 122012
    jan 13  feb 13  mar 13  apr 13  may 13  jun 13  jul 13  aug 13  sep 13  oct 13  nov 13  dec 132013
    jan 14  feb 14  mar 14  apr 14  may 14  jun 14  jul 14  aug 14  sep 14  oct 14  nov 14  dec 142014
    jan 15  feb 15  mar 15  apr 15  may 15  jun 15  jul 15  aug 15  sep 15  oct 15  nov 15  dec 152015
    jan 16  feb 16  mar 16  apr 16  may 16  jun 16  jul 16  aug 16  sep 16  oct 16  nov 16  dec 162016
    jan 17  feb 17  mar 17  apr 17  may 17  jun 17  jul 17  aug 17  sep 17  oct 17  nov 17  dec 172017
    jan 18  feb 18  mar 18  apr 18  may 18  jun 18  jul 18  aug 18  sep 18  oct 18  nov 18  dec 182018
    jan 19  feb 19  mar 19  apr 19  may 19  jun 19  jul 19  aug 19  sep 19  oct 19  nov 19  dec 192019
    jan 20  feb 20  mar 20  apr 20  may 20  jun 20  jul 20  aug 20  sep 20  oct 20  nov 20  dec 202020
    jan 21  feb 21  mar 21  apr 21  may 21  jun 21  jul 21  aug 21  sep 21  oct 21  nov 21  dec 212021
    jan 22  feb 22  mar 22  apr 22  may 22  jun 22  jul 22  aug 22  sep 22  oct 22  nov 22  dec 222022
    jan 23  feb 23  mar 23  apr 23  may 23  jun 23  jul 23  aug 23  sep 23  oct 23  nov 23  dec 232023
    Data  
                                  nov 11  dec 112011
    jan 12  feb 12  mar 12  apr 12  may 12  jun 12  jul 12  aug 12  sep 12  oct 12  nov 12  dec 122012
    jan 13  feb 13  mar 13  apr 13  may 13  jun 13  jul 13  aug 13  sep 13  oct 13  nov 13  dec 132013
    jan 14  feb 14  mar 14  apr 14  may 14  jun 14  jul 14  aug 14  sep 14  oct 14  nov 14  dec 142014
    jan 15  feb 15  mar 15  apr 15  may 15  jun 15  jul 15  aug 15  sep 15  oct 15  nov 15  dec 152015
    jan 16  feb 16  mar 16  apr 16  may 16  jun 16  jul 16  aug 16  sep 16  oct 16  nov 16  dec 162016
    jan 17  feb 17  mar 17  apr 17  may 17  jun 17  jul 17  aug 17  sep 17  oct 17  nov 17  dec 172017
    jan 18  feb 18  mar 18  apr 18  may 18  jun 18  jul 18  aug 18  sep 18  oct 18  nov 18  dec 182018
    jan 19  feb 19  mar 19  apr 19  may 19  jun 19  jul 19  aug 19  sep 19  oct 19  nov 19  dec 192019
    jan 20  feb 20  mar 20  apr 20  may 20  jun 20  jul 20  aug 20  sep 20  oct 20  nov 20  dec 202020
    jan 21  feb 21  mar 21  apr 21  may 21  jun 21  jul 21  aug 21  sep 21  oct 21  nov 21  dec 212021
    jan 22  feb 22  mar 22  apr 22  may 22  jun 22  jul 22  aug 22  sep 22  oct 22  nov 22  dec 222022
    jan 23  feb 23  mar 23  apr 23  may 23  jun 23  jul 23  aug 23  sep 23  oct 23  nov 23  dec 232023

    Global Ocean Temperature Anomaly

  • Pause: Data and fits 1997-end and 2002/01-2013/12: oc-1811-97.pdf; oc-1811-97.png; oc-1812-97.pdf; oc-1812-97.png; oc-1907-97.pdf; oc-1907-97.png; Nov18-output; Dec18-output. Jul19-output.
  • Pause: Data and fits 1997-end and 2001/01-2013/12: oc97-01-1811.pdf; oc97-01-1811.png. output, oc97-01-1812.pdf; oc97-01-1812.png, output. oc97-01-1907.pdf; oc97-01-1907.png, output.
  • Video Animated GIF (5.8MB),Enlarged Anim. GIF (2.6MB)from Apr2015 to the date below, month-by-month.
  • Video Animated GIF (2.2MB), Enlarg.Animated GIF (0.98MB) of all the temperature anomalies from Jan2017 to the date below, month-by-month.
  • Plots 
    --  --  --  apr 15  may 15  jun 15  jul 15  aug 15  sep 15  oct 15  nov 15  dec 152015
    jan 16  feb 16  mar 16  apr 16  may 16  jun 16  jul 16  aug 16  sep 16  oct 16  nov 16  dec 162016
    jan 17  feb 17  mar 17  apr 17  may 17  jun 17  jul 17  aug 17  sep 17  oct 17  nov 17  dec 172017
    jan 18  feb 18  mar 18  apr 18  may 18  jun 18  jul 18  aug 18  sep 18  oct 18  nov 18  dec 182018
    jan 19  feb 19  mar 19  apr 19  may 19  jun 19  jul 19  aug 19  sep 19  oct 19  nov 19  dec 192019
    jan 20  feb 20  mar 20  apr 20  may 20  jun 20  jul 20  aug 20  sep 20  oct 20  nov 20  dec 202020
    jan 21  feb 21  mar 21  apr 21  may 21  jun 21  jul 21  aug 21  sep 21  oct 21  nov 21  dec 212021
    jan 22  feb 22  mar 22  apr 22  may 22  jun 22  jul 22  aug 22  sep 22  oct 22  nov 22  dec 222022
    jan 23  feb 23  mar 23  apr 23  may 23  jun 23  jul 23  aug 23  sep 23  oct 23  nov 23  dec 232023
    Data  
    --  --  --  apr 15  may 15  jun 15  jul 15  aug 15  sep 15  oct 15  nov 15  dec 152015
    jan 16  feb 16  mar 16  apr 16  may 16  jun 16  jul 16  aug 16  sep 16  oct 16  nov 16  dec 162016
    jan 17  feb 17  mar 17  apr 17  may 17  jun 17  jul 17  aug 17  sep 17  oct 17  nov 17  dec 172017
    jan 18  feb 18  mar 18  apr 18  may 18  jun 18  jul 18  aug 18  sep 18  oct 18  nov 18  dec 182018
    jan 19  feb 19  mar 19  apr 19  may 19  jun 19  jul 19  aug 19  sep 19  oct 19  nov 19  dec 192019
    jan 20  feb 20  mar 20  apr 20  may 20  jun 20  jul 20  aug 20  sep 20  oct 20  nov 20  dec 202020
    jan 21  feb 21  mar 21  apr 21  may 21  jun 21  jul 21  aug 21  sep 21  oct 21  nov 21  dec 212021
    jan 22  feb 22  mar 22  apr 22  may 22  jun 22  jul 22  aug 22  sep 22  oct 22  nov 22  dec 222022
    jan 23  feb 23  mar 23  apr 23  may 23  jun 23  jul 23  aug 23  sep 23  oct 23  nov 23  dec 232023
    Spectra 
    --  --  --  apr 15  may 15  jun 15  jul 15  aug 15  sep 15  oct 15  nov 15  dec 152015
    jan 16  feb 16  mar 16  apr 16  may 16  jun 16  jul 16  aug 16  sep 16  oct 16  nov 16  dec 162016
    jan 17  feb 17  mar 17  apr 17  may 17  jun 17  jul 17  aug 17  sep 17  oct 17  nov 17  dec 172017
    jan 18  feb 18  mar 18  apr 18  may 18  jun 18  jul 18  aug 18  sep 18  oct 18  nov 18  dec 182018
    jan 19  feb 19  mar 19  apr 19  may 19  jun 19  jul 19  aug 19  sep 19  oct 19  nov 19  dec 192019
    jan 20  feb 20  mar 20  apr 20  may 20  jun 20  jul 20  aug 20  sep 20  oct 20  nov 20  dec 202020
    jan 21  feb 21  mar 21  apr 21  may 21  jun 21  jul 21  aug 21  sep 21  oct 21  nov 21  dec 212021
    jan 22  feb 22  mar 22  apr 22  may 22  jun 22  jul 22  aug 22  sep 22  oct 22  nov 22  dec 222022
    jan 23  feb 23  mar 23  apr 23  may 23  jun 23  jul 23  aug 23  sep 23  oct 23  nov 23  dec 232023

    Comparison: Raw and Corrected data

    Constant differences depends on anomalies computed with different bases (see here).

    Please note: Raw data are intended to be "Without Corrections" as stated at the ftp://ftp.ncdc.noaa.gov/pub/data/scpub201506/WithoutCorrections/ repository site. Please examine also the site where Karl et al,(2015) deposited their data (pay attention: deposited and not archived, which implies long-and-deep quality control steps) and read the readme.txt file there.
    The so-called "Corrected" or "corr" data are the published series available in the top section (Temperature Anomaly) of this page for both monthly and yearly data.

    Monthly Data(pdf) (png) Also December 2016 data
    Yearly Data(pdf) (png) Also 2016 data and linear fits
    Yearly Data KARL(pdf) (png)UnCorrected and NewAnalysis (Karl)
    Land+Ocean Monthly (txt)date format yyyy.dmonth(decimal month)
    Ocean Monthly (txt)date format yyyy.dmonth(decimal month)
    Land+Ocean Yearly (txt)
    Ocean Yearly (txt)
    Land+Ocean Yearly (txt)Karl NOAA siteNewAnalysis


    Page Written: Sep. 26, 2014        Last Updated: