00 readme.html | Table, (pdf) | ||||
---|---|---|---|---|---|
# | Variable | Where | Support site | CM post | Note |
1 | Rain Fortaleza | Brazil | CM57 | here | 18.7 yr; 18.0 yr Lomb AJO, Mem JAA |
2 | Rain | Argentina | CM146 | here | 18.7 yr; 18.1 half-series |
3 | Rain | S.Australia | CM72 | here | 19.3 yr |
4 | Rain England | (UK) | CM144 | here | 18-20 yr in all series (30) but NRFA's Ed1 |
5 | Rain Po River | Italy | CM147 | here | 18.6 |
6 | Rain, R10mm Index, ECAD | Europe, Middle East | CM148£ | here | 18.6 |
7 | Rain Sahel | Africa | CM115 | here | 17.9 yr |
8 | Cloud Cover ALPIN | Alps-wide, EU HISTALP | CM9§ | here | 17.8 yr OLD 17.9 yr NEW |
9 | Cloud Cover LOW | Alps-wide, EU HISTALP | CM9§ | here | 19.2 yr OLD 19.2 yr NEW |
10 | Global Cloud Cover | worldwide Pokrovsky 2019 | DM54 | here | 18.6 yr Wavelet not in Lomb Spect. |
11 | Level, Nile | Egypt | CM92 | here | 18.3 yr Obs; 18.8 yr Diff. |
12 | Level, Stockholm 1774 | Sweden | CM92 | here | 19 yr both Obs & Diff. |
13 | Level, Stockholm PSMSL | Sweden | CM92 | here | 18.2 yr Obs.;18.5 Deriv, both weak |
14 | Level, Suve | Fiji Islands | CM88 | here | 16.6-18.5 yr, unsure |
15 | Level, Aberdeen Scotland | (UK) | CM89 | here | 18.6 yr |
16 | Polar Motion | Canada | CM89 | here | 18.2 yr |
17 | Salinity Faroe- Shetland Channel | (UK) | CM89 | here | 18.2 yr |
18 | Salinity Kola Section | Russia | CM89 | here | 18.3 yr, unsure & weak |
19 | TPW-Total Precipitable Water | worldwide | CM92 | here | 18 yr both Obs & Diff |
20 | CEI, Climate Extremes Index | USA, West | CM128 | here | 18.6 yr |
21 | Dendrology | Russia, russ243 | CM92 | here | 18.4 yr both Obs & Diff |
22 | Dendrology | New Zealand, newz081mm | CM33 | here | 18.2 yr, strong |
23 | Various Stuff Fishery & Indices | Bering Sea* | CM74 | here | Some variable only. 2013 data |
24 | Tide Gauges | worldwide, 63 stations | CM150 | here | ~50% of datasets |
25 | Weekly CO2 MaunaLoa | Hawaii, USA | CM153 | here | 18.8 yr |
26 | Barents Sea Ice Edge Pos. | N. Europe | CM161 | here | 18.6 yr, not strong |
27 | Bonifati, Ave. Mean Temp. 1961-2015 | S. Italy | CM56 | here | 18.1 yr |
28 | Moldava Floods at Prague 1500-2000 | Czech Republic | CM175 | here | 19 yr |
29 | Sea Ice Volume (SIV) 3-period models | Pan-Arctic Area | CM176 | here | 18-18.4-18.8 |
30 | Alpine summer Anom. 1000 yr | Alps | CM210 | here | 18.4 |
31 | here | ||||
32 | here | ||||
Unpublished | |||||
1 | GHD,Beune Grape harvest date | France | GRAPE | -- | 18.8 yr |
2 | GHD Swiss Plateau | Switzerland | GRAPE | -- | 18.5 yr, weak |
3 | Rain, Bayern | Germany | DM43 | -- | 18.6 yr, Recon. |
4 | Dendrology Wulan | China | DM48 | -- | 18.6 yr, chin061 |
5 | Dendrology, PDSI | Morocco | DM48 | -- | 17.9 yr |
6 | Various Stuff Fishery & Indices | Bering Sea | CMAC BERING* | -- | 15 vars
only. 2016 data |
7 | Excess of LOD Length Of Day | worldwile | ICE | -- | 18.6 yr, weak |
8 | Annual & monthly MEI Index | Equatorial Pacific | ICE | -- | 19.5 yr |
9 | PDO Index | Pacific Ocean | ICE | -- | 19.3 yr |
10 | PDO Index | Pacific Ocean | BERING | -- | 19 yr (green band) |
11 | Rain, NE Queensland | Australia | here | -- | 18.5 yr |
12 | Sydney, Sea Level PM,PM2 | Australia | here | -- | 19.6 yr |
13 | Rain Anomaly Victoria | S.Australia | here | -- | 19.5, 19, 19.8 yr Anom., pos., neg. |
14 | Alps, Snow cover duration (Carrer,2023) | Italy | PP08 | -- | 18.3 yr |
15 | -- |
§ CM9 has a very long list, so the relevant plots here have been outlined in | pink |