indici.html (not yet written); Periodi (ods)
References:
Plots, Figures | Smoothed | |||
AMO annual | (pdf) (png) | and MEM Spectrum | Atlantic Multidecadal Oscillation (ul=us-long) | |
AMO monthly | (pdf) (png) | and MEM Spectrum | Atlantic Multidecadal Oscillation (ul=us-long) | |
AMO monthly | (pdf) (png) | only 11-yr smooth | Atlantic Multidecadal Oscillation | |
AMO monthly Diff | (pdf) (png) | and MEM Spectrum | AMO Diff | |
AMO monthly ACF | (pdf) (png) | Ho=0.967 | Hdiff=0.455 | |
AMO Comp | (txt) | |||
AMO-NOAA-HC4 | (pdf) (png) | Comparison | monthly and annual series | |
AMV | (pdf) (png) | 800-2010 CE | MEM Spectrum (Atlantic Mult. Variability) | |
AMO-AMV | (pdf) (png) | Comparison | AMO-AMV | |
NAO17 monthly | (pdf) (png) | and MEM Spectrum | https://crudata.uea.ac.uk/cru/data/nao/nao.dat | |
NAO17 mon. Diff | (pdf) (png) | and MEM Spectrum | Differences | |
NAO17 mon. ACF | (pdf) (png) | Hobs=0.586 | Hdiff=0.5 No persistence | |
NAO17 Comp | (txt) | |||
NAO djfm annual | (pdf) (png) | and MEM Spectrum | https://climatedataguide.ucar.edu/climate-data/ hurrell-north-atlantic-oscillation-nao-index-station-based | |
PDO monthly t. 2018 | (pdf) (png) | and MEM Spectrum | Pacific Decadal Oscillation | |
PDO monthly Diff | (pdf) (png) | and MEM Spectrum | PDO Diff | |
PDO monthly ACF | (pdf) (png) | Ho=0.941 | Hdiff=0.444 | |
PDO Comp | (txt) | |||
PDO monthly t. 2020/10 | (pdf) (png) | and MEM Spectrum | Pacific Decadal Oscillation | |
PDO20 monthly Diff | (pdf) (png) | and MEM Spectrum | PDO20 Diff | |
PDO20 monthly ACF | (pdf) (png) | Ho=0.941 | Hdiff=0.444 | |
PDO20 Comp | (txt) | |||
PDO1000 | (pdf) (png) | MacDonald-Case,2005 | 993-1969 CE and MEM | |
PDO1000 Wavelet | (pdf) (png) | MacDonald-Case,2005 | 993-1969 CE, Past,Win7 | |
PDO1000 Wavelet | (pdf) (png) | MacDonald-Case,2005 | 993-1969 CE, Past, Win10 | |
PDO1000 data | (txt) | MacDonald-Case,2005 | 993-1969 CE | |
PDO1000 Mem | (out) | MacDonald-Case,2005 | 993-1969 CE | |
==== | ||||
NAO | (pdf) (png) | and LOMB Spectrum | North Atlantic Oscillation | |
EA | (pdf) (png) | and LOMB Spectrum | East Atlantic Pattern | (pdf) (png) |
WP | (pdf) (png) | and LOMB Spectrum | West Pacific Pattern | |
EP/NP | (pdf) (png) | and LOMB Spectrum | East Pacific/North Pacific Pattern | |
PNA | (pdf) (png) | and LOMB Spectrum | Pacific/North American Pattern | |
EA/WR | (pdf) (png) | and LOMB Spectrum | East Atlantic/West Russia Pattern | |
SCA | (pdf) (png) | and LOMB Spectrum | Scandinavia Pattern | (pdf) (png) |
TNH | (pdf) (png) | and LOMB Spectrum | Tropical/Northern H. Pattern | (pdf) (png) |
POL | (pdf) (png) | and LOMB Spectrum | Polar/Eurasia Pattern | (pdf) (png) |
PT | (pdf) (png) | and LOMB Spectrum | Pacific Transition Pattern | |
Expl Var | (pdf) (png) | and LOMB Spectrum | Explained Variance | |
NCP | (pdf) (png) | and LOMB Spectrum | North Sea/Caspian Pattern | (pdf) (png) |
MOI 1/2 | (pdf) (png) | Mediterranean Osc. Ind. | ||
MOI 1/2 MEM | (pdf) (png) | MEM Spectrum | Mediterranean Osc. Ind. | |
WeMOI Jan | (pdf) (png) | and MEM Spectrum | West. Mediterranean Osc. Ind. | January |
WeMOI Aug | (pdf) (png) | and MEM Spectrum | West. Mediterranean Osc. Ind. | August |
WeMOI Monthly | (pdf) (png) | and LOMB Spectrum | West. Mediterranean Osc. Ind. | Monthly Mean |
WeMOI Annual | (pdf) (png) | and LOMB Spectrum | West. Mediterranean Osc. Ind. | Annual Mean |
DMI Monthly | (pdf) (png) | and MEM Spectrum | Dipole Mode Index: Int IOD | Indian Ocean Dipole |
ONI Monthly | (pdf) (png) | Oceanic Nino Index | ||
ONI MEM | (pdf) (png) | |||
Nino regions SST | (pdf) (png) | 1+2, 3, 3.4, 4 | ||
NINO 1+2 MEM | (pdf) (png) | The top two
frames are in FREQUENCY! | The bottom one's in PERIOD. | |
NINO 3 MEM | (pdf) (png) | The top two
frames are in FREQUENCY! | The bottom one's in PERIOD. | |
NINO 3.4 MEM | (pdf) (png) | The top two
frames are in FREQUENCY! | The bottom one's in PERIOD. | |
NINO 4 MEM | (pdf) (png) | The top two
frames are in FREQUENCY! | The bottom one's in PERIOD. | |
------ | ------ | ----- | ----- | ----- |
Data | Smoothed:*-sm.txt | |||
AMO | .txt | 1856-2022 | Also yearly data | |
AMO MEM Monthly | .out | |||
AMO MEM Yearly | .out | |||
AMV | .txt | 800-2010 | ||
AMV MEM | .out | |||
NOAA mo | .dat | NOAA 2019,Jun | ||
NOAA yr | .dat | NOAA 2018 | ||
HC4 mo | .dat | HadCrut4 2017, Dec | ||
HC4 yr | .dat | HadCrut4 2017 | ||
AMO MEM | .out | Spectrum | ||
AMO diff | .txt | |||
AMO ACF | .out | |||
AMO Diff ACF | .out | |||
NAO17 | .txt | |||
NAO17 MEM | .out | MEM Spectrum | ||
NAO17 Diff | .txt | |||
NAO17 Diff MEM | .out | MEM Spectrum | ||
NAO17 Diff ACF | .out | |||
NAO djfm | .txt | |||
NAO djfm MEM | .out | MEM Spectrum | ||
==== | ||||
INDICES Data | .txt | Numerical values | 1950-2017 | |
NAO LOMB | .out | LOMB Spectrum | ||
PDO MEM | .out | MEM Spectrum | ||
PDO20 | .txt | https://www.ncdc.noaa.gov/ teleconnections/pdo/ | ||
PDO20 MEM | .out | MEM Spectrum | ||
EA LOMB | .out | LOMB Spectrum | .txt | |
WP LOMB | .out | LOMB Spectrum | ||
EP-NP LOMB | .out | LOMB Spectrum | ||
PNA LOMB | .out | LOMB Spectrum | ||
EA-WR LOMB | .out | LOMB Spectrum | ||
SCA LOMB | .out | LOMB Spectrum | .txt | |
TNH LOMB | .out | LOMB Spectrum | .txt | |
POL LOMB | .out | LOMB Spectrum | .txt | |
PT LOMB | .out | LOMB Spectrum | ||
EV LOMB | .out | LOMB Spectrum | Expl. Variance | |
NCP Data | .txt | Numerical values | 1948-2005 | |
NCP LOMB | .out | LOMB Spectrum | .txt | |
MOI1 Monthly | .dat | MOI2 Monthly | .dat | 1945-2017 |
WeMOI Data | .txt | Numerical values | 1821-2013, original | |
WeMOI Data | .dat | No-tabs | 1821-2013, -999. | |
WeMOI LOMB Jan | .out | LOMB Spectrum | January | |
WeMOI LOMB Aug | .out | LOMB Spectrum | August | |
WeMOI Monthly | .txt | several holes | 1821-2013 | |
WeMOI Monthly det | .txt | Detrended | 1821-2013 | |
WeMOI mon LOMB | .out | LOMB Spectrum | 1821-2013 | |
WeMOI Annual | .txt | several holes | 1821-2013 | |
WeMOI Annual det | .txt | Detrended | 1821-2013 | |
WeMOI mon LOMB | .out | LOMB Spectrum | 1821-2013 | |
DMI Monthly | .txt | Dipole Mode Index | 1870-2020 | |
DMI MEM | .out | MEM Spectrum | ||
ONI | .txt | Oceanic Nino Index | ||
ONI MEM | .out | MEM Spectrum | ||
Nino regions | .dat | |||
Nino 1+2 MEM | .out | |||
Nino 3 MEM | .out | |||
Nino 3.4 MEM | .out | |||
Nino 4 MEM | .out |
Code
amo-ul.bon,
amo-ulh.bon,
amo-ul-acf.bon,
amo-ul-acf.bon,
amo-us-long2.bon,
amo-noaa-hc4.bon,
nao17.bon,
nao17h.bon,
nao17-acf.bon,
pdo.bon,
pdo20.bon,
pdoh.bon,
pdo-acf.bon,
nao.bon,
ea.bon,
wp.bon,
ep-np.bon,
pna.bon,
ea-wr.bon,
sca.bon,
tnh.bon,
pol.bon,
pt.bon,
ev.bon,
ead.bon,
pold.bon,
scad.bon,
tnhd.bon,
ncpd.bon,
nao-djfm.bon,
moi.bon,
wemoi1.bon,
wemoi8.bon,
detrend-wemoi1.bmr,
detrend-wemoi8.bmr,
wemoim.bon,
wemoiy.bon,
dmi.bon,
date12.f,
dmi12.f,
amv.bon,
amv.bon,
amo-us-long3.bon,
oni.bon,
oni-mem.bon,
mo-sst.bon,
mo-memf1.bon,
mo-memf2.bon,
mo-memf3.bon,
mo-memf4.bon,