| Lime=Cause=10 series | Black=Effect=17 series |
CAUSES ------------------------------------------------------------------ MEI 1871-2017,POLAR M x,POLAR M y,POLAR M θ,POLAR M ρ=y,POLAR M x,y, AO Combo,Geomagnetic Ind,PDO 1854-2017,NAO DJFM 1825-2016 EFFECTS ----------------------------------------------------------------- Arctic-roos mo,LOD Excess,N_03_extent,N_06_extent,N_09_extent,N_12_extent, N_03_area,N_06_area,N_09_area,N_12_area,IceExt 1870-08,DJF,MAM,JJA,SON HadCRUT4 NH,Aberdeen s.l.
References:
Yndestad, 2003 (Arctic 18.6 yr); Yndestad et al., 2004 (Faroer/Kola); Bogi Hansen et al, 2017 (Faroer
Channels);
Jevrejeva et al, 2003 (Baltic Sea
Ice Spectrum); Qu-etal-2014 (Sun-AO); Ottersen et al, 2003 (sp. peaks 8 to
14 yr);
ludecke et al., 2013 (Spectra
long-term Europ. Temps);
Na et al., 2013 (LOD);
Na et al., 2016 (LOD)
Jacoby et al., 2004 (Spectra
PDO and 400 yr oak tree rings);
•Verdon & Franks, 2004
(ENSO-PDO interactions over 400 yrs);
Spectral Massima (Libre Office sheet,.ods)
| Plots, Figures | |||
| 00readme.html | |||
|---|---|---|---|
| All toghether | (pdf) (png) | from Libre Office sheet | |
| Causes and Effects | (pdf) (png) | from Libre Office sheet | |
| Causes and Effects (%) | (pdf) (png) | from Libre Office sheet | |
| Causes only | (pdf) (png) | from Libre Office sheet | |
| Effects only | (pdf) (png) | from Libre Office sheet | |
| Ice Extent 1870-2008 | (pdf) (png) | and MEM Spectrum | http://arctic.atmos.uiuc.edu/SEAICE/ |
| Ice Extent DJF | (pdf) (png) | and MEM Spectrum | |
| Ice Extent MAM | (pdf) (png) | and MEM Spectrum | |
| Ice Extent JJA | (pdf) (png) | and MEM Spectrum | |
| Ice Extent SON | (pdf) (png) | and MEM Spectrum | |
| Excess of LOD | (pdf) (png) | and MEM Spectrum | Na 2013 peaks |
| HadCRUT4 NH | (pdf) (png) | and MEM Spectrum | T. Anomaly 1850-2017/11 |
| Aberdeen Sea Level | (pdf) (png) | and LOMB Spectrum | Scotland |
| Polar motion r | (pdf) (png) | and MEM Spectrum | Detrended |
| Polar motion t | (pdf) (png) | and MEM Spectrum | Detrended |
| Polar motion x | (pdf) (png) | and MEM Spectrum | Detrended |
| Polar motion y | (pdf) (png) | and MEM Spectrum | Detrended |
| Polar motion x,y | (pdf) (png) | and MEM Spectrum | 1900-2017, 20 measures/year |
| Polar motion x,y | (pdf) (png) | MAP | 1900-2017, 20 and 1 measures/year |
| All Polar motion | (pdf) (png) | and MEM Spectra | Detrended |
| Monthly Ice Ext 78-17 | (pdf) (png) | and MEM Spectrum | http://arctic-roos.org/ |
| Monthly Ice Ext 78-17 | (pdf) (png) | and MEM Spectrum | and linear fits |
| Single month: Mar | (pdf) (png) | and MEM Spectrum | Extent/Area |
| Single month: Jun | (pdf) (png) | and MEM Spectrum | Extent/Area |
| Single month: Sep | (pdf) (png) | and MEM Spectrum | Extent/Area |
| Single month: Dec | (pdf) (png) | and MEM Spectrum | Extent/Area |
| Monthly MEI Index | (pdf) (png) | and MEM Spectrum | 1871-2017 |
| Yearly MEI Index | (pdf) (png) | and MEM Spectrum | 1871-2017 |
| ENSO MEM | (pdf) (png) | MEM Spectrum | All Niño regions, Monthly |
| Arctic Oscillation AO | (pdf) (png) | MEM Spectrum | Monthly Values |
| AO Combo | (pdf) (png) | MEM Spectrum | ao9902.txt+ao1711.txt |
| AA Index | (pdf) (png) | MEM Spectrum | Monthly Values 1868-2015 |
| NAO DJFM Index | (pdf) (png) | MEM Spectrum | Yearly Values 1825-2016 |
| NAO Monthly Index | (pdf) (png) | MEM Spectrum | 1865-2017/6 |
| PDO Index | (pdf) (png) | MEM Spectrum | Monthly Values 1854-2017/11 |
| Comp LOD-MEI | (pdf) (png) | Yearly Values | |
| Comp LOD-SSN | (pdf) (png) | Yearly Values | |
| Comp MEI-SSN | (pdf) (png) | Yearly Values | |
| ---- | ---- | ----- | ---- |
| Data | |||
| 00readme.html | |||
| Ice Extent 1870-2008 | .txt | ||
| Ice Extent YEAR | .out | MEM spectrum | |
| Ice Extent DJF | .out | MEM spectrum | |
| Ice Extent MAM | .out | MEM spectrum | |
| Ice Extent JJA | .out | MEM spectrum | |
| Ice Extent SON | .out | MEM spectrum | |
| Excess of LOD | .txt | Length of Day (LOD) | |
| Excess of LOD MEM | .out | MEM Spectrum | detrended |
| Excess of LOD LOMB | .out | MEM Spectrum | |
| HadCRUT4 NH | .dat | 1850-2017/11 | |
| HadCRUT4 NH MEM | .out | MEM Spectrum | |
| Aberdeen s.l. | .txt | Scotland | |
| Aberdeen LOMB | .out | LOMB Spectrum | |
| Polar motion | .txt | yr,x,y,r,θ | |
| Polar m r MEM | .out | MEM Spectrum | Detrended |
| Polar m t MEM | .out | MEM Spectrum | Detrended |
| Polar m x MEM | .out | MEM Spectrum | Detrended |
| Polar m y MEM | .out | MEM Spectrum | Detrended |
| Polar m y MEM | .out | MEM Spectrum | Detrended |
| Polar m y MEM | .out | MEM Spectrum | Detrended |
| Polar mo. x,y | .txt | 1900-2017, 20 measures/year | EOPC |
| Polar mo. x MEM | .out | MEM Spectrum | EOPC |
| Polar m y MEM | .out | MEM Spectrum | EOPC |
| Polar map x,y | .txt | 1900-2017, yearly ave. | EOPCM |
| Monthly Roos Extent 78-17 | .txt | original | |
| Monthly Ice Ext 78-17 | .txt | used | |
| Monthly Ice Ext MEM | .out | MEM spectrum | |
| fit/test Monthly Ice Ext | .app | fit/test comp. | Student Test |
| Single month: Jan | .txt | Extent/Area | |
| Single month: Feb | .txt | Extent/Area | |
| Single month: Mar | .txt | Extent/Area | |
| Single month: Mar MEM | .out | Extent | |
| Single month: Mar MEM | .out | Area | |
| Single month: Apr | .txt | Extent/Area | |
| Single month: May | .txt | Extent/Area | |
| Single month: Jun | .txt | Extent/Area | |
| Single month: Jun MEM | .out | Extent | |
| Single month: Jun MEM | .out | Area | |
| Single month: Jul | .txt | Extent/Area | |
| Single month: Aug | .txt | Extent/Area | |
| Single month: Sep | .txt | Extent/Area | |
| Single month: Sep MEM | .out | Extent | |
| Single month: Sep MEM | .out | Area | |
| Single month: Oct | .txt | Extent/Area | |
| Single month: Nov | .txt | Extent/Area | |
| Single month: Dec | .txt | Extent/Area | |
| Single month: Dec LOMB | .out | Extent | |
| Single month: Mar LOMB | .out | Area | |
| Monthly MEI Index | .txt | composed by mei-exte.txt & | mei-5017.txt |
| Monthly MEI MEM | .out | MEM Spectrum of composed | |
| Yearly MEI Index | .txt | composed by mei-yr-exte.txt & | mei-yr-5017.txt |
| Yearly MEI MEM | .out | MEM Spectrum of composed | |
| ENSO 1.2 MEM | .out | Nino 1.2 region | |
| ENSO 3 MEM | .out | Nino 3 region | |
| ENSO 3.4 MEM | .out | Nino 3.4 region | |
| ENSO 4 MEM | .out | Nino 4 region | |
| Arctic Oscillation AO | .txt | 1950-2017/11 | |
| AO MEM mo | .out | Periods in months | |
| AO MEM yr | .out | Periods in years | note a 135.8 yrs peak |
| AO Combo | .txt | 1899-2017/11 | ao9902.txt+ao1711.txt |
| AO Combo MEM mo | .out | Periods in months | |
| AO Combo MEM yr | .out | Periods in years | |
| AA Geomagnetic Index | .txt | 1868-2015 | |
| AA MEM mo | .out | Periods in months | |
| AA MEM yr | .out | Periods in years | |
| NAO Winter DJFM Index | .txt | 1825-2016 | |
| NAO Winter MEM | .out | ||
| NAO Monthly Index | .txt | 1865-2017/6 | |
| NAO Monthly MEM | .out | ||
| PDO Index | .txt | 1854-2017 | |
| PDO MEM | .out |
Code
ice.bon,
ice-djf.bon,
ice-mam.bon,
ice-jja.bon,
ice-son.bon,
eop1840.bon,
polarr.bon,
polart.bon,
polarx.bon,
polary.bon,
ice-roos.bon,
ice-ross-fit.bon,
03.bon,
06.bon,
09.bon,
12.bon,
enso-mo-mem.bon,
ao.bon,
aa.bon,
nao17-djfm.bon,
nao-mo.bon,
hc4nh.bon,
pdo.bon,
aberdeen.bon,
eopc.bon,
motion.bon,
date12.f,
pdox.f,
ao.f,
motion.f,