| Plots, Figures | |||
| 00readme.html | |||
| DMI Map | (png) | GMRTMap, composite | |
| TNA Map | (png) | GMRTMap | |
| TSA Map | (png) | GMRTMap | |
| SAD Map | (png) | GMRTMap, South. Atlant. Dipole | 15°S,0° and 37.5°S, 25°W |
| DMI | (pdf) (png) | 1870-2019, Nov. Dipole Mode Index | |
| DMI alone | (pdf) (png) | ||
| TNA | (pdf) (png) | 1948-2019. Tropical Northern Atlantic | Index |
| TNA alone | (pdf) (png) | ||
| TSA | (pdf) (png) | 1948-2019. Tropical Southern Atlantic | Index |
| TSA alone | (pdf) (png) | ||
| TNA & TSA | (pdf) (png) | ||
| TNA-TSA Cross Corr | (pdf) (png) | very low CC | |
| Student test TNA-TSA | (out) | Statistically different | |
| ONI | (pdf) (png) | 1950-2019 | |
| Table 1:ONI/Indices | (html) | Corrispondence ONI/DMI,TNA,TSA | |
| Fortaleza monthly | (pdf) (png) | Brazil | |
| Fortaleza mo cos | (pdf) (png) | cosine added | |
| Fortaleza year | (pdf) (png) | annual | |
| ============= | ======= | ========================== | ============== |
| Data | |||
| 00readme.html | |||
| DMI, Original | (txt) | ESRL-NOAA | Jan 1870 through Nov 2019 |
| DMI, used | (txt) | SST Anomaly | 1870-2019, Nov |
| DMI, MEM | (out) | MEM Spectrum | |
| TNA, original | (data) | ESRL-NOAA | 1948-2019 |
| TNA, used | (txt) | monthly | |
| TNA, MEM | (out) | month | |
| TSA, original | (data) | ESRL-NOAA | 1948-2019 |
| TSA, used | (txt) | monthly | |
| TSA, MEM | (out) | month | |
| TNA-TSA Cross Corr | (out) | 100 lags | |
| ONI dataset | (out) | ||
| Fortaleza | (txt) | month | |
| Fortaleza mo LOMB | (out) | monthly | |
| Fortaleza year | (txt) | annual | |
| Fortaleza year MEM | (out) | year | |
| Fortaleza jan MEM | (out) | year (all Jans) | |
| Fortaleza apr MEM | (out) | year (all Aprs) | |
| Fortaleza aug MEM | (out) | year (all Augs) | |
| ============= | ======= | ========================== | ============== |
Code
dmi.bon,
tna.bon,
tsa.bon,
tna-tsa.bon,
tna-tsa-cc.bon,
oni.bon,
fortaleza.bon,
fortaleza-mo.bon,
date12.f,
tna12.f,
tsa12.f,
oni.f,