| Plots, Figures | 00readme.html | ||
| ETA 1530-100 | (pdf) (png) | year-large | |
| ETA 1580-100 | (pdf) (png) | year-large | |
| ETA 1720-65 | (pdf) (png) | year-large | |
| ETA 1655-2016 | (pdf) (png) | and residuals | Non-linear fit |
| ETA Det MEM | (pdf) (png) | and residuals | Non-linear fit |
| ETA Obs | (pdf) (png) | and LOMB Spectrum | in Georgia |
| ETA Multifit | (pdf) (png) | By-pieces | linear fits |
| Data | |||
| ETA | (txt) | ETA-orig | (txt) |
| ETA 1530-100 | (out) | ||
| ETA 1580-100 | (out) | ||
| ETA 1720-65 | (out) | ||
| ETA afit | (out) | ||
| ETA Det MEM | (out) | ||
| ETA Multifit | (app) | Par. linear fits |
Code
year-large.bon,
f15.bon,
f15-mem.bon,
etafits.bon,