STUFF FOR DM40
Temperatura di 45 stazioni australiane
dm40.html
|
Plots | | 00readme | | | |
| bystation1 | pdf,
png | 1st group |
out of 7, | alpha order |
| bystation2 | pdf,
png | 2nd group |
out of 7, | alpha order |
| bystation3 | pdf,
png | 3rd group |
out of 7, | alpha order |
| bystation4 | pdf,
png | 4th group |
out of 7, | alpha order |
| bystation5 | pdf,
png | 5th group |
out of 7, | alpha order |
| bystation6 | pdf,
png | 6th group |
out of 7, | alpha order |
| bystation7 | pdf,
png | 7th group |
out of 7, | alpha order |
| bysta1-fit | pdf,
png | 1st,fit |
| |
| bysta2-fit | pdf,
png | 2nd,fit |
| |
| bysta3-fit | pdf,
png | 3rd,fit |
| |
| bysta4-fit | pdf,
png | 4th,fit |
| |
| bysta5-fit | pdf,
png | 5th,fit |
| |
| bysta6-fit | pdf,
png | 6th,fit |
| |
| bysta7-fit | pdf,
png | 7th,fit |
| |
| bysta1-mem | pdf,
png | 1st,mem |
| |
| bysta2-mem | pdf,
png | 2nd,mem |
| |
| bysta3-mem | pdf,
png | 3rd,mem |
| |
| bysta4-mem | pdf,
png | 4th,mem |
| |
| bysta5-mem | pdf,
png | 5th,mem |
| |
| bysta6-mem | pdf,
png | 6th,mem |
| |
| bysta7-mem | pdf,
png | 7th,mem |
| |
| Slopemax-all | pdf,
png | with errors, |
vs. stat. ordinal | |
| Slopemin-all | pdf,
png |
| | |
| 1-3max | pdf,
png | slopes vs 6 params.
| | |
| 2-3max | pdf,
png | in 2 halves
| | |
| 1-3min | pdf,
png |
| | |
| 2-3min | pdf,
png |
| | |
| Data | .xls orig | | | |
| bystation | dat | All used data | |
|
| slopemax-all | dat | names (not for Bongo) | |
|
| slopemax-all | txt | no names (Bongo) | |
|
| slopemin-all | dat | names (not for Bongo) | slope,error |
|
| slopemin-all | txt | no names (Bongo) | |
|
| slope-prova | dat | slope vs 6 params | slope,error |
|
| fit params 1 | app | TMAX | |
|
| fit params 2 | app | TMAX | |
|
| fit params 3 | app | TMAX | |
|
| fit params 4 | app | TMAX | |
|
| fit params 5 | app | TMAX | |
|
| fit params 6 | app | TMAX | |
|
| fit params 7 | app | TMAX | |
|
| fit params 1 | app | TMIN | |
|
| fit params 2 | app | TMIN | |
|
| fit params 3 | app | TMIN | |
|
| fit params 4 | app | TMIN | |
|
| fit params 5 | app | TMIN | |
|
| fit params 6 | app | TMIN | |
|
| fit params 7 | app | TMIN | |
|
| fit vs all | app | TMAX | |
|
| fit vs all | app | TMIN | |
|
Page Written:
January 9, 2016,
Last Updated: