| ace-7013 | (pdf) (png) | Yearly ACE for 5 regional oceans | |
| ace-long | (pdf) (png) | ACE 1850-2012 | also 1st Derivative |
| ace-long2 | (pdf) (png) | ACE 1850-2016 & | MEM spectrum |
| year-large | (pdf) (png) | ACE 1850-2012 & | sine |
| ace-long16 | (pdf) (png) | ACE 1850-2016 | fit & 5-yr smooth |
| ace-long16-2 | (pdf) (png) | ACE 1850-2016 & | MEM spectrum |
| year-large16 | (pdf) (png) | ACE 1850-2016 & | sine |
| DATA | |||
| ace-all-7013 | .dat | Monthly | 1970-2013 orig. data |
| ace-7013 | .dat | Monthly & Yearly means | 1970-2013 |
| ace-long-new | .dat | 1850-2016 | Monthly & Yearly means |
| ace-long-new MEM | .out | 1850-2016 | Yearly means |
| ace-long-mon16 | .dat | 1850-2016 | Yearly means |
| maue-083 | .dat | yearly means 1971-2013 | through 8 Jan, 2013 |
| afit15-ace5 | .out | Non linear fit | line+sin (5 pars) |
| extra-f15 | .out | Extension of the fit through | year 2100 |
| CODE |
| date12.f , datemaue.f, extra-f15.f, |
| ace-7013.bon, ace-7016.bon, ace-long.bon, ace-long2.bon, year-large.bon, year-large16.bon, |