cm97.html; cm92 site; cm92.html
References: (not available on the net)
| Plots, Figures | |||
| Fig.2, Javier 2018 | |||
|---|---|---|---|
| Dongge, Sanbao Cave (China) LOMB | (pdf) (png) | SB-14 | 0.4-2.2 ka spectrum section |
| Dongge, Sambao all data and Spectra | (pdf) (png) | All series | |
| Dongge Cave Data and Spectra | (pdf) (png) | See Javier on WUWT or | Steinhilber et al, 2011, SM |
| Dongge Cave Deriv | (pdf) (png) | Derivatives | |
| Dongge Cave ACF | (pdf) (png) | Hobs=0.987; Hdiff=0.5 | |
| Dongge Cave CCF | (pdf) (png) | Uncorrelated Spectra | |
| Dongge Cave Comp | (txt) | Spectral Comparison | Obs-Deriv |
| ------------------ | -------- | ---------- | -------- |
| Data | |||
| Fig.2, Javier 2018 | |||
| Dongge, Sambao Cave, China | (out) | SB-14 | |
| Dongge Cave, Orig. | (txt) | DA | Original Data |
| Dongge Cave, Used | (txt) | Used Data | |
| Dongge Cave, LOMB | (out) | ||
| Dongge Cave, Detr | (txt) | Detrended | |
| Dongge Cave, Deriv | (out) | Derivatives | |
| Dongge Cave, Deriv LOMB | (out) | ||
| Dongge Cave, ACF | (out) | Observed | |
| Dongge, Deriv ACF | (out) | Deriv | |
| Dongge, CCF | (out) | Obs-Deriv |
Code
dongge05.bon,
dongge05hd.bon,
dongge05-acf.bon,
dongge05-ccf.bon,
dongge-lomb.bon,