cm96.html; cm92 site; cm92.html
References: (not available on the net)
| Plots, Figures | |||
| Fig.2, Debret07 | Bond | Stacked data spectra | |
|---|---|---|---|
| All Periods Comp | (pdf) (png) | Spectral Comparison, | all data |
| MC52V29191 HSG Obs | (pdf) (png) | 0-12 ka BP | |
| MC52V29191 HSG Deriv | (pdf) (png) | ||
| MC52V29191 HSG ACF | (pdf) (png) | Hobs=0.921; Hder=0.803 | |
| Bondi Lomb CCF | (pdf) (png) | CCF Obs/Der, ccf(0)=0.483 | |
| Bondi Comp | (txt) | Spectral Comparison | |
| MC52V29191 glass Obs | (pdf) (png) | 0-12 ka BP | |
| MC52V29191 glass Deriv | (pdf) (png) | ||
| MC52V29191 glass ACF | (pdf) (png) | Hobs=0.944; Hder=0.808 | |
| Bondii Lomb CCF | (pdf) (png) | CCF Obs/Der, ccf(0)=0.644 | |
| Bondii Comp | (txt) | Spectral Comparison | |
| MC21GGC22 glass Obs | (pdf) (png) | 0-12 ka BP | |
| MC21GGC22 glass Deriv | (pdf) (png) | ||
| MC21GGC22 glass ACF | (pdf) (png) | Hobs=0.915; Hder=0.779 | |
| Bondiii Lomb CCF | (pdf) (png) | CCF Obs/Der, ccf(0)=0.449 | |
| Bondiii Comp | (txt) | Spectral Comparison | |
| MC21GGC22 det carb Obs | (pdf) (png) | 0-12 ka BP | |
| MC21GGC22 det carb Deriv | (pdf) (png) | ||
| MC21GGC22 det carb ACF | (pdf) (png) | Hobs=0.892; Hder=0.774 | |
| Bondiv Lomb CCF | (pdf) (png) | CCF Obs/Der, ccf(0)=0.576 | |
| Bondiv Comp | (txt) | Spectral Comparison | |
| Dongge Cave (China) LOMB | (pdf) (png) | See Javier on WUWT | 0.4-2.2 ka spectrum section |
| Dongge all data and Spectra | (pdf) (png) | All series | |
| ------------------ | -------- | ---------- | -------- |
| Data | |||
| Original dataset | (txt) | bond2001.txt | |
| All periods | (txt) | all-comp.txt | |
| MC52V29191 HSG Obs | (txt) | ||
| bondi ACF | (out) | Hobs=0.944; Hder=0.808 | |
| bondi LOMB | (out) | ||
| bondi deriv | (out) | ||
| bondi deriv LOMB | (out) | ||
| bondi deriv ACF | (out) | ||
| bondi CCF | (out) | CCF Obs/Der | |
| MC52V29191 glass Obs | (txt) | ||
| bondii ACF | (out) | Hobs=0.944; Hdiff=0.808 | |
| bondii LOMB | (out) | ||
| bondii deriv | (out) | ||
| bondii deriv LOMB | (out) | ||
| bondii deriv ACF | (out) | ||
| bondii CCF | (out) | CCF Obs/Der | |
| MC21GGC22 glass Obs | (txt) | ||
| bondiii ACF | (out) | Hobs=0.915; Hdiff=0.779 | |
| bondiii LOMB | (out) | ||
| bondiii deriv | (out) | ||
| bondiii deriv LOMB | (out) | ||
| bondiii deriv ACF | (out) | ||
| bondiii CCF | (out) | CCF Obs/Der | |
| MC21GGC22 det carb Obs | (txt) | ||
| bondiv ACF | (out) | Hobs=0.892; Hdiff=0.774 | |
| bondiv LOMB | (out) | ||
| bondiv deriv | (out) | ||
| bondiv deriv LOMB | (out) | ||
| bondiv deriv ACF | (out) | ||
| bondiv CCF | (out) | CCF Obs/Der | |
| Dongge Cave, China | (out) |
Code
bondi.bon,
bondih.bon,
bondi-acf.bon,
bondi-ccf.bon,
bondii.bon,
bondiih.bon,
bondii-acf.bon,
bondii-ccf.bon,
bondiii.bon,
bondiiih.bon,
bondiii-acf.bon,
bondiii-ccf.bon,
bondiv.bon,
bondivh.bon,
bondiv-acf.bon,
bondiv-ccf.bon
all-comp.bon,
dongge1000.bon,