cm92.html; cm93.html; cm94.html; dm42.html (The whole story in English) cm95 site (Italian Precip)
References: (not available on
the net)
| Plots, Figures | |||
| NOAA Yearly 2017 | (pdf) (png) | and MEM Spectrum | |
| NOAA Yearly Diff | (pdf) (png) | and MEM Spectrum | 2017 |
| NOAA Yearly ACF | (pdf) (png) | Hobs=0.975; Hdiff=0.5 | 2017 |
| NOAA17 Comp | (txt) | Spectral Comparison | |
| Victoria Obs | (pdf) (png) | and LOMB Spectrum | |
| Victoria Diff | (pdf) (png) | and LOMB Spectrum | |
| Victoria Deriv | (pdf) (png) | and LOMB Spectrum | |
| Victoria ACF | (pdf) (png) | Ho=0.962; Hd=0.638; | Hder=0.781 |
| Victoria Comp | (txt) | Spectral Comparison | |
| NOAA monthly 1712 Obs | (pdf) (png) | and MEM Spectrum | |
| NOAA monthly 1712 Diff | (pdf) (png) | and MEM Spectrum | |
| NOAA monthly ACF both | (pdf) (png) | Ho=0.983 ; Hd=0.5 | |
| NOAA Monthly Comp | (txt) | Spectral Comparison | |
| NILE Obs | (pdf) (png) | 622-1469 CE | |
| NILE Diff | (pdf) (png) | ||
| NILE ACF | (pdf) (png) | Ho=0.833; Hdiff=0.5 | |
| Nile Comp | (txt) | Spectral Comparison | |
| TPW-HC4 Obs | (pdf) (png) | 1988-2017 CE | |
| TPW Obs | (pdf) (png) | ||
| TPW Diff | (pdf) (png) | ||
| TPW ACF | (pdf) (png) | Hobs=0.968; Hdiff=0.5 | |
| TPW Comp | (txt) | Spectral Comparison | |
| OHC Obs | (pdf) (png) | 0-700m | |
| OHC Diff | (pdf) (png) | 0-700m | |
| OHC ACF | (pdf) (png) | Hobs=0.970; Hdiff=0.468 | |
| OHC Comp | (txt) | Spectral Comparison | |
| Dendro Obs | (pdf) (png) | russ243 | |
| Dendro Diff | (pdf) (png) | russ243 | |
| Dendro ACF | (pdf) (png) | Hobs=0.809; Hdiff=0.467 | |
| Dendro Comp | (txt) | Spectral Comparison | |
| Kinder Obs | (pdf) (png) | Kinderlinskaya | Holocene |
| Kinder Diff | (pdf) (png) | Kinder.. cave | |
| Kinder ACF | (pdf) (png) | Hobs=0.995; Hdiff=0.484 | |
| Kinder Comp | (txt) | Spectral Comparison | |
| Stockholm Obs | (pdf) (png) | Longest Tide Gauge | in the World |
| Stockholm Deriv | (pdf) (png) | 1774-2000 | |
| Stockholm ACF | (pdf) (png) | Hobs=0.950; Hder=0.523 | |
| Stockholm Comp | (txt) | Spectral Comparison | |
| Stock psmsl Obs | (pdf) (png) | PSMSL Stockholm | 1889-2016 |
| Stock psmsl Diff | (pdf) (png) | 1889-2016 | |
| Stock psmsl ACF | (pdf) (png) | Hobs=0.947; Hder=0.531 | |
| Stock psmsl Comp | (txt) | Spectral Comparison | |
| CSIRO Sea Level | (pdf) (png) | 1880-2009 | |
| CSIRO Sea Level Der | (pdf) (png) | linear fit | 1880-2009 |
| Csiro ACF | (pdf) (png) | ||
| Csiro Comp | (txt) | Spectral Comparison | |
| ---- | ---- | ----- | ---- |
| Data | |||
| 00readme.html | |||
| NOAA Yearly 2017 | .dat | Observed | Earth+Ocean |
| NOAA Yearly 2017 ACF | .out | Hobs=0.975 | |
| NOAA Yearly MEM | .out | Spectrum | |
| NOAA Yearly 2017 Diff | .out | Differences | |
| NOAA Yearly 2017 Diff ACF | .out | Hdiff=0.5 | |
| NOAA Yearly Diff MEM | .out | Spectrum | |
| Lake Victoria Level | .txt | 1896-2005 | |
| Victoria Level LOMB | .out | LOMB spectrum | |
| Victoria Level ACF | .out | H=0.962 | |
| Victoria diff | (out) | ||
| Victoria ACF diff | (out) | H=0.638 | |
| Victoria LOMB diff | (out) | ||
| Victoria deriv | (out) | ||
| Victoria ACF deriv | (out) | H=0.781 | |
| Victoria LOMB deriv | (out) | ||
| NOAA o1712 | (dat) | ||
| NOAA o1712 ACF | (out) | H=0.983 | |
| NOAA o1712 MEM | (out) | ||
| NOAA h1712 | (out) | ||
| NOAA h1712 ACF | (out) | H=0.5 | |
| NOAA h1712 MEM | (out) | ||
| NILE Obs | (txt) | ||
| NILE Obs ACF | (out) | Hobs=0.833 | |
| NILE Obs MEM | (txt) | ||
| NILE Diff | (txt) | ||
| NILE Diff ACF | (out) | Hdiff=0.5 | |
| NILE Diff MEM | (out) | ||
| TPW Obs | (txt) | ||
| TPW Obs ACF | (out) | Hobs=0.968 | |
| TPW Obs MEM | (out) | ||
| TPW Diff | (out) | ||
| TPW Diff ACF | (out) | Hdiff=0.5 | |
| TPW Diff MEM | (out) | ||
| OHC Obs | (dat) | ||
| OHC Obs ACF | (out) | Hdiff=0.970 | |
| OHC Obs MEM | (out) | ||
| OHC Obs | (dat) | ||
| OHC Diff | (txt) | ||
| OHC Diff ACF | (out) | Hdiff=0.469 | |
| OHC Diff MEM | (out) | ||
| Dendro Obs | (out) | ||
| Dendro Obs ACF | (out) | Hobs=0.809 | |
| Dendro Obs MEM | (out) | ||
| Dendro Diff | (txt) | ||
| Dendro Diff ACF | (out) | Hdiff=0.467 | |
| Dendro Diff MEM | (out) | ||
| Kinder Obs | (txt) | ||
| Kinder Obs ACF | (out) | Hobs=0.995 | |
| Kinder Obs LOMB | (out) | ||
| Kinder Diff | (txt) | ||
| Kinder Diff ACF | (out) | Hdiff=0.484 | |
| Kinder Diff LOMB | (out) | ||
| Stockholm Obs | (txt) | 1774-2000 | |
| Stockholm Obs ACF | (out) | Hobs=0.950 | |
| Stockholm Obs LOMB | (out) | ||
| Stockholm Deriv | (txt) | ||
| Stockholm Deriv ACF | (out) | Hder=0.523 | |
| Stockholm Deriv LOMB | (out) | ||
| Stock psmsl Obs | (txt) | PSMSL | 1889-2016 |
| Stock psmsl Obs ACF | (out) | Hobs=0.947 | |
| Stock psmsl Obs MEM | (out) | ||
| Stock psmsl Diff | (out) | ||
| Stock psmsl Diff ACF | (out) | Hder=0.531 | |
| CSIRO SeaLevel | .txt | 1880-2009 | |
| CSIRO MEM | .out | 1880-2009 | |
| CSIRO Der | .out | 1880-2009 | |
| CSIRO Der MEM | .out | 1880-2009 | |
| CSIRO ACF | .txt | 1880-2009 | H=0.989 |
| CSIRO Der ACF | .txt | 1880-2009 | H=0.671 |
Code
victoria.bon,
orig-17.bon,
diff-17.bon,
o1712.bon,
h1712.bon,
noaa-17-acf.bon,
tot-acf.bon,
fcorr.bon,
acorr.bon,
nile.bon,
hnile.bon,
acf-nile.bon,
tpw-hc4.bon,
tpw.bon,
tpwh.bon,
tpw-acf.bon,
ohco.bon,
ohch.bon,
ohc-acf.bon,
mmo.bon,
mmh.bon,
mm-acf.bon,
kinder.bon,
kinderh.bon,
kinder-acf.bon,
stock-yr.bon,
stock-yrh.bon,
stock-yr-acf.bon,
stock-anno.bon,
stock-anno-acf.bon,
stock-anno-mem.bon,
stock-annoh-mem.bon,
level.bon,
level-der.bon,
detrend-stk.bmr,