References: (not available on
the net)
Plots, Figures | |||
00readme.html | Fig.5a Alexander | Map & Sat. series// Owen Falls Dam | |
---|---|---|---|
Lake Victoria Level 1869-2005 | (pdf) (png) | and LOMB Spectrum | Data digitized from Alexander,2007, fig.5a |
AMO series | (pdf) (png) | and LOMB Spectrum | amo-us-long-new.dat |
NAO series | (pdf) (png) | and LOMB Spectrum | |
PDO series | (pdf) (png) | and LOMB Spectrum | PDO MacDonald rec. 993-1996 AD |
PDO Obs. | (pdf) (png) | and LOMB Spectrum | PDO 1854-2017/11 |
Indian Monsoon | (pdf) (png) | and MEM-LOMB Spect. | 1948-1999 |
Nile | (pdf) (png) | and LOMB Spectrum | Minimum level at ... |
Lake Victoria 2-series | (pdf) (png) | and LOMB Spectrum | 1896-1960 & 1963-2005 |
Lake Victoria/SSN | (pdf) (png) | Comp w/ SSN | 1896-1952 & 1964-2005 |
Lake level (Satellites) | (pdf) (png) | and LOMB Spectrum | Topex, Jason 1&3, OSTM. 1992-2017 |
Lake's 3 Spectra | (pdf) (png) | Spectral Comparison | 1896-1960, 1963-2005, 1992-2017 |
Lake & Hurst diff | (pdf) (png) | 1896-2005 | |
Lake & Hurst deriv | (pdf) (png) | 1896-2005 | |
Lake & Hurst ACF | (pdf) (png) | Hobs=0.962; Hdif=0.638; Hder=0.781 | |
---- | ---- | ----- | ---- |
Data | |||
00readme.html | Fig.5a Alexander | ||
Lake Victoria Level 1896-2005 | .txt | Digitized | from Fig.5a, Alexander et al.,2007 |
Victoria Level LOMB | .out | LOMB spectrum | |
Victoria Level ACF | .out | H=0.962 | |
AMO | .dat | ||
AMO LOMB | .out | LOMB Spectrum | |
NAO | .txt | ||
NAO LOMB | .out | LOMB Spectrum | |
PDO MacDonald | .txt | ||
PDO MacD LOMB | .out | LOMB Spectrum | |
PDO Obs | .txt | ||
PDO Obs MEM | .out | MEM Spectrum | |
Indian MONSOON | .txt | 1948-1999 | |
Indian MON MEM | .out | MEM Spectrum | |
Indian MON LOMB | .out | LOMB Spectrum | |
Victoria Lev. 1st sect | .txt | Detrended | |
Victoria Lev. 1st sect | .out | LOMB spectrum | |
Victoria Lev. 2nd sect | .txt | Detrended | |
Victoria Lev. 2nd sect | .out | LOMB spectrum | |
Victoria Satellites | .txt | ||
Victoria Satellites LOMB | .out | LOMB spectrum | |
Lake & Hurst diff | (out) | H=0.638 | 1896-2005 |
Lake & Hurst acf diff | (out) | backward diff | |
Lake & Hurst Lomb diff | (out) | backward diff | |
Lake & Hurst deriv | (out) | H=0.781 | 1896-2005 |
Lake & Hurst acf deriv | (out) | backward diff | |
Lake & Hurst Lomb deriv | (out) | backward diff |
Code
amo.bon,
indianno.bon,
nao.bon,
pdo.bon,
pdo-obs.bon,
sat-lev.bon,
victoria.bon,
victoriax.bon,
vicssn.bon,
diff.bon,
deriv.bon,
victoria.f,