cm89.html; green stuff added after the ClimateMonitor publication
References:
Yndestad, 2003 (Arctic 18.6 yr); Yndestad et al., 2004 (Faroer/Kola); Bogi Hansen et al, 2017,SI (Faroer
Channels);
Jevrejeva et al, 2003 (Baltic Sea
Ice Spectrum); Qu-etal-2014 (Sun-AO); Ottersen et al, 2003 (sp. peaks 8 to
14 yr at NE Atlantic Oc.); Ingvaldsen et al, 2003 (Barents Sea
Climate)
Ludecke et al., 2013 (Spectra
long-term Europ. Temps)
| Plots, Figures | |||
| 00readme.html | Faer Øer | FSC=Faroe-Shetland Channel | |
|---|---|---|---|
| FSC Annotated Map | (png) | from BODC | British Oceanographic Data Centre |
| Fig.1 Yndestad, 2004 | (png) | Temperature | Yndestad et al., 2004 |
| Fig.3 Yndestad, 2004 | (png) | Salinity | Yndestad et al., 2004 |
| Fig.5 Yndestad, 2004 | (png) | Temp. Kola Sect. | Yndestad et al., 2004 |
| Fig.7 Yndestad, 2004 | (png) | Salinity Kola Sect. | Yndestad et al., 2004 |
| FSC Temperature 1890-2002 | (pdf) (png) | and LOMB Spectrum | Data digitized from Yndestad, 2004, fig.3 |
| FSC Salinity | (pdf) (png) | and LOMB Spectrum | Data digitized from Yndestad, 2004, fig.4 |
| Aberdeen Sea Level | (pdf) (png) | and LOMB Spectrum | Scotland |
| Kola Temperature | (pdf) (png) | and LOMB Spectrum | Barents Sea, Kola Section |
| Kola Salinity | (pdf) (png) | and LOMB Spectrum | Barents Sea, Kola Section |
| Polar motion x,y | (pdf) (png) | and MEM Spectrum | 1900-2017, 20 measures/year |
| ---- | ---- | ----- | ---- |
| Data | |||
| 00readme.html | |||
| FSC Temperature 1890-2002 | .txt | ||
| FSC Temp. LOMB | .out | LOMB spectrum | |
| FSC Salinity 1890-2002 | .txt | ||
| FSC Temp. LOMB | .out | LOMB spectrum | |
| Aberdeen s.l. | .txt | Scotland | |
| Aberdeen LOMB | .out | LOMB Spectrum | |
| Kola Temperature | .txt | Barents Sea, Kola Section | |
| Kola LOMB | .out | Spectrum | |
| Kola Salinity | .txt | Barents Sea, Kola Section | |
| Kola Sal. LOMB | .out | Spectrum | |
| Polar mo. x,y | .txt | 1900-2017, 20 measures/year | EOPC |
| Polar mo. x MEM | .out | MEM Spectrum | EOPC |
| Polar mo. y MEM | .out | MEM Spectrum | EOPC |
Code
fsct.bon,
fscs.bon,
kola.bon,
kolas.bon,
aberdeen.bon,
eopc.bon,
fsc.f,
kola.f,
kolas.f,