Plots, Figures | |||
00readme.html | Mörner and Klein, 2017 | Mörner, 2017 | |
---|---|---|---|
SUVA-A Station Tide Gauge | (pdf) (png) | and LOMB Spectrum | |
LAUTOKA Station Tide Gauge | (pdf) (png) | and LOMB Spectrum | |
Fiji POPULATION | (pdf) (png) | and MEM Spectrum | |
Pameladragon | (png) | Comment of Pamela Klein | at WUWT |
---- | ---- | ----- | ---- |
Data | |||
00readme.html | |||
SUVA data | .txt | complete original data | |
SUVA detrended | .txt | detrended data | from line |
SUVA LOMB | .out | ||
SUVA Fit1 | .out | All Range | |
SUVA Fit2 | .out | 2012-2016 Range | |
LAUTOKA data | .txt | complete original data | |
LAUTOKA detrended | .txt | detrended data | from line |
LAUTOKA LOMB | .out | ||
LAUTOKA Fit1 | .out | All Range | |
LAUTOKA Fit2 | .out | 2012-2016 Range | |
POP data | .txt | complete original data | |
POP detrended | .txt | detrended data | from line |
POP MEM | .out | ||
POP Fit | .out |
Code
suva.bon,
lautoka.bon,
pop.bon,