| Plots, Figures | |||
| Balloon Temps. of 13 layers: single station 00readme.txt | Anomalies 1958-2017, May | Original Data | ratpac-stations.txt |
| 02 Sodankyla (Finland) | (pdf) (png) | 5 layers | Surf, 850, 500, 100, 30 hpa |
| 02 Sod 00z | (pdf) (png) | 00z | all layers |
| 02 Sod 30 | (pdf) (png) | masked, smoothed | 30 hpa |
| 02 Sod 100 | (pdf) (png) | masked, smoothed | 100 hpa |
| 02 Sod 500 | (pdf) (png) | masked, smoothed | 500 hpa |
| 02 Sod 850 | (pdf) (png) | masked, smoothed | 850 hpa |
| 02 Sod surf | (pdf) (png) | masked, smoothed | surf |
| 28 Kashi (China) | (pdf) (png) | 5 layers | Surf, 850, 500, 100, 30 hpa |
| 28 Kas 00z | (pdf) (png) | 00z | all layers |
| 28 Kas 30 | (pdf) (png) | masked, smoothed | 30 hpa |
| 28 Kas 100 | (pdf) (png) | masked, smoothed | 100 hpa |
| 28 Kas 500 | (pdf) (png) | masked, smoothed | 500 hpa |
| 28 Kas 850 | (pdf) (png) | masked, smoothed | 850 hpa |
| 28 Kas surf | (pdf) (png) | masked, smoothed | surf |
| 44 Barrow (Alaska) | (pdf) (png) | 5 layers | Surf, 850, 500, 100, 30 hpa |
| 44 Bar 00z | (pdf) (png) | 00z | all layers |
| 44 Bar 30 | (pdf) (png) | masked, smoothed | 30 hpa |
| 44 Bar 100 | (pdf) (png) | masked, smoothed | 100 hpa |
| 44 Bar 500 | (pdf) (png) | masked, smoothed | 500 hpa |
| 44 Bar 850 | (pdf) (png) | masked, smoothed | 850 hpa |
| 44 Bar surf | (pdf) (png) | masked, smoothed | surf |
| 51 Baker Lake (Canada) | (pdf) (png) | 5 layers | Surf, 850, 500, 100, 30 hpa |
| 51 Bkl 00z | (pdf) (png) | 00z | all layers |
| 51 Bkl 30 | (pdf) (png) | masked, smoothed | 30 hpa |
| 51 Bkl 100 | (pdf) (png) | masked, smoothed | 100 hpa |
| 51 Bkl 500 | (pdf) (png) | masked, smoothed | 500 hpa |
| 51 Bkl 850 | (pdf) (png) | masked, smoothed | 850 hpa |
| 51 Bkl surf | (pdf) (png) | masked, smoothed | surf |
| 68 Molodeznaja (Antartica) | (pdf) (png) | 5 layers | Surf, 850, 500, 100, 30 hpa |
| 68 Mol 00z | (pdf) (png) | 00z | all layers |
| 68 Mol 30 | (pdf) (png) | masked, smoothed | 30 hpa |
| 68 Mol 100 | (pdf) (png) | masked, smoothed | 100 hpa |
| 68 Mol 500 | (pdf) (png) | masked, smoothed | 500 hpa |
| 68 Mol 850 | (pdf) (png) | masked, smoothed | 850 hpa |
| 68 Mol surf | (pdf) (png) | masked, smoothed | surf |
| 70 McMurdo (Antartica) | (pdf) (png) | 5 layers, 00z only | Surf, 850, 500, 100, 30 hpa |
| 70 Mcm 00z | (pdf) (png) | 00z | all layers |
| 70 Mcm 30 | (pdf) (png) | masked, smoothed | 30 hpa |
| 70 Mcm 100 | (pdf) (png) | masked, smoothed | 100 hpa |
| 70 Mcm 500 | (pdf) (png) | masked, smoothed | 500 hpa |
| 70 Mcm 850 | (pdf) (png) | masked, smoothed | 850 hpa |
| 70 Mcm surf | (pdf) (png) | masked, smoothed | surf |
| 78 Invercargill (New Zealand) | (pdf) (png) | 5 layers | Surf, 850, 500, 100, 30 hpa |
| 78 Inv 00z | (pdf) (png) | 00z | all layers |
| 78 Inv 30 | (pdf) (png) | masked, smoothed | 30 hpa |
| 78 Inv 100 | (pdf) (png) | masked, smoothed | 100 hpa |
| 78 Inv 500 | (pdf) (png) | masked, smoothed | 500 hpa |
| 78 Inv 850 | (pdf) (png) | masked, smoothed | 850 hpa |
| 78 Inv surf | (pdf) (png) | masked, smoothed | surf |
| All Stations together | ---- ---- | ---- | ---- |
| All 30 | (pdf) (png) | masked, smoothed | 30 hPa |
| All 100 | (pdf) (png) | masked, smoothed | 100 hPa |
| All 500 | (pdf) (png) | masked, smoothed | 500 hPa |
| All 850 | (pdf) (png) | masked, smoothed | 850 hPa |
| All surf | (pdf) (png) | masked, smoothed | surf |
| Linear fits of a single pressure level | ----- | ---- | ---- |
| Sod 30 fit | (pdf) (png) | masked, smoothed | 30 hPa |
| Kas 30 fit | (pdf) (png) | masked, smoothed | 30 hPa |
| Bar 30 fit | (pdf) (png) | masked, smoothed | 30 hPa |
| Bkl 30 fit | (pdf) (png) | masked, smoothed | 30 hPa |
| Mol 30 fit | (pdf) (png) | masked, smoothed | 30 hPa |
| Mcm 30 fit | (pdf) (png) | masked, smoothed | 30 hPa |
| Inv 30 fit | (pdf) (png) | masked, smoothed | 30 hPa |
| Sod 100 fit | (pdf) (png) | masked, smoothed | 100 hPa |
| Kas 100 fit | (pdf) (png) | masked, smoothed | 100 hPa |
| Bar 100 fit | (pdf) (png) | masked, smoothed | 100 hPa |
| Bkl 100 fit | (pdf) (png) | masked, smoothed | 100 hPa |
| Mol 100 fit | (pdf) (png) | masked, smoothed | 100 hPa |
| Mcm 100 fit | (pdf) (png) | masked, smoothed | 100 hPa |
| Inv 100 fit | (pdf) (png) | masked, smoothed | 100 hPa |
| Sod 500 fit | (pdf) (png) | masked, smoothed | 500 hPa |
| Kas 500 fit | (pdf) (png) | masked, smoothed | 500 hPa |
| Bar 500 fit | (pdf) (png) | masked, smoothed | 500 hPa |
| Bkl 500 fit | (pdf) (png) | masked, smoothed | 500 hPa |
| Mol 500 fit | (pdf) (png) | masked, smoothed | 500 hPa |
| Mcm 500 fit | (pdf) (png) | masked, smoothed | 500 hPa |
| Inv 500 fit | (pdf) (png) | masked, smoothed | 500 hPa |
| Sod 850 fit | (pdf) (png) | masked, smoothed | 850 hPa |
| Kas 850 fit | (pdf) (png) | masked, smoothed | 850 hPa |
| Bar 850 fit | (pdf) (png) | masked, smoothed | 850 hPa |
| Bkl 850 fit | (pdf) (png) | masked, smoothed | 850 hPa |
| Mol 850 fit | (pdf) (png) | masked, smoothed | 850 hPa |
| Mcm 850 fit | (pdf) (png) | masked, smoothed | 850 hPa |
| Inv 850 fit | (pdf) (png) | masked, smoothed | 850 hPa |
| Sod surf fit | (pdf) (png) | masked, smoothed | surf |
| Kas surf fit | (pdf) (png) | masked, smoothed | surf |
| Bar surf fit | (pdf) (png) | masked, smoothed | surf |
| Bkl surf fit | (pdf) (png) | masked, smoothed | surf |
| Mol surf fit | (pdf) (png) | masked, smoothed | surf |
| Mcm surf fit | (pdf) (png) | masked, smoothed | surf |
| Inv surf fit | (pdf) (png) | masked, smoothed | surf |
| 1.st segment slopes | (pdf) (png) | masked, smoothed | app1 |
| 2.nd segment slopes | (pdf) (png) | masked, smoothed | app2 |
| 3.rd segment slopes | (pdf) (png) | masked, smoothed | app3 |
| ================= | ======= | ======== | ======= |
| Data | |||
| Balloon Temps. of 13 layers
00readme.txt | Anomalies 1958-2017, May | Original Data | ratpac-stations.txt |
| RATPAC-B-monthly-levels-station 00z | (txt) | 13 pressure levels | (Surf-30 hpa, 00 UTC) |
| RATPAC-B-monthly-levels-station 12z | (txt) | 13 pressure levels | (Surf-30 hpa, 12 UTC) |
02 Sodankyla, 30 hPa, masked 00z-12z | (txt) | 30 hPa pressure level | |
| 28 Kashi, 30 hPa, masked 00z-12z | (txt) | 30 hPa pressure level | |
| 44 Barrow, 30 hPa, masked 00z-12z | (txt) | 30 hPa pressure level | |
| 51 Baker Lake, 30 hPa, masked 00z-12z | (txt) | 30 hPa pressure level | |
| 68 Molodeznaja, 30 hPa, masked 00z-12z | (txt) | 30 hPa pressure level | |
| 70 McMurdo, 30 hPa, masked 00z | (txt) | 30 hPa pressure level | |
| 78 Invercargill, 30 hPa, masked 00z-12z | (txt) | 100 hPa pressure level | |
02 Sodankyla, 100 hPa, masked 00z-12z | (txt) | 100 hPa pressure level | |
| 28 Kashi, 100 hPa, masked 00z-12z | (txt) | 100 hPa pressure level | |
| 44 Barrow, 100 hPa, masked 00z-12z | (txt) | 100 hPa pressure level | |
| 51 Baker Lake, 100 hPa, masked 00z-12z | (txt) | 100 hPa pressure level | |
| 68 Molodeznaja, 100 hPa, masked 00z-12z | (txt) | 100 hPa pressure level | |
| 70 McMurdo, 100 hPa, masked 00z | (txt) | 100 hPa pressure level | |
| 78 Invercargill, 100 hPa, masked 00z-12z | (txt) | 100 hPa pressure level | |
02 Sodankyla, 500 hPa, masked 00z-12z | (txt) | 500 hPa pressure level | |
| 28 Kashi, 500 hPa, masked 00z-12z | (txt) | 500 hPa pressure level | |
| 44 Barrow, 500 hPa, masked 00z-12z | (txt) | 500 hPa pressure level | |
| 51 Baker Lake, 500 hPa, masked 00z-12z | (txt) | 500 hPa pressure level | |
| 68 Molodeznaja, 500 hPa, masked 00z-12z | (txt) | 500 hPa pressure level | |
| 70 McMurdo, 500 hPa, masked 00z | (txt) | 500 hPa pressure level | |
| 78 Invercargill, 500 hPa, masked 00z-12z | (txt) | 500 hPa pressure level | |
02 Sodankyla, 850 hPa, masked 00z-12z | (txt) | 850 hPa pressure level | |
| 28 Kashi, 850 hPa, masked 00z-12z | (txt) | 850 hPa pressure level | |
| 44 Barrow, 850 hPa, masked 00z-12z | (txt) | 850 hPa pressure level | |
| 51 Baker Lake, 850 hPa, masked 00z-12z | (txt) | 850 hPa pressure level | |
| 68 Molodeznaja, 850 hPa, masked 00z-12z | (txt) | 850 hPa pressure level | |
| 70 McMurdo, 850 hPa, masked 00z | (txt) | 850 hPa pressure level | |
| 78 Invercargill, 850, masked 00z-12z | (txt) | 850 hPa pressure level | |
02 Sodankyla, surf, masked 00z-12z | (txt) | surf pressure level | |
| 28 Kashi, surf , masked 00z-12z | (txt) | surf pressure level | |
| 44 Barrow, surf, masked 00z-12z | (txt) | surf pressure level | |
| 51 Baker Lake, surf, masked 00z-12z | (txt) | surf pressure level | |
| 68 Molodeznaja, surf, masked 00z-12z | (txt) | surf pressure level | |
| 70 McMurdo, surf, masked 00z | (txt) | surf pressure level | |
| 78 Invercargill, surf, masked 00z-12z | (txt) | surf pressure level | |
| Parameters of Linear Fits | (app) | 30 hPa | |
| Parameters of Linear Fits | (app) | 100 hPa | |
| Parameters of Linear Fits | (app) | 500 hPa | |
| Parameters of Linear Fits | (app) | 850 hPa | |
| Parameters of Linear Fits | (app) | Surf | |
| Slope of Linear Fit: 1st section | (txt) | All Stations | Start-1987, °K/month |
| Slope of Linear Fit: 2nd section | (txt) | All Stations | 1987-1996, °K/month |
| Slope of Linear Fit: 3rd section | (txt) | All Stations | 1996-End, °K/month |
| Slope of Linear Fit: 1st section | (txt) | All Stations | Start-1987, °K/decade |
| Slope of Linear Fit: 2nd section | (txt) | All Stations | 1987-1996, °K/decade |
| Slope of Linear Fit: 3rd section | (txt) | All Stations | 1996-End, °K/decade |
| Y/N table of 3-pieces fits | (html) | All Stations | All levels |
| Student test for 1/2 & 2/3 section | (out) | All Stations | All levels |