| Plots, Figures |
| |
| 30 & 50 hPa
| | 00readme.txt | |
| QBO-48 | (pdf)
(png) | QBO & MEM Spectrum |
30 & 50 hPA, Fig.1 |
| QBO 2002-2017 | (pdf)
(png) | Enlargement of qbo-48
a) | 30 & 50 hPA, Fig.2 |
| QBO 1946-1961 | (pdf)
(png) | Enlargement of qbo-48
a) | 30 & 50 hPA, Fig.3/1 |
| QBO 1960-1975 | (pdf)
(png) | Enlargement of qbo-48
a) | 30 & 50 hPA, Fig.3/2 |
| QBO 1974-1989 | (pdf)
(png) | Enlargement of qbo-48
a) | 30 & 50 hPA, Fig.3/3 |
| QBO 1968-2003 | (pdf)
(png) | Enlargement of qbo-48
a) | 30 & 50 hPA, Fig.3/4 |
| QBO 2002-2017 | (pdf)
(png) | Enlargement of qbo-48
a) | 30 & 50 hPA, Fig.3/5 |
| Manual | (pdf)
(png) | QBO & Width of
Maxima | Fig.4 (Westerlies) |
| Manual- | (pdf)
(png) | QBO & Width of
Minima | Fig.5 (Easterlies) |
| Manual-- | (pdf)
(png) | reversed-QBO & Width of
Minima | Fig.5 (Easterlies) |
| Maxmin | (pdf)
(png) | Δt; ΔV;
Speed Max-to-Min vs. time | Fig.6 |
| ============= | ======= | ========================== | ============== |
| TAB: 6 levels | (pdf)
(png) | First a) & Last b) 20
years of the | IRI six-levels QBO's |
| MEM: 6 levels | (pdf)
(png) | Spectra in a) years &
b) months of the | IRI six-levels QBO's |
| MEM: 6 levels | (pdf)
(png) | Spectra in years
of the | IRI six-levels QBO's |
| ============= | ======= | ========================== | ============== |
| Data | |
| |
| | |
| Original data,
30hPa |
| Original data, 50 hPa |
|
| Data 1948-2016 | (dat)
| QBO Monthly Index, 30 hPa | |
| Data 1979-2016 | (dat)
| QBO Monthly Index, 50 hPa | |
| Manual | (dat)
| Year, Height, Width of maxima | 30 &
50 hPA |
| Manual.app | (app) | Param. of linear fits |
30 &50 hPA |
| Manual-.app | (app) | Param. of linear fits |
30 &50 hPA |
| Manual--.app | (app) | Param of inverted-QBOs |
30 &50 hPA |
| Maxmin | (dat)
| Time & Value of maxima | 30 &
50 hPA |
| mami | (out) | Δt;ΔV; ΔV/Δt=Speed |
30 & 50 hPA |
| mami | (app) | Parameters of linear fit of the Δ's |
30 & 50 hPA |
| QBO mem 30 hPa | (out)
| | |
| QBO mem 50 hPa | (out) | | |
| TAB: 6 levels | (txt) | QBO (m/s) | IRI six-levels QBO's |
| MEM: 6 levels | (out)
| 100,70,50,30,20,
10 hPa
| IRI six-levels QBO's Spectra |
| MEM6 TAB | (out)
| | IRI six-levels QBO's Spectra |
| ============= | ======= | ========================== | ============== |