Name | Plots | |||||
---|---|---|---|---|---|---|
Fortaleza | Precip | pdf, png | yr, Jan,Apr, Aug | and MEM | ||
Fortaleza | Precip. | pdf, png | yr, Apr,Jun,Oct | and LOMB | added Jan 02,2016 | |
Comparison | MEM | pdf, png | Spectra of halves | and quarters | ||
North-Eastern
Brazil | Precip. | pdf, png | Monthly Values, 1948-2000:June | and LOMB | added Jun 11,2020 |
Name | Data | ||||
Fortaleza | Precip | txt | all available | data | |
MEM | Year | out | yearly | ||
Jan | out | January | |||
Apr | out | April | |||
Aug | out | August | |||
LOMB | Year | out | yearly | added Jan 02,2016 | |
Apr | out | April | added Jan 02,2016 | ||
Jun | out | June | added Jan 02,2016 | ||
Oct | out | October | added Jan 02,2016 | ||
all-half | out | yearly & half- | sized. | 2nd half from mem 41,3 | |
half-quarter | out | quarter-sized | 1 1;1 2; 2 1; 2 2 | ||
North-Eastern Brazil | Orig. | txt | added June 11,2020 | ||
North-Eastern Brazil | Precip | txt | Used here | ||
North-Eastern Brazil | LOMB | out | added June 11, 2020 |
Code
fortalomb.bon,
fortaleza-mo.bon,
fortaleza.bon,
rainbr.bon