Sea-level rise. 45 stations:
Italy(42), Malta(1*), Slovenia(1*)', Croatia(1*)
station PSMSL Recordslopesigma
IDlength mm/yr mm/yr
maddalena 109 1896-1913 1.43343 0.76846
porto torres 2084 2001-2014 0.00150 0.00131
cagliari1 104 1896-1934 0.00964 0.10654
cagliari2 2089 2001-2014 0.00219 0.00133
carloforte 2076 2001-2014 0.00192 0.00128
porto maurizio 108 1896-1922 -0.13889 0.25321
imperia 2078 2001-2014 0.00134 0.00122
genova1 59 1884-1997 0.01536 0.00905
genova2 2090 2001-2014 0.00092 0.00130
livorno2 2080 2001-2014 0.00142 0.00133
civitavecchia 106 1896-1922 -0.39976 0.26747
napoli1 129 1899-1922 0.10465 0.33197
napoli2 2092 2001-2014 -0.00129 0.00119
napoli3 105 1896-1922 -0.18038 0.26399
salerno 2086 2001-2014 0.00177 0.00142
palinuro 2082 2001-2014 -0.00379 0.00112
reggio calabria1 670 1951-1967 0.00974 0.00129
reggio calabria2 2142 2001-2014 -0.00172 0.00131
porto empedocle 2083 2001-2014 0.00192 0.00116
palermo1 107 1896-1922 -0.05989 0.24679
palermo2 2093 2001-2014 0.00230 0.00115
lampedusa 2079 2001-2014 0.00146 0.00149
capo passero 837 1957-1969 -0.00519 0.00185
catania1 102 1960-1971 0.00959 0.00159
catania2 2094 2001-2014 -0.00073 0.00128
valletta* 1735 1988-2011 -0.89489 0.52050
taranto1 103 1906-1911 0.00839 0.00490
taranto2 2095 2001-2014 -0.00555 0.00141
otranto1 990 1961-1970 0.00734 0.00210
otranto2 2096 2001-2014 0.00194 0.00132
bari 2075 2001-2014 -0.00201 0.00137
manfredonia 1262 1969-1971 0.05156 0.01175
vieste 2087 2001-2014 -0.00120 0.00138
ortona1 972 1960-1972 0.00763 0.00222
ortona2 2097 2001-2014 -0.00344 0.00147
ancona1 101 1966-1972 0.01634 0.00668
ancona2 2098 2001-2014 -0.00059 0.00159
venezia1 87 1889-1913 0.11351 0.43985
venezia2 2100 2001-2014 -0.00906 0.00166
venezia3 39 1872-1920 -0.18365 0.08281
venezia4 168 1909-2000 0.07576 0.01866
trieste1 154 1875-2013 0.00715 0.01303
trieste2 2099 2001-2014 0.01330 0.00161
koper* 1009 1962-1991 0.33154 0.24435
split1* 685 1952-2011 0.10420 0.04584
Ave slope: (0.00991 ±0.18332) mm/yr