Plots, Figures | ||||
00readme.html | ||||
---|---|---|---|---|
USA Great Lakes Diversions | (pdf) (png) | |||
IGLD1985 cross-section | (pdf) (png) | |||
USA Great Lakes level | (pdf) (png) (cap) | meters | ||
Lakes Spectra, MEM | (pdf) (png) (cap) | |||
PDO, AMO, NAO Spectra | (pdf) (png) (cap) | MEM, LOMB | ||
============= | ======= | ============ | ========== | ========== |
Data |
Lakes level fit | app | all ranges | ||
All Lakes Level | txt | month, year, values | Original dataset | for levels |
All Lakes Level yr | txt | year.dmonth, values | Used this one | for spectra |
Lake Superior MEM | out | |||
Lake Michigan−Huron MEM | out | |||
Lake St. Clair MEM | out | |||
Lake Erie MEM | out | |||
Lake Ontario MEM | out |
Code
level.bon, levelx.bon, level-mem.bon,