Schoolman et al., 2019 Edward M. Schoolman, Scott Mensin
Land Use and the Human Impact on the Environment in Medieval Italy ,
Journal of Interdisciplinary History, XLIX:3, 419-444, 2019.
https://doi.org/10.1162/jinh_a_01303
Mensing et
al.,2018
Mensing, Scott; Schoolman, Edward M; Tunno, Irene; Noble, Paula; Sagnotti,
Leonardo; Florindo, Fabio: Historical ecology reveals landscape
transformation coincident with cultural development in central Italy since
the Roman Period.,Scientific Reports, 8, 2138, 2018
https://doi.org/10.1038/s41598-018-20286-4
Mensing et al.,
2016.
Mensing, Scott; Tunno, Irene; Cifani, Gabriele; Passigli, Susanna; Noble,
Paula; Archer, Claire; Piovesan, Gianluca (2016): Human and climatically
induced environmental change in the Mediterranean during the Medieval Climate
Anomaly and Little Ice Age: A case from central Italy.,
Anthropocene, 15, 49-59, 2016.
https://doi.org/10.1016/j.ancene.2016.01.003
Mensing et al.,
2015
Mensing, Scott; Tunno, Irene; Sagnotti, Leonardo; Florindo, Fabio; Noble,
Paula; Archer, Claire; Zimmerman, Susan; Pavon-Carrasco, Francisco Javier;
Cifani, Gabriele; Passigli, Susanna; Piovesan, Gianluca (2015): 2700 years
of Mediterranean environmental change in central Italy: a synthesis of
sedimentary and cultural records to interpret past impacts of climate on
society. Quaternary Science Reviews, 116, 72-94,
https://doi.org/10.1016/j.quascirev.2015.03.022
| Plots, Figures | "(cap)"
means | a caption exists |
| 00readme.html | | PANGAEA | PANGAEA for
χ (Mag.S.)
|
| Map | (png) | Mensing et al., 2016 | |
| Figure 4, Mensing2018 | (png)
| 600÷2000 CE | |
| Magnetic Susc. χ | (pdf)
(png) (cap) | -700÷2000 CE |
and LOMB Spectrum |
| Magnetic Susc. Det. | (pdf)
(png) (cap) | | |
| Magnetic S. 1400 yrs | (pdf)
(png) (cap) | 600-2000 CE | |
| Aluminium | (pdf)
(png) | Al,allx.txt |
and LOMB Spectrum |
| Aluminium Det. | (pdf)
(png) | |
|
| Aluminium 1400 yrs | (pdf)
(png) | 600-2000 CE |
|
| Cobalt | (pdf)
(png) | Co,allz.txt |
and LOMB spectrum |
| Cobalt Det. | (pdf)
(png) | | |
| Cobalt 1400 yrs | (pdf)
(png) | 600-2000 CE |
|
| Copper | (pdf)
(png) | Cu,allz.txt |
and LOMB spectrum |
| Copper Det. | (pdf)
(png) | | |
| Copper 1400 yrs | (pdf)
(png) | 600-2000 CE |
|
| Iron | (pdf)
(png) | Fe,allf.txt |
and LOMB spectrum |
| Iron Det. | (pdf)
(png) | | |
| Iron 1400 yrs | (pdf)
(png) | 600-2000 CE |
|
| Potassium | (pdf)
(png) | K,allx.txt |
and LOMB spectrum |
| Potassium Det. | (pdf)
(png) | | |
| Potassium 1400 yrs | (pdf)
(png) | 600-2000 CE |
|
| Silicium | (pdf)
(png) | Si,allx.txt |
and LOMB spectrum |
| Silicium Det. | (pdf)
(png) | | |
| Silicium 1400 yrs | (pdf)
(png) | 600-2000 CE |
|
| Sulfur | (pdf)
(png) | S,allx.txt |
and LOMB spectrum |
| Sulfur Det | (pdf)
(png) | | |
| Sulfur 1400 yrs | (pdf)
(png) | 600-2000 CE |
|
| Titanium | (pdf)
(png) (cap) | Ti,ally.txt |
and LOMB spectrum |
| Titanium Det. | (pdf)
(png) | | |
| Titanium 1400 yrs | (pdf)
(png) (cap) | 600-2000 CE |
Compare to Fig.4, Mensing et al., 2018 |
| All 1 1400 yrs | (pdf)
(png) | 600-2000 CE |
Mag.Susc., Al, Si, S |
| All 2 1400 yrs | (pdf)
(png) | 600-2000 CE |
Ti, Cu, Fe, K, Co |
| All-All 1400 yrs | (pdf)
(png) (cap) | 600-2000 CE |
Composite plot |
| All Spectra | (pdf)
(png) (cap) | |
Composite plot |
| Histogram of Periods | (pdf)
(png) (cap) | All used Series |
|
| Pink background for | the elements | added
as second | step, after publication |
| Arsenic | (pdf)
(png) | As,allf.txt |
and LOMB spectrum |
| Arsenic Det. | (pdf)
(png) | | |
| Arsenic 1400 yrs | (pdf)
(png) | 600-2000 CE |
Reversed time-arrow |
| Calcium | (pdf)
(png) | Ca,allf.txt |
and LOMB spectrum |
| Calcium Det. | (pdf)
(png) | | |
| Calcium 1400 yrs | (pdf)
(png) | 600-2000 CE |
Reversed time-arrow |
| Chromium | (pdf)
(png) | Cr,ally.txt |
and LOMB spectrum |
| Chromium Det. | (pdf)
(png) | | |
| Chromium 1400 yrs | (pdf)
(png) | 600-2000 CE |
Reversed time-arrow |
| Manganese | (pdf)
(png) | Mn,ally.txt |
and LOMB spectrum |
| Manganese Det. | (pdf)
(png) | | |
| Manganese 1400 yrs | (pdf)
(png) | 600-2000 CE |
Reversed time-arrow |
| Nickel | (pdf)
(png) | As,allz.txt |
and LOMB spectrum |
| Nickel Det. | (pdf)
(png) | | |
| Nickel 1400 yrs | (pdf)
(png) | 600-2000 CE |
Reversed time-arrow |
| Rubidium | (pdf)
(png) | Rb,allzz.txt |
and LOMB spectrum |
| Rubidium Det. | (pdf)
(png) | | |
| Rubidium 1400 yrs | (pdf)
(png) | 600-2000 CE |
Reversed time-arrow |
| Strontium | (pdf)
(png) | Sr,allzz.txt |
and LOMB spectrum |
| Strontium Det. | (pdf)
(png) | | |
| Strontium 1400 yrs | (pdf)
(png) | 600-2000 CE |
Reversed time-arrow |
| Tungsten | (pdf)
(png) | W,allzz.txt |
and LOMB spectrum |
| Tungsten Det. | (pdf)
(png) | | |
| Tungsten 1400 yrs | (pdf)
(png) | 600-2000 CE |
Reversed time-arrow |
| Vanadium | (pdf)
(png) | V,ally.txt |
and LOMB spectrum |
| Vanadium Det. | (pdf)
(png) | | |
| Vanadium 1400 yrs | (pdf)
(png) | 600-2000 CE |
Reversed time-arrow |
| Zinc | (pdf)
(png) | Zn,allz.txt |
and LOMB spectrum |
| Zinc Det. | (pdf)
(png) | | |
| Zinc 1400 yrs | (pdf)
(png) | 600-2000 CE |
Reversed time-arrow |
| All-All 1400 yrs | (pdf)
(png) (cap) | 600-2000 CE |
Composite plot |
| All Spectra | (pdf)
(png) (cap) | |
Composite plot |
| Histogram of Periods | (pdf)
(png) (cap) | All New Series |
|
| Histogram of Periods | (pdf)
(png) (cap) | All 19 Series |
TOTALS |
| Smooth plots | (100 points) | and comp | with 775 & 994 CE CRs events |
| Aluminium | (pdf) (png) | | 100-pts low pass filter |
| Arsenic | (pdf) (png) | | |
| Calcium | (pdf) (png) | | |
| Cobalt | (pdf) (png) | | |
| Copper | (pdf) (png) | | |
| Manganese | (pdf) (png) | | |
| Titanium | (pdf) (png) | | |
| Vanadium | (pdf) (png) | | |
| ============= | ========= | ============= | ============== |
| Data | |
| |
| | |
| 00readme.html | | | |
| Table 1: Peaks | (html)
| Elements | 21 data columns |
| Magnetic Suscept. | (txt)
| | |
| Original dataset | (txt)
| Elements | 21 data columns |
| Used dataset 1 | (txt)
| Al,Si,S,K | allx.txt |
| Used dataset 2 | (txt)
| Ti,V,Cr,Mn | ally.txt |
| Used dataset 3 | (txt)
| Co,Ni,Cu,Zn | allz.txt |
| Used dataset 4 | (txt)
| Rb,Sr,W(Tung) | allzz.txt |
| Used dataset 5 | (txt)
| Ca,Fe,As | allf.txt |
| Det-Al | (txt)
| Detrended series | |
| Det-Si | (txt)
| | |
| Det-S | (txt)
| | |
| Det-K | (txt)
| | |
| Det-Ti | (txt)
| | |
| Det-Co | (txt)
| | |
| Det-Cu | (txt)
| | |
| Det-Fe | (txt)
| | |
| Det-W | (txt)
| | |
| Det-Ru | (txt)
| | |
| Det-Ca | (txt)
| | |
| Det-Cr | (txt)
| | |
| Det-As | (txt)
| | |
| Det-V | (txt)
| | |
| Det-Zn | (txt)
| | |
| Det-Ni | (txt)
| | |
| Det-Mn | (txt)
| | |
| Det-Sr | (txt)
| | |
| Al-LOMB | (out)
| LOMB Spectrum | |
| Si-LOMB | (out)
| | |
| S-LOMB | (out)
| | |
| K-LOMB | (out)
| | |
| Ti-LOMB | (out)
| | |
| Co-LOMB | (out)
| | |
| Cu-LOMB | (out)
| | |
| Fe-LOMB | (out)
| | |
| Histo Bins (old) | (txt) | Old used Series |
|
| W-LOMB | (out)
| | |
| Rb-LOMB | (out)
| | |
| Ca-LOMB | (out)
| | |
| Cr-LOMB | (out)
| | |
| As-LOMB | (out)
| | |
| V-LOMB | (out)
| | |
| Zn-LOMB | (out)
| | |
| Ni-LOMB | (out)
| | |
| Mn-LOMB | (out)
| | |
| Sr-LOMB | (out)
| | |
| Histo Bins (new) | (txt) | New used Series |
|
| Histo Bins (Totals) | (txt) | All 19 Series |
|
| ============= | ========= | ============== | ============== |
Code
rwsed.bon,
rwsed1.bon,
sed.bon,
isto.bon,
ms.bon,
al.bon,
co.bon,
si.bon,
s.bon,
k.bon,
ti.bon,
cu.bon,
fe.bon,
det-ms.bon,
det-al.bon,
det-co.bon,
det-si.bon,
det-s.bon,
det-k.bon,
det-cu.bon,
ms-det.bmr,
al-det.bmr,
co-det.bmr,
si-det.bmr,
s-det.bmr,
k-det.bmr,
cu-det.bmr,
detrend-lungo.bmr,
w.bon,
rb.bon,
ca.bon,
cr.bon,
as.bon,
v.bon,
zn.bon,
ni.bon,
mn.bon,
sr.bon,
new-new.bon,
new-lomb.bon,
isto-new.bon,
isto-tot.bon,
det-w.bon,
det-rb.bon,
det-ca.bon,
det-cr.bon,
det-as.bon,
det-v.bon,
det-zn.bon,
det-ni.bon,
det-mn.bon,
det-sr.bon,
w-det.bmr,
rb-det.bmr,
ca-det.bmr,
cr-det.bmr,
as-det.bmr,
v-det.bmr,
zn-det.bmr,
ni-det.bmr,
mn-det.bmr,
sr-det.bmr,
Page Written: June 27,
2020
Last Updated:
|