Plots, Figures In brown NOAA-ESRL data | |||
00readme.html | |||
Mauna Loa Weekly CO2 levels from Scripps Inst. | (pdf) (png) | 1958-2020 | and MEM spectrum |
Last 65 weeks CO2 levels | (pdf) (png) | 2019-03-02÷2020-05-30 | and 1st num. derivative |
Mauna Loa Weekly CO2 levels from NOAA ESRL | (pdf) (png) | 1974-2020 | and LOMB spectrum |
Last 65 weeks CO2 levels | (pdf) (png) | 2019-03-03÷2020-05-24 | and 1st num. derivative |
============= | ========= | ============= | ============== |
Data | |||
00readme.html | |||
Weekly CO2 levels, Mauna Loa | (txt) | from: Scripps Inst. | |
Weekly CO2 MEM | (out) | ||
Last 65 weeks | (txt) | ||
Last 65 weeks grow rate | (out) | ||
Weekly CO2 levels, Mauna Loa | (txt) | from: Scripps Inst. | |
Weekly CO2 LOMB | (out) | ||
Last 65 weeks | (txt) | ||
Last 65 weeks grow rate | (out) | ||
============= | ========= | ============== | ============== |
Code
co2wml.bon,
lastco2.bon,
co2wml.bon,
lastco2.bon,