Plots, Figures | |||
00readme.html | |||
ONI | (pdf) (png) | 1950-2019 | |
Diodato etal, 2020 | (pdf) (png) | 800-2018 | Figure 4 |
E.Agosta SRI -->2012 | (pdf) (png) | 1901-2012 | and MEM spectrum |
E.Agosta SRI -->1977 | (pdf) (png) | 1901-1977 | and MEM spectrum |
E.Agosta SRI -->2012 | (pdf) (png) | 1901-2012 | WAVELETS Spectrum |
E.Agosta SRI -->1977 | (pdf) (png) | 1901-1977 | WAVELETS Spectrum |
Wye River CRU Wavelet | (pdf) (png) | 1856-2002 | WAVELET Spectrum |
Wye River NRFA Wavelet | (pdf) (png) | 1956-2017 | WAVELET Spectrum |
Wye River CRU MEM | (pdf) (png) | 1856-2002 | MEM Spectrum |
Wye River NRFA MEM | (pdf) (png) | 1956-2017 | MEM Spectrum |
============= | ======= | ========================== | ============== |
Data | |||
00readme.html | |||
ONI Original | (data) | Monthly | |
ONI | (txt) | Monthly | |
Agosta SRI | (txt) | year | |
Agosta SRI MEM | (out) | 1901-2012 | |
Agosta1 SRI MEM | (out) | 1901-1977 | |
Wye CRU MEM | (out) | 1856-2002 | |
Wye NRFA MEM | (out) | 1956-2017 | |
============= | ======= | ========================== | ============== |
Code
oni.bon,
agosta.bon,
wye-mem.bon,
wyen-mem.bon,
oni.f,