Please note: the 3-characters name followed by a "n" (e.g. thmn.txt or deen-bin.pdf) refers to the newer NRFA data outlined in orange
| Lines in yellow refers to CRU-NRFA merging |
| Plots, Figures | |||
| 00readme.html | Catchements Map | River Name | |
| Wye | (pdf) (png) | 1865-2002 | Wye |
| Wye MEM | (pdf) (png) | ||
| Wye WAVELET | (pdf) (png) | by PAST | |
| Wye ≥1 & 2 sigma | (pdf) (png) | to Redbrook | |
| Wye Histo 1-2 sigma | (pdf) (png) | ||
| Wye NRFA | (pdf) (png) | 1936-2017 | Wye |
| Wye NRFA MEM | (pdf) (png) | ||
| Wye NRFA WAVELET | (pdf) (png) | ||
| Wye NRFA ≥1 & 2 sigma | (pdf) (png) | ||
| Wye NRFA Histo | (pdf) (png) | ||
| Exe | (pdf) (png) | 1865-2002 | Exe |
| Exe MEM | (pdf) (png) | ||
| Exe ≥1 & 2 sigma | (pdf) (png) | to Thorverton | |
| Exe Histo 1-2 sigma | (pdf) (png) | ||
| Exe NRFA | (pdf) (png) | 1956-2017 | Exe |
| Exe NRFA MEM | (pdf) (png) | ||
| Exe NRFA ≥1 & 2 sigma | (pdf) (png) | ||
| Exe NRFA Histo | (pdf) (png) | ||
| Ed1 | (pdf) (png) | 1865-2002 | Eden 1 |
| Ed1 MEM | (pdf) (png) | ||
| Ed1 ≥1 & 2 sigma | (pdf) (png) | to Temple Sowerby | |
| Ed1 Histo 1-2 sigma | (pdf) (png) | ||
| Ed1 NRFA | (pdf) (png) | 1956-2017 | Eden 1 |
| Ed1 NRFA MEM | (pdf) (png) | ||
| Ed1 NRFA ≥1 & 2 sigma | (pdf) (png) | to Thorverton | |
| Ed1 NRFA Histo | (pdf) (png) | ||
| Ed2 | (pdf) (png) | 1865-2002 | Eden 2 |
| Ed2 MEM | (pdf) (png) | ||
| Ed2 ≥1 & 2 sigma | (pdf) (png) | to Warwick Bridge | |
| Ed2 Histo 1-2 sigma | (pdf) (png) | ||
| Ed2 NRFA | (pdf) (png) | 1956-2017 | Eden 2 |
| Ed2 NRFA MEM | (pdf) (png) | ||
| Ed2 NRFA ≥1 & 2 sigma | (pdf) (png) | ||
| Ed2 NRFA Histo | (pdf) (png) | ||
| Tyn | (pdf) (png) | 1865-2002 | Tyne |
| Tyn MEM | (pdf) (png) | ||
| Tyn ≥1 & 2 sigma | (pdf) (png) | to Bywell | |
| Tyn Histo 1-2 sigma | (pdf) (png) | ||
| Tyn NRFA | (pdf) (png) | 1956-2017 | |
| Tyn NRFA MEM | (pdf) (png) | ||
| Tyn NRFA ≥1 & 2 sigma | (pdf) (png) | ||
| Tyn NRFA Histo | (pdf) (png) | ||
| Tee | (pdf) (png) | 1865-2002 | Tees |
| Tee MEM | (pdf) (png) | ||
| Tee ≥1 & 2 sigma | (pdf) (png) | to Broken Scar | |
| Tee Histo 1-2 sigma | (pdf) (png) | ||
| Tee NRFA | (pdf) (png) | 1956-2017 | Tees |
| Tee NRFA MEM | (pdf) (png) | ||
| Tee NRFA ≥1 & 2 sigma | (pdf) (png) | ||
| Tee NRFA Histo | (pdf) (png) | ||
| Whf | (pdf) (png) | 1865-2002 | Wharfe |
| Whf MEM | (pdf) (png) | ||
| Whf ≥1 & 2 sigma | (pdf) (png) | to Addingham | |
| Whf Histo 1-2 sigma | (pdf) (png) | ||
| Whf NRFA | (pdf) (png) | 1956-2017 | Wharfe |
| Whf NRFA MEM | (pdf) (png) | ||
| Whf NRFA ≥1 & 2 sigma | (pdf) (png) | ||
| Whf NRFA Histo | (pdf) (png) | ||
| Wns | (pdf) (png) | 1865-2002 | Wensum |
| Wns MEM | (pdf) (png) | ||
| Wns ≥1 & 2 sigma | (pdf) (png) | to Costessey Mill | |
| Wns Histo 1-2 sigma | (pdf) (png) | ||
| Wns NRFA | (pdf) (png) | 1956-2017 | Wensum |
| Wns NRFA MEM | (pdf) (png) | ||
| Wns NRFA ≥1 & 2 sigma | (pdf) (png) | ||
| Wns NRFA Histo | (pdf) (png) | ||
| Thm | (pdf) (png) | 1865-2002 | Thames |
| Thm MEM | (pdf) (png) | ||
| Thm ≥1 & 2 sigma | (pdf) (png) | to Eynsham | |
| Thm Histo 1-2 sigma | (pdf) (png) | ||
| Thm NRFA | (pdf) (png) | 1956-2017 | Thames |
| Thm NRFA MEM | (pdf) (png) | 1956-2017 | |
| Thm NRFA ≥1 & 2 sigma | (pdf) (png) | ||
| Thm NRFA Histo | (pdf) (png) | ||
| Ous | (pdf) (png) | 1865-2002 | Ely Ouse |
| Ous MEM | (pdf) (png) | ||
| Ous ≥1 & 2 sigma | (pdf) (png) | to Denver Complex | |
| Ous Histo 1-2 sigma | (pdf) (png) | ||
| Ous NRFA | (pdf) (png) | 1956-2017 | Ely Ouse |
| Ous NRFA MEM | (pdf) (png) | ||
| Ous NRFA ≥1 & 2 sigma | (pdf) (png) | ||
| Ous NRFA Histo | (pdf) (png) | ||
| Med | (pdf) (png) | 1850-2002 | Medway |
| Med MEM | (pdf) (png) | ||
| Med ≥1 & 2 sigma | (pdf) (png) | to Teston | |
| Med Histo 1-2 sigma | (pdf) (png) | ||
| Med NRFA | (pdf) (png) | 1956-2017 | Medway |
| Med NRFA MEM | (pdf) (png) | ||
| Med NRFA ≥1 & 2 sigma | () () | No data | |
| Med NRFA Histo | () () | No data | |
| Ich | (pdf) (png) | 1850-2002 | Itchen |
| Ich MEM | (pdf) (png) | ||
| Ich ≥1 & 2 sigma | (pdf) (png) | to Highbridge/Allbrook | |
| Ich Histo 1-2 sigma | (pdf) (png) | ||
| Ich NRFA | (pdf) (png) | 1956-2017 | Itchen |
| Ich NRFA MEM | (pdf) (png) | ||
| Ich NRFA ≥1 & 2 sigma | (pdf) (png) | ||
| Ich NRFA Histo | (pdf) (png) | ||
| Tef | (pdf) (png) | 1855-2002 | Teifi |
| Tef MEM | (pdf) (png) | ||
| Tef ≥1 & 2 sigma | (pdf) (png) | to Glan Teifi | |
| Tef Histo 1-2 sigma | (pdf) (png) | ||
| Tef NRFA | (pdf) (png) | 1956-2017 | Teifi |
| Tef NRFA MEM | (pdf) (png) | ||
| Tef NRFA ≥1 & 2 sigma | (pdf) (png) | ||
| Tef NRFA Histo | (pdf) (png) | ||
| Dee | (pdf) (png) | 1858-2002 | Dee |
| Dee MEM | (pdf) (png) | ||
| Dee ≥1 & 2 sigma | (pdf) (png) | to Manley Hall/Erbistoc | |
| Dee Histo 1-2 sigma | (pdf) (png) | ||
| Dee NRFA | (pdf) (png) | 1956-2017 | Dee |
| Dee NRFA MEM | (pdf) (png) | ||
| Dee NRFA ≥1 & 2 sigma | (pdf) (png) | ||
| Dee NRFA Histo | (pdf) (png) | ||
| Der | (pdf) (png) | 1850-2002 | Derwent |
| Der MEM | (pdf) (png) | 1850-2002 | |
| Der ≥1 & 2 sigma | (pdf) (png) | to Derby/Longbridge | |
| Der Histo 1-2 sigma | (pdf) (png) | ||
| Der NRFA | (pdf) (png) | 1956-2017 | Derwent |
| Der NRFA MEM | (pdf) (png) | ||
| Der NRFA ≥1 & 2 sigma | (pdf) (png) | ||
| Der NRFA Histo | (pdf) (png) | ||
| Diff CRU/NRFA Eden | (pdf) (png) | ||
| Eden merged & MEM | (pdf) (png) | ||
| Diff CRU/NRFA Wye | (pdf) (png) | ||
| Wye merged & MEM | (pdf) (png) | ||
| Diff CRU/NRFA Derwent | (pdf) (png) | ||
| Derwent merged & MEM | (pdf) (png) | ||
| ============= | ======= | =================== | ============== |
| Data | |||
| 00readme.html | |||
| fit.app | (app) | Parameters of linear fits | of Used data |
| tabsh.app | (app) | Parameters of linear fits | of Histograms |
| statgb.out | (out) | Statistics of datasets: | Used data |
| tabhn.app | (app) | Parameters of linear fits | of NRFA Histograms |
| statn.out | (out) | Statistics of datasets: | NRFA data |
| Wye | (txt) | Original (year month val) | |
| Exe | (txt) | ||
| Ed1 | (txt) | ||
| Ed2 | (txt) | ||
| Tyn | (txt) | ||
| Tee | (txt) | ||
| Whf | (txt) | ||
| Wns | (txt) | ||
| Thm | (txt) | ||
| Ous | (txt) | ||
| Med | (txt) | ||
| Ich | (txt) | ||
| Tef | (txt) | ||
| Dee | (txt) | ||
| Der | (txt) | ||
| -- | --- | --- | |
| Wye | (txt) | Used (year.dmonth val) | = year+month/12 |
| Wye-mem | (out) | Periods in months | |
| Exe | (txt) | ||
| Exe-mem | (out) | ||
| Ed1 | (txt) | ||
| Ed1-mem | (out) | ||
| Ed2 | (txt) | ||
| Ed2-mem | (out) | ||
| Tyn | (txt) | ||
| Tyn-mem | (out) | ||
| Tee | (txt) | ||
| Tee-mem | (out) | ||
| Whf | (txt) | ||
| Whf-mem | (out) | ||
| Wns | (txt) | ||
| Wns-mem | (out) | ||
| Thm | (txt) | ||
| Thm-mem | (out) | ||
| Ous | (txt) | ||
| Ous-mem | (out) | ||
| Med | (txt) | ||
| Med-mem | (out) | ||
| Ich | (txt) | ||
| Ich-mem | (out) | ||
| Tef | (txt) | ||
| Tef-mem | (out) | ||
| Dee | (txt) | ||
| Dee-mem | (out) | ||
| Der | (txt) | ||
| Der-mem | (out) | ||
| -- | --- | --- | |
| Wye | (txt) | Extrema | |
| Wye-bin | (out) | ||
| Exe | (txt) | ||
| Exe-bin | (out) | ||
| Ed1 | (txt) | ||
| Ed1-bin | (out) | ||
| Ed2 | (txt) | ||
| Ed2-bin | (out) | ||
| Tyn | (txt) | ||
| Tyn-bin | (out) | ||
| Tee | (txt) | ||
| Tee-bin | (out) | ||
| Whf | (txt) | ||
| Whf-bin | (out) | ||
| Wns | (txt) | ||
| Wns-bin | (out) | ||
| Thm | (txt) | ||
| Thm-bin | (out) | ||
| Ous | (txt) | ||
| Ous-bin | (out) | ||
| Med | (txt) | ||
| Med-bin | (out) | ||
| Ich | (txt) | ||
| Ich-bin | (out) | ||
| Tef | (txt) | ||
| Tef-bin | (out) | ||
| Dee | (txt) | ||
| Dee-bin | (out) | ||
| Der | (txt) | ||
| Der-bin | (out) | ||
| NRFA Data | mail: 18.3.2020 | ||
| Wye | (dat) | (year month val) | |
| Exe | (dat) | ||
| Ed1 | (dat) | ||
| Ed2 | (dat) | ||
| Tyn | (dat) | ||
| Tee | (dat) | ||
| Whf | (dat) | ||
| Wns | (dat) | ||
| Thm | (dat) | ||
| Ous | (dat) | ||
| Med | (dat) | ||
| Ich | (dat) | ||
| Tef | (dat) | ||
| Dee | (dat) | ||
| Der | (dat) | ||
| -- | --- | --- | |
| Wye | (txt) | (year.dmonth val) | = year+month/12 |
| Wye-mem | (out) | Periods in months | |
| Exe | (txt) | ||
| Exe-mem | (out) | ||
| Ed1 | (txt) | ||
| Ed1-mem | (out) | ||
| Ed2 | (txt) | ||
| Ed2-mem | (out) | ||
| Tyn | (txt) | ||
| Tyn-mem | (out) | ||
| Tee | (txt) | ||
| Tee-mem | (out) | ||
| Whf | (txt) | ||
| Whf-mem | (out) | ||
| Wns | (txt) | ||
| Wns-mem | (out) | ||
| Thm | (txt) | ||
| Thm-mem | (out) | ||
| Ous | (txt) | ||
| Ous-mem | (out) | ||
| Med | (txt) | ||
| Med-mem | (out) | ||
| Ich | (txt) | ||
| Ich-mem | (out) | ||
| Tef | (txt) | ||
| Tef-mem | (out) | ||
| Dee | (txt) | ||
| Dee-mem | (out) | ||
| Der | (txt) | ||
| Der-mem | (out) | ||
| -- | --- | --- | |
| Wye | (txt) | Extrema | |
| Wye-bin | (out) | ||
| Exe | (txt) | ||
| Exe-bin | (out) | ||
| Ed1 | (txt) | ||
| Ed1-bin | (out) | ||
| Ed2 | (txt) | ||
| Ed2-bin | (out) | ||
| Tyn | (txt) | ||
| Tyn-bin | (out) | ||
| Tee | (txt) | ||
| Tee-bin | (out) | ||
| Whf | (txt) | ||
| Whf-bin | (out) | ||
| Wns | (txt) | ||
| Wns-bin | (out) | ||
| Thm | (txt) | ||
| Thm-bin | (out) | ||
| Ous | (txt) | ||
| Ous-bin | (out) | ||
| Med | (txt) | ||
| Med-bin | (out) | ||
| Ich | (txt) | ||
| Ich-bin | (out) | ||
| Tef | (txt) | ||
| Tef-bin | (out) | ||
| Dee | (txt) | ||
| Dee-bin | (out) | ||
| Der | (txt) | ||
| Der-bin | (out) | ||
| Eden MEM Merged | (out) | CRU+NRFA | |
| Wye MEM Merged | (out) | CRU+NRFA | |
| Der MEM Merged | (out) | CRU+NRFA | |
| ============= | ======= | =================== | ============== |
Code
rain.bon,
rainx.bon,
rain-tabs.bon,
ex.bon,
exsd.bon,
tabs.bon,
wye-bin.bon,
exe-bin.bon,
ed1-bin.bon,
ed2-bin.bon,
tyn-bin.bon,
tee-bin.bon,
whf-bin.bon,
wns-bin.bon,
thm-bin.bon,
ous-bin.bon,
med-bin.bon,
ich-bin.bon,
tef-bin.bon,
dee-bin.bon,
der-bin.bon,
wye-mem.bon,
exe-mem.bon,
ed1-mem.bon,
ed2-mem.bon,
tyn-mem.bon,
tee-mem.bon,
whf-mem.bon,
wns-mem.bon,
thm-mem.bon,
ous-mem.bon,
med-mem.bon,
ich-mem.bon,
tef-mem.bon,
dee-mem.bon,
der-mem.bon,
ukex.f,
exsd.f,
|
eden-cfr.bon,
wye-cfr.bon,
derwent-cfr.bon
merge-eden.bon, merge-wye.bon, merge-der.bon |
rainn.bon,
wyen-bin.bon,
exen-bin.bon,
ed1n-bin.bon,
ed2n-bin.bon,
tynn-bin.bon,
teen-bin.bon,
whfn-bin.bon,
wnsn-bin.bon,
thmn-bin.bon,
ousn-bin.bon,
medn-bin.bon,
ichn-bin.bon,
tefn-bin.bon,
deen-bin.bon,
dern-bin.bon,
wyen-mem.bon,
exen-mem.bon,
ed1n-mem.bon,
ed2n-mem.bon,
tynn-mem.bon,
teen-mem.bon,
whfn-mem.bon,
wnsn-mem.bon,
thmn-mem.bon,
ousn-mem.bon,
medn-mem.bon,
ichn-mem.bon,
tefn-mem.bon,
deen-mem.bon,
dern-mem.bon,