Plots, Figures | Look also at CM191 for an update through 2021/6 | ||
00readme.txt | nino_regions.gif | ||
---|---|---|---|
ONI Index | (png) | Dartmouth Flood Obs.(no more available) | 1950-2009 |
ONI Index | (png) | ggweather.com | 1950-2022 |
My ONI Index 2022 | (pdf) (png) | ESRL-NOAA | 1950-2022 |
My ONI Color 2022 | (pdf) (png) | 1950-2022 | |
Weekly SST: El Nino 3.4 | (pdf) (png) | Temp & Anom Comparison | 1997-98 & 2015-16 |
Weekly SST MEM: El Nino 3.4 | (pdf) (png) | 1998-99 & 2015-16 | |
SST Anomaly: El Nino Regions | (pdf) (png) | Regions together | |
SST Anomaly: El Nino Regions | (pdf) (png) | 4 plots | |
SST Anomaly: MEM Spectra | (pdf) (png) | Spectra (4 plots) of the Regions | 1.2, 3, 3.4, 4 |
NOAA Glob. Temp. Anom. | (pdf) (png) | Land+Ocean 1997-2020 | Slopes |
============= | ======= | ========================== | ============== |
Data | |||
Original monthly data | |||
ONI original | (data) | SST Anomaly at 3.4 region | Jan 1950 through Dec 2020 |
ONI used here | (out) | SST Anomaly at 3.4 region | Jan 1950 through Jan 2022 |
Data, Week | (txt) | SST and SST Anomaly | 03 Jan 1990 through 12 Feb 2020 |
Data, Month | (txt) | ||
MEM, Week 97-98 | (out) | ||
MEM, Week 15-16 | (out) | SST and SST Anomaly | Jan 1982 through Jan 2020 |
Niño regions SST | (dat) | month, Temp. & Anomaly | |
MEM of Niño 1+2 | (out) | month | |
MEM of Niño 3 | (out) | month | |
MEM of Niño 3.4 | (out) | month | |
MEM of Niño 4 | (out) | month | |
NOAA Land+Ocean Jan 2000 | (dat) | monthly data | Global Temperature Anom |
NOAA Land+Ocean Jun 2021 | (dat) | monthly data | Global Temperature Anom |
============= | ======= | ========================== | ============== |
Code