References:
DOI: 10.1016/j.palaeo.2012.02.023 (full text) |
| Plots, Figures | |||
| 00readme.html | |||
|---|---|---|---|
| Pelletier Fig.1 | (png) | Original data | |
| VADM | (pdf) (png) | and MEM Spectrum | |
| VADM Deriv | (pdf) (png) | and LOMB Spectrum | |
| VADM ACF | (pdf) (png) | Hobs=0.949; Hder=0.731 | |
| VADM Comp | (txt) | Spectral Comparison | |
| VDM | (pdf) (png) | and MEM Spectrum | |
| VDM Deriv | (pdf) (png) | and LOMB Spectrum | |
| VDM ACF | (pdf) (png) | Hobs=0.845; Hder=0.580 | |
| VDM Comp | (txt) | Spectral Comparison | |
| ---- | ---- | ----- | ---- |
| Data | |||
| 00readme.html | |||
| VADM | .txt | Observed | 0-4 Ma |
| VADM ACF | .out | Hobs=0.949 | |
| VADM LOMB | .out | Spectrum | |
| VADM Deriv | .txt | Derivatives | |
| VADM Deriv ACF | .out | Hder=0.731 | |
| VADM Deriv LOMB | .out | Spectrum | |
| VDM | .txt | Observed | 0-4 Ma |
| VDM ACF | .out | Hobs=0.845 | |
| VDM LOMB | .out | Spectrum | |
| VDM Deriv | .txt | Derivatives | |
| VDM Deriv ACF | .out | Hder=0.580 | |
| VDM Deriv LOMB | .out | Spectrum |
Code
vadm.bon,
vadmh.bon,
vadm-acf.bon,
vdm.bon,
vdmh.bon,
vdm-acf.bon,