https://www.qualenergia.it/articoli/in-una-mappa-tutti-gli-eventi-estremi-influenzati-dal-cambiamento-climatico/ (viene citato Kew et al., 2018)
Plots, Figures | 00readme.html | |||
Wildfires in the USA | (png) | From Curry-NaturalDisastersWeb-1.pdf | Figure 1 | |
CEI Whole & West | (pdf) (png) | Sections | All toghether | |
CEI NW,NE,SW,SE | (pdf) (png) | Sections | All toghether | |
CEI All USA | (pdf) (png) | Whole USA | ||
CEI-West | (pdf) (png) | Whole West | ||
CEI-NW | (pdf) (png) | North-West | ||
CEI-SW | (pdf) (png) | South-West | ||
CEI-NE | (pdf) (png) | North-East | ||
CEI-SE | (pdf) (png) | South-East | ||
CEI-SPRING | (pdf) (png) | Spring | March-May | |
CEI-SUMMER | (pdf) (png) | Summer | June-August | |
CEI-FALL | (pdf) (png) | Fall | September-November | |
CEI-WINTER | (pdf) (png) | Winter | December-February | |
CEI-WARM | (pdf) (png) | Warm Season | April-September | |
CEI-COLD | (pdf) (png) | Cold Season | October-March | |
Spectral Distro | (pdf) (png) | All (12) Series | ||
Percent area affected by very warm & cold events |
(pdf) (png) | In the contiguous US | 1895-2019 | |
Area ≥40% affected by VERY warm & cold events |
(pdf) (png) | Events REALLY extreme | ||
Frequency of the above ≥40 | (pdf) (png) | In 10-yr bins | 1895-2014 | |
=========== | ============== | ================= | ||
Monte Cimone new | (pdf) (png) | Updated through 2018 | October, and LOMB | Monthly means |
Monte Cimone old | (pdf) (png) | Updated through 2014 | (old) Annual means | |
MCimone old LOMB | (pdf) (png) | Updated through 2014 | LOMB | (old) Annual means |
Monte Cimone MAX | (pdf) (png) | Updated through 2018 | October, and LOMB | Monthly means |
=========== | ============== | ================= | ||
Strong Rain Events in East & South East Spain | (pdf) (png) | >200mm/24-hour | 10-day step | |
Strong Rain Events and WeMOi |
(pdf) (png) | as the above plot | with WeMOi added | |
=========== | ============== | ================= | ||
Tuscany: monthly precipitation 1951-2017 |
(pdf) (png) | Percent of 1951-2000 average | ||
Tuscany: extreme precipitation |
(pdf) (png) | Percent ≥200 | ||
Tuscany: histogram of extreme precipitation |
(pdf) (png) | 5 and 10 yr wide bins | ||
=========== | ============== | ================= | ||
Lyon-Bron precipitation 1870-2010 |
(pdf) (png) | Fig.5, Annual (median) | ||
Lyon-Bron temperature 1870-2010 |
(pdf) (png) | Fig.6, Annual (median) | ||
---- | ---- | ----- | ---- | |
Data |   | |||
World Tmed,Tmax,Tmin | .txt | By-Continent 2019/08/17 Temp. | Also #of data points | |
CEI All USA | .txt | 1910-2018 | ||
MEM Spectrum | .out | |||
CEI West | .txt | |||
MEM Spectrum | .out | |||
CEI-NW | .txt | |||
MEM Spectrum | .out | |||
CEI-SW | .txt | |||
MEM Spectrum | .out | |||
CEI-NE | .txt | |||
MEM Spectrum | .out | |||
CEI-SE | .txt | |||
MEM Spectrum | .out | |||
CEI-SPRING | .txt | |||
MEM Spectrum | .out | |||
CEI-SUMMER | .txt | |||
MEM Spectrum | .out | |||
CEI-FALL | .txt | |||
MEM Spectrum | .out | |||
CEI-WINTER | .txt | |||
MEM Spectrum | .out | |||
CEI-WARM | .txt | |||
MEM Spectrum | .out | |||
CEI-COLD | .txt | |||
MEM Spectrum | .out | |||
Spectral Distro | .txt | All (12) Series | ||
Percent area affected by very warm & cold events |
(txt) | In the contiguous US | 1895-2019 | |
Area ≥40% affected by very warm & cold events |
(txt) | In the contiguous US | 1895-2019 | |
The above, 10-yr binned | (txt) | NOT used the last (incomplete) bin | 1895-2019 | |
============== | ============== | ============== | ||
M.Cimone new Anom | (txt) | Updated through 2018 | October, and LOMB | Monthly means |
M.Cimone new Anom det | (txt) | |||
M.Cimone new LOMB | (out) | |||
M.Cimone 1961-90 nv | (txt) | nv=Normal Values | ||
M.Cimone MAX | (txt) | Updated through 2018 | October | Monthly means |
M.Cimone MAX det | (txt) | |||
M.Cimone MAX LOMB | (out) | |||
-------------- | ------ | ------- | ||
M.Cimone old txt | (txt) | Updated through 2014 | Annual means | |
M.Cimone old det | (txt) | |||
M.Cimone old LOMB | (out) | |||
============== | ============== | ============== | ||
Strong Rain Events E & SE Spain |
(txt) | |||
============== | ============== | ============== | ||
Rain in Tuscany 1951-2017 |
(txt) | Courtesy prof. Sergio Pinna | ||
Extreme Rain in Tuscany 1951-2017 |
(txt) | Percent ≥ 200 | ||
Binned Extreme Rain 1951-2017 |
(txt) | 10 and 5 yr bins | ||
============== | ============== | ============== | ||
Rain at Lyon-Bron 1870-2010 |
(txt) | Caillouet et al., 2019 | ||
Temperature at Lyon-Bron 1870-2010 |
(txt) | Caillouet et al., 2019 |