| Gray refers to ATMOSPHERE series |
| What is | coderange | 70-130 | 30-70 | 20-30 | 10-20 | 5-10 | 4-5 | 3-4 | 2-3 |
|---|---|---|---|---|---|---|---|---|---|
| El Nino South. Osc. | enso | - | 38.3 | - | 17.9 11.7 | 5.7 5.7 | 4.9 | 3.6 | 2.9 2.4 2.1 |
| East Pacif. Index | epi | - | 67 | - | 17.9 11.7 | 8.9 7.1 5.5 | 4.1 | 3.3 | 2.7 2.2 2.1 |
| Ice Retreat Index | iri | - | - | - | 18 13.1 | - | 4.4 | 3.3 | 2.4 2.2 |
| North Pacif. Index | npi | - | 46.8 | - | 19.5 14.2 | 8.7 6.7 5.8 | 4.8 4.4 | 3.3 | 2.5 |
| North-South Winds | N-S winds | - | 43.3 | - | 17.3 10 | 6.8 5.5 | - | 3.7 3.3 | 2.8 2.5 2.2 |
| Pacif.
Decad. Osc. | pdo Winter | - | 66.3 30.9 | - - | 19.3 15.5 | 9.5 6.4 5.7 | - | 3.3 | 2.8 2.2 |
| Pacif. Decad. Osc. | pdo Summer | - | 58.5 | 29.3 | 11.4 | 9.8 5.7 | 4.7 4.3 | 3.3 | 2.6 2.1 |
| Pacif. Decad. Osc. | pdo | - | 66.9 33.4 | - | 18.7 11.1 | 9.55 6.2 5.7 | 4.7 4.4 | 3.3 | 2.9 2.1 |
| Pacif. North Atl. | pna CPC | - | - | - | 18.9 12.6 | 8.5 5.6 | 4.8 4.1 | 3.3 | 2.5 2.2 |
| Pacif. North Atl. | pna WG | - | - | 20.3 | - | 8 5.7 | 4.8 | 3.6 3.2 | 2.8 2.5 2.2 |
| Siberian Alaskan Ind. | sai | - | 65 | - | 18.6 10 | 7.9 5.9 | 4.6 | 3.9 3.1 | 2.8 2.5 2.2 |
| Siberian Index | si | - | 52 | - | 18.6 | 9.6 6.2 | 4.9 | 3.4 3.1 | 2.7 2.2 |
| Alaskan Index | ai | - | - | 20 | 10.8 | 7.9 6.7 5.5 | - | 4 3.1 | 2.7 2.4 |
| SST Jan-Apr Mooring2 | sst JA | - | 51.2 | - | 19.7 12.2 | 8.8 | - | 3.9 3.3 | 2.9 2.3 2.1 |
| SST JFM Pribilof Is. | sst JFM | - | 66.2 | 20.3 | 10.5 | 8.8 5.7 | 4.7 | 3.9 3.3 | 2.9 2.4 2.2 |
| West Pacif. Index | wpi DJF | - | - | - | 17.6 - | 9.4 6.9 5.9 | 4.9 | 3.6 3 | 2.6 2.1 |
| West Pacif. Index | wpi MAM | - | - | - | 17.9 | 9.2 7.1 5.7 | 4.8 | 3.6 | 2.95 2.3 2.1 |
| Wind Stress | ws Nov-Apr | - | 63 | - | 15.8 | 8.7 5.5 | - | 3.9 3.4 3.1 | 2.8 2.5 2.2 |
| Wind Stress | ws May-Jun | - | 42.6 | - | 16 | 9.5 6.6 5 | - | 3.9 | 2.8 2.1 |
| Sea Lev Press | slp DJF | - | - | - | 18.6 11.8 | 8.7 5.7 | 4.3 | - | 2.9 2.2 |
| Sea Lev Press | slp MAM | - | 36.6 | 21.3 | - | 8 5.8 | 4.6 | - | 2.7 2.5 2.2 |
| Surf Air Temp | sat DJFM | - | 44.9 | - | 18.4 11.9 | 9.2 7.3 | 4.6 | 3.7 | 2.4 |
| Surf Air Temp | sat Annual | - | 44.4 | - | 18.2 11.8 | 9.1 7.3 6 5.3 | 4.6 | 3.7 | 2.7 2.4 |
| What is | coderange | 70-130 | 30-70 | 20-30 | 10-20 | 5-10 | 4-5 | 3-4 | 2-3 |
54| -*-
53| -*- ---
52| --- ---
51| --- ---
50| --- ---
49| --- ---
48| --- ---
47| --- ---
46| --- ---
45| --- ---
44| --- ---
43| --- ---
42| --- ---
41| --- ---
40| --- ---
39| --- ---
38| --- ---
37| --- ---
36| --- ---
35| --- ---
34| -*- --- ---
33| --- --- ---
32| --- --- ---
31| --- --- -*- ---
30| --- --- --- ---
29| --- --- --- ---
28| --- --- --- ---
27| --- --- --- ---
26| --- --- --- ---
25| --- --- --- ---
24| --- --- --- ---
23| --- --- --- ---
22| --- --- --- ---
21| --- --- -*- --- ---
N 20| --- --- --- --- ---
19| --- --- --- --- ---
18| -*- --- --- --- --- ---
17| --- --- --- --- --- ---
16| --- --- --- --- --- ---
15| --- --- --- --- --- ---
14| --- --- --- --- --- ---
13| --- --- --- --- --- ---
12| --- --- --- --- --- ---
11| --- --- --- --- --- ---
10| --- --- --- --- --- ---
9| --- --- --- --- --- ---
8| --- --- --- --- --- ---
7| --- --- --- --- --- ---
6| --- --- --- --- --- ---
5| --- -*- --- --- --- --- ---
4| --- --- --- --- --- --- ---
3| --- --- --- --- --- --- ---
2| --- --- --- --- --- --- ---
1| --- --- --- --- --- --- ---
|_____|_____|_____|_____|____|____|____|
|30-70|20-30|10-20|5-10 |4-5 |3-4 |2-3 |
Period Classes(yrs)