cm100.html
cm92.html; cm93.html; cm94.html;
cm95 site (5 Italian
Stations Precipitation)
•dm42.html (The whole story in English) <=== Please read it for better general information about the Atlas. (local copy here)
References:
Anja Eichler, Susanne Olivier, Keith Henderson, Andreas Laube, Jürg Beer, Tatyana Papina, Heinz W. Gäggeler and Margit Schwikowski: Temperature response in the Altai region lags solar forcing, GR Letters, 36, L01808, 2009. Auxiliary material at doi:10.1029/2008GL035930 |
Koutsoyiannis D.: The Hurst phenomenon and fractional Gaussian noise made easy , Hydrological Sciences-Journal-des Sciences Hydrologiques, 47:4, 573-595, 2002. doi:10.1080/02626660209492961 |
Koutsoyiannis D.: Climate change, the Hurst phenomenon, and hydrological statistics , Hydrological Sciences-Journal-des Sciences Hydrologiques, 48:1, 3-24, 2003. doi:10.1623/hysj.481.3.43481 |
Koutsoyiannis D.: Nonstationarity versus scaling in hydrology , Journal of Hydrology, 324, 239-254, 2006. doi:10.1016/j.jhydrol.2005.09.022 |
Vollweiler et al.,: Using First Differences to Reduce Inhomogeneity in Radiosonde Temperature Datasets, Journal of Climate, 17, 4171-4179, 2004. doi:10.1175/JCLI3198.1 |
• See here for derivatives/differences
properties (at the bottom of the "Basic Properties of Derivative
Signals" paragraph)
"The derivative of a periodic signal containing
several sine components of different frequency will still contain those same frequencies, but
with altered amplitudes and phases."
|
Plots, Figures | |||
00readme.html | |||
---|---|---|---|
Belukha Ice Core | (pdf) (png) | and MEM Spectrum | |
Belukha Diff | (pdf) (png) | and MEM Spectrum | |
Belukha ACF | (pdf) (png) | Hobs=0.975; Hdiff=0.5 | |
Belukha Deriv | (pdf) (png) | and MEM Spectrum | |
Belukha Deriv ACF | (pdf) (png) | Hobs=0.975; Hdiff=0.5 | |
Belukha Comp | (txt) | Spectral Comparison | |
ACE long | (pdf) (png) | and MEM Spectrum | |
ACE Deriv | (pdf) (png) | and MEM Spectrum | |
ACE ACF | (pdf) (png) | Hobs=0.640; Hdiff=0.503 | |
ACE Comp | (txt) | Spectral Comparison | |
SOIBOM | (pdf) (png) | and MEM Spectrum | SOI from Aussie BOM |
SOIBOM Deriv | (pdf) (png) | and MEM Spectrum | |
SOIBOM ACF | (pdf) (png) | Hobs=0.865; Hder=0.644 | |
SOIBOM Comp | (txt) | Spectral Comparison | |
TSI | (pdf) (png) | and MEM Spectrum | Compare to Lean's Fig.12 |
TSI log-log | (pdf) (png) | and MEM Spectrum | Compare to TSI Deriv plot |
TSI Deriv | (pdf) (png) | and MEM Spectrum | |
TSI ACF | (pdf) (png) | Hobs=0.980; Hder=0.906 | |
TSI Comp | (txt) | Spectral Comparison | |
TSI 1610-2011 | (pdf) (png) | and MEM Spectrum | 2012 spectrum, 201 poles (first tests) |
ETA | (pdf) (png) | and MEM Spectrum | |
ETA ACF | (pdf) (png) | Hobs=0.789; Hder=0.566 | |
ETA Deriv | (pdf) (png) | and MEM Spectrum | |
ETA Comp | (txt) | Spectral Comparison | |
Sidney Sea Level | (pdf) (png) | and LOMB Spectrum | 1914/5-2018/2 |
Sidney ACF | (pdf) (png) | Hobs=0.836; Hder=0.684 | |
Sidney Deriv | (pdf) (png) | and LOMB Spectrum | |
Sidney Comp | (txt) | Spectral Comparison | |
---- | ---- | ----- | ---- |
Data | |||
00readme.html | |||
Belukha data | .dat | Observed | 1255-1975 |
Belukha ACF | .out | Hobs=0.794 | |
Belukha MEM | .out | Spectrum | |
Belukha Diff | .txt | Differences | |
Belukha Diff ACF | .out | Hdiff=0.986 | |
Belukha Diff MEM | .out | Spectrum | |
ACE long | .dat | Observed | 1851-2016 |
ACE ACF | .out | Hobs=0.640 | |
ACE MEM | .out | Spectrum | |
ACE Deriv | .txt | Derivatives | |
ACE Deriv ACF | .out | Hdiff=0.503 | |
ACE Deriv MEM | .out | Spectrum | |
SOIBOM | .txt | Observed | 1876-2016/11 |
SOIBOM ACF | .out | Hobs=0.865 | |
SOIBOM MEM | .out | Spectrum | |
SOIBOM Deriv | .txt | Derivatives | |
SOIBOM Deriv ACF | .out | Hder=0.644 | |
SOIBOM Deriv MEM | .out | Spectrum | |
TSI | .txt | Model | 850-2016 CE |
TSI ACF | .out | Hobs=0.980 | |
TSI MEM | .out | Spectrum | |
TSI Deriv | .out | Derivatives | |
TSI Deriv ACF | .out | Hder=0.906 | |
TSI Deriv MEM | .out | Spectrum | |
TSI 1610-2011 | .txt | Model | 1610-2011 CE |
TSI 1610-2011 MEM | .out | Spectrum | |
ETA | .txt | Yearly, Average | 1655-2016 CE |
ETA ACF | .out | Hobs=0.789 | |
ETA LOMB | .out | Spectrum | |
ETA Deriv | .txt | Derivatives | |
ETA Deriv ACF | .out | Hder=0.566 | |
ETA Deriv LOMB | .out | Spectrum | |
Sidney sea level ORIG | .txt | Monthly values | 1914/5-2018/2 CE |
Sidney sea level | .txt | Monthly USED values | 1914/5-2018/2 CE |
Sidney ACF | .out | Hobs=0.836 | |
Sidney LOMB | .out | Spectrum | |
Sidney Deriv | .txt | Derivatives | |
Sidney Deriv ACF | .out | Hder=0.684 | |
Sidney Deriv LOMB | .out | Spectrum |
Code
belu180.bon,
belu180h.bon,
belu180-acf.bon,
belu180dh.bon,
ace.bon,
aceh.bon,
ace-acf.bon,
soibom.bon,
soibomh.bon,
soibom-acf.bon,
tsi.bon,
tsi-ll.bon,
tsih.bon,
tsi-acf.bon,
TSI.bon,
eta.bon,
etah.bon,
eta-acf.bon,
sidney-sl.bon,
sidneyh.bon,
sidney-acf.bon,