https://sfeproject.wordpress.com/2018/09/06/can-we-use-ocean-temperatures-in-the-arctic-to-predict-temperatures-in-europe/
| Plots, Figures |
Fram | 00readme.html
| |
| Kolstad & Arthun, 2018 Fig.8 | (png) | Comp.SST-CET |
|
| Drange et al.,, 2005 Fig.2 | (png) | Nordic SST |
|
| Fram Strait & Barents Sea Map | (jpg) | Fram Strait Ice |
|
| Norwegian Sea Map | (jpg) | Eldevik etal., 2014 |
|
| Ice Extent Fram | (pdf) (png) | Fram Strait Ice | |
| Ice Extent Barents | (pdf) (png) | Barents Sea Ice | BIE |
| Ice Extent MEM | (pdf) (png) | MEM Spectrum of both | |
| UAH6 NoPo | (pdf) (png) | UAH6 60°-90° | Ocean, Land, both |
| UAH6 NoPo Standardized | (pdf) (png) | UAH6 60°-90° | Divided by
σ |
| SAT 60-90°N | (pdf) (png) | Surface Air Temp. Anomaly | |
| SAT Norwegian Sea | (pdf) (png) | Surface Air Temp. Anomaly | Norw.Sea |
| Nordic SST | (pdf) (png) | Surface Sea Temp. Anom. | Drange et
al. |
| ST7 SST | (pdf) (png) | Norwegian Sea | Arthun et
al. fig.2 |
| ST1 SST | (pdf) (png) | Northern Atlantic | Arthun et
al. fig.2 |
| CET | (pdf) (png) | Central England Temp. | |
| ETA | (pdf) (png) | European Temp. Average | |
| ETA Deriv | (pdf) (png) | ETA Deriv | |
| ETA ACF | (pdf) (png) | | |
| BIE-ETA CCF | (pdf) (png) | Also CCF | September Ice Extent |
| BIE-CET CCF | (pdf) (png) | Also CCF | September Ice Extent |
| NORW-ETA & CCF | (pdf) (png) | Norwegian Sea | Surface Air Temp |
| NORW-CET CCF | (pdf) (png) | Norwegian Sea | Surface Air Temp |
| NPO-ETA & CCF | (pdf) (png) | UAH6 NoPol Ocean | LT Temp. |
| NPO-CET CCF | (pdf) (png) | UAH6 NoPol Ocean | LT Temp. |
| ST7-ETA & CCF | (pdf) (png) | SST Norwegian Sea | SST |
| ST7-CET CCF | (pdf) (png) | SST Norwegian Sea | SST |
| ST1-ETA & CCF | (pdf) (png) | SST North Atlantic | SST |
| ST1-CET CCF | (pdf) (png) | SST North Atlantic | SST |
| Data | |
| |
| FRAM Ice Ext. | (txt) | Year, Sept,
Apr | 103 km2 |
| BARENTS Ice Ext. | (txt) | Year, Sept, Apr |
103 km2 |
| FRAM MEM Sep | (out) | | |
| FRAM MEM Apr | (out) | | |
| BARENTS MEM Sep | (out) | | |
| BARENTS MEM Apr | (out) | | |
| UAH6 NoPo | (txt) | | |
| UAH6 NoPo STAT | (out) | | |
| SAT-6090 | (txt) | | |
| SAT-DET | (txt) | Detrended | |
| SAT-LOMB | (out) | Spectrum | |
| SAT-norw | (txt) | | |
| SAT-norw DET | (txt) | Detrended | |
| SAT-norw LOMB | (out) | Spectrum | |
| Nordic SST | (txt) | | |
| Nordic DET | (txt) | | |
| Nordic LOMB | (out) | | |
| ST7 SST | (txt) | Norwegian Sea | |
| ST7 DET | (txt) | | |
| ST7 LOMB | (out) | | |
| ST1 SST | (txt) | North Atlantic | |
| ST1 DET | (txt) | | |
| ST1 LOMB | (out) | | |
| CET year | (txt) | | |
| CET year MEM | (out) | Spectrum | |
| ETA | (txt) | | |
| ETA ACF | (out) | | |
| ETA LOMB | (out) | Spectrum | |
| ETA Deriv | (out) | | |
| ETA Deriv ACF | (out) | | |
| ETA Deriv LOMB | (out) | Spectrum | |
| STAT DET | (out) | Statistics of detrended
| files |
| BIE-ETA CCF | (out) | Both detrended | & Standard |
| BIE-CET CCF | (out) | Both detrended | & Standard |
| NORW-ETA CCF | (out) | Both detrended | & Standard |
| NORW-CET CCF | (out) | Both detrended | & Standard |
| NPO-ETA CCF | (out) | Both detrended | & Standard |
| NPO-CET CCF | (out) | Both detrended | & Standard |
| ST7-ETA CCF | (out) | Both detrended | & Standard |
| ST7-CET CCF | (out) | Both detrended | & Standard |
| ST7 yr | (txt) | ST7
interpolated | @ exact year (eg 1979.0) |
| ST1-ETA CCF | (out) | Both detrended | & Standard |
| ST1-CET CCF | (out) | Both detrended | & Standard |
| ST1 yr | (txt) | ST1 interpolated
| @
exact year (eg 1976.0) |
Code
sat6090.bon,
fram.bon,
barents.bon,
framl.bon,
barentsl.bon,
uah6np.bon,
uah6std.bon,
bie-eta.bon,
bie-cet.bon,
norw-eta.bon,
norw-cet.bon,
npo-eta.bon,
npo-cet.bon,
st7-eta.bon,
st7-cet.bon,
st1-eta.bon,
st1-cet.bon,
eta2.bon,
eta2h.bon,
eta-acf.bon,
digit.f,
select.f,
Page Written: October 4,
2018,
Last Updated: